Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | AZUCAR | C | 5 | JESS DEL FRARI Ap.V | 13/1 | 3,2 | ||||
| 2 | BILLABONG BRAVE | C | 5 | KODY NESTOR | 13/1 | 8,6 | ||||
| 3 | ECLAIR COMING | C | 4 | ANNA WEATHERLAKE Ap.X | 29/1 | 13,9 | ||||
| 4 | HARRY | C | 5 | SHANNEN LLEWELLYN | 13/2 | 6,8 | ||||
| 5 | MR CACCIATORE | C | 4 | MIKAYLA WEIR | 15/2 | NC | ||||
| 6 | NUCLEAIRE | C | 4 | JAKE PRACEY-HOLMES | 14/1 | 9,6 | ||||
| 7 | ACQUISITIVE ART | F | 7 | GABRIELLE JOHNSTON Ap.W | 10/1 | 9,6 | ||||
| 8 | BADGERS BRIDGE | F | 5 | MATHEW CAHILL | 18/1 | 14,6 | ||||
| 9 | SANDBI | C | 3 | JESS TAYLOR | 12/1 | NC | ||||
| 10 | BLUE BIDDY | F | 3 | ZOE HUNT | 10/1 | 5,8 | ||||
| 11 | BILLABONG | F | 4 | 5/2 | NC | |||||
| 12 | SOULINE | F | 4 | ASHLEIGH MCCABE | 18/1 | 14,6 | ||||
| 13 | THE FIRE INSIDE | F | 5 | 35/1 | 16,3 | |||||
| 14 | RUTLEY EXCEEDS | C | 4 | CLAYTON GALLAGHER | 22/1 | NC | ||||





