Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ABATED BREATH | C | 4 | SHANNEN LLEWELLYN | 22/1 | ND | ||
| 2 | JUSTBEYOURSELF | C | 5 | 11/1 | ND | |||
| 3 | LYON | C | 4 | MIKAYLA WEIR | 18/1 | ND | ||
| 4 | MOON TREATY | C | 6 | NICK PALMER Ap.W | 18/1 | ND | ||
| 5 | VADELLE | C | 4 | KODY NESTOR | 29/1 | ND | ||
| 6 | WINDSOR ROAD | C | 4 | JESS TAYLOR | 13/1 | ND | ||
| 7 | BINDAREE LASS | F | 6 | DYLAN STANLEY | 3/1 | ND | ||
| 8 | DAYTIMER | F | 5 | DONOVAN DILLON | 35/1 | ND | ||
| 9 | GO BABY | F | 7 | CLAYTON GALLAGHER | 35/1 | ND | ||
| 10 | PENINHAND | F | 4 | ANNA WEATHERLAKE Ap.X | 13/1 | ND | ||
| 11 | REDALUCA GIRL | F | 5 | JAKE PRACEY-HOLMES | 2/1 | ND | ||
| 12 | VILLAINESS | F | 4 | IZZY NEALE Ap.V | 10/1 | ND | ||
| 13 | ZOUSILENCE | C | 4 | 44/1 | ND | |||
| 14 | TUSCANADO | F | 5 | 44/1 | ND | |||
| 15 | TARRANT COUNTY | C | 7 | CLAYTON GALLAGHER | 18/1 | ND | ||





