Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 3
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||
|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
||||||
| 1 | FERAGO | C | 10 | SHAYLEIGH INGELSE Ap.X | 7/2 | ND | |||
| 2 | JAYKAYANN | F | 8 | SAM KENNEDY Ap.X | 26/1 | NC | |||
| 3 | CUSTOMER SERVICE | C | 5 | WILL GORDON | 34/1 | ND | |||
| 4 | EMBEZZLER | C | 7 | JAKE NOONAN | 43/1 | ND | |||
| 5 | ZOOM | C | 7 | BEN ALLEN | 59/1 | ND | |||
| 6 | GENRICHERO | C | 6 | JAMIE MOTT | 9/1 | ND | |||
| 7 | HAWK POWER | C | 5 | ZAC SPAIN | 11/1 | ND | |||
| 8 | OMAMORI | C | 5 | JOHN ALLEN | 10/1 | ND | |||
| 9 | STAUNCH | C | 8 | DANIEL STACKHOUSE | 34/1 | ND | |||
| 10 | SHULTZY | C | 9 | ADAM MCCABE | 43/1 | ND | |||
| 11 | THURMOND | C | 5 | THOMAS STOCKDALE | 43/1 | ND | |||
| 12 | MADAME LEXIS | F | 5 | TEO NUGENT | 12/1 | ND | |||
| 13 | PARVATI PARTY | F | 7 | DECLAN BATES | 26/1 | ND | |||
| 14 | DEALT | F | 5 | JABEZ JOHNSTONE Ap.W | 26/1 | ND | |||
| 15 | NOTHIN' WONG HERE | C | 5 | CRAIG NEWITT | 13/2 | ND | |||
| 16 | GRIPPING | C | 7 | JACK HILL | 12/1 | NC | |||
| 17 | SHOGUN EXPRESS | C | 6 | 34/1 | NC | ||||
| 18 | KAZUNGULA | C | 6 | NADIA DANIELS Ap.X | 34/1 | NC | |||
| 19 | AUTUMN DIAMONDS | F | 6 | 34/1 | NC | ||||
| 20 | MISS NIAGARA | F | 6 | 12/1 | NC | ||||





