Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | IMPENDING WAR | C | 4 | JORDAN CHILDS | 11/1 | ND | ||
| 2 | KAGEMUSHA | C | 4 | DANIEL STACKHOUSE | 15/2 | ND | ||
| 3 | PRESTAR | C | 4 | HARRY COFFEY | 7/2 | ND | ||
| 4 | RIPROAR | C | 6 | JAMIE MOTT | 13/1 | ND | ||
| 5 | TORI'S DEE | C | 8 | CHELSEA THOMPSON Ap.X | 35/1 | ND | ||
| 6 | TALKIN' ITALIAN | C | 7 | BRAD RAWILLER | 43/1 | ND | ||
| 7 | ALWAYS HAPI | C | 8 | SARAH FIELD Ap.X | 60/1 | ND | ||
| 8 | DANAUSTAR | C | 8 | HOLLY DURNAN Ap.X | 60/1 | ND | ||
| 9 | GUNADO | C | 6 | DECLAN BATES | 43/1 | ND | ||
| 10 | MOONRAKER | C | 5 | BEN ALLEN | 13/1 | ND | ||
| 11 | WHISKEY JOE | M | 4 | LACHLAN NEINDORF | 9/2 | ND | ||
| 12 | PORSHA CRYSTAL | F | 5 | JYE MCNEIL | 12/1 | ND | ||
| 13 | ASIATIC | F | 4 | JAKE NOONAN | 35/1 | ND | ||
| 14 | VOLATILE | C | 5 | LUKE CARTWRIGHT | 12/1 | ND | ||
| 15 | PORT LOUIS | C | 8 | RYAN HURDLE | 35/1 | ND | ||
| 16 | STELLAR MOFEED | F | 6 | DAMIEN THORNTON | 43/1 | ND | ||
| 17 | TREMAMORE | F | 6 | 69/1 | ND | |||
| 18 | BEECHWORTH | C | 4 | JYE MCNEIL | 11/1 | ND | ||
| 19 | BRROOSHA | F | 4 | 43/1 | ND | |||





