Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BJORSON | C | 4 | TEO NUGENT | 17/1 | ND | ||
| 2 | BRADFORD | M | 4 | ZAC SPAIN | 11/1 | ND | ||
| 3 | CALEXPO | C | 3 | BEN ALLEN | 15/1 | ND | ||
| 4 | ETON AFFAIR | C | 4 | DAMIEN THORNTON | 6/1 | 2 | ||
| 5 | GOTTACOOKACURRY | C | 4 | EMILY POZMAN Ap.V | 14/1 | NC | ||
| 6 | TAGAMATE | C | 4 | BRAD RAWILLER | 2/1 | 2,7 | ||
| 7 | SEAVIEW SWAGGER | F | 4 | JASON WEBB | 13/1 | ND | ||
| 8 | SOMERSAULT | F | 4 | JORDAN CHILDS | 9/5 | 2,7 | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BOOM BOSS | M | 3 | LOGAN BATES | 36/1 | ND | ||
| 2 | CELESTIAL BLUE | C | 3 | LACHLAN NEINDORF | 36/1 | ND | ||
| 3 | FAST FREDDIE | M | 3 | JAMIE MOTT | 36/1 | ND | ||
| 4 | GOLD CHALICE | M | 3 | CRAIG WILLIAMS | 36/1 | ND | ||
| 5 | ZAAC | C | 3 | SAM KENNEDY Ap.X | 36/1 | ND | ||
| 6 | CONTARINI | F | 3 | JYE MCNEIL | 36/1 | NC | ||
| 7 | DELAHRA | F | 3 | ZAC SPAIN | 36/1 | ND | ||
| 8 | LA FORET BELLE | F | 3 | TEO NUGENT | 36/1 | NC | ||
| 9 | LILAC STORM | F | 3 | HARRY COFFEY | 36/1 | ND | ||
| 10 | MERCHANTESSA | F | 3 | ZAC SPAIN | 36/1 | NC | ||
| 11 | SHADES OF PINK | F | 3 | JORDAN CHILDS | 36/1 | NC | ||
| 12 | SHE GOT ME AGAIN | F | 3 | BEN ALLEN | 36/1 | ND | ||
| 13 | SECRET ALLIANCE | F | 3 | LUKE CARTWRIGHT | 36/1 | NC | ||
| 14 | MIRADOR | F | 3 | DANIEL STACKHOUSE | 4/1 | NC | ||
| 15 | VIXEN VIBES | F | 3 | DECLAN BATES | 15/2 | ND | ||
| 16 | LEVRIER | C | 3 | PATRICK MOLONEY | 2/1 | NC | ||
| 17 | STELLAR CIPHER | M | 3 | BEAU MERTENS | 15/2 | ND | ||
| 18 | EXPLOSIVE MAGIC | F | 3 | 8/1 | ND | |||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DE ASCOT | C | 4 | BEAU MERTENS | 18/1 | ND | ||
| 2 | EVERYMOMENTCOUNTS | C | 4 | BRAD RAWILLER | 18/1 | ND | ||
| 3 | PRAY TELL | C | 4 | JAMIE MOTT | 6/5 | ND | ||
| 4 | SHADES OF STARDOM | C | 4 | DEAN YENDALL | 5/2 | ND | ||
| 5 | HOPKINS STAR | F | 4 | AMY HERRMANN | 16/1 | ND | ||
| 6 | REPRESENTATIVE | F | 4 | JORDAN CHILDS | 18/1 | NC | ||
| 7 | SHOWS NO SHAME | F | 4 | TEO NUGENT | 11/2 | NC | ||
| 8 | THINK ABOUT HER | F | 4 | DANIEL STACKHOUSE | 12/1 | ND | ||
| 9 | XTRA STYLISH | F | 4 | DAMIEN THORNTON | 18/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ALLUMEUSE | C | 5 | BEN ALLEN | 11/1 | ND | ||
| 2 | AQUA STORM | C | 5 | HARRY COFFEY | 9/5 | ND | ||
| 3 | BARKING MAD | C | 4 | JYE MCNEIL | 10/1 | NC | ||
| 4 | COLDSTREAM | C | 6 | TEO NUGENT | 35/1 | ND | ||
| 5 | FRENCH GIFT | C | 4 | DAMIEN THORNTON | 6/1 | ND | ||
| 6 | LE GLACON | C | 5 | JASON WEBB | 35/1 | ND | ||
| 7 | VELVET CITY | C | 5 | SAM KENNEDY Ap.X | 18/1 | ND | ||
| 8 | ZETHEROS | C | 4 | JAMIE MOTT | 2/1 | ND | ||
| 9 | IMMORTAL DIVA | F | 5 | ZAC SPAIN | 35/1 | ND | ||
| 10 | TRUE LIES | F | 5 | RYAN HURDLE | 13/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ELEANOR DUMONT | F | 5 | SHAYLEIGH INGELSE Ap.X | 7/1 | ND | ||
| 2 | QUEENSBURY | C | 5 | DYLAN DEAN Ap.X | 34/1 | ND | ||
| 3 | JAMESJOHNO | C | 5 | LUKE CARTWRIGHT | 11/1 | NC | ||
| 4 | DOBKINS | F | 5 | DAKOTAH KEANE Ap.V | 9/1 | ND | ||
| 5 | GREAT PROSPERITY | C | 6 | BAILEY KINNINMONT Ap.X | 12/1 | ND | ||
| 6 | SOTOMAYOR | C | 5 | LOGAN BATES | 10/1 | ND | ||
| 7 | ROSE OF SHALAA | F | 6 | RYAN HOUSTON | 12/1 | ND | ||
| 8 | FOREST JIM | C | 5 | STEPHANIE HATELEY Ap.X | 9/1 | ND | ||
| 9 | TIME BANDIT | F | 6 | NADIA DANIELS Ap.X | 43/1 | ND | ||
| 10 | DUSTLAND FAIRYTALE | F | 8 | EMILY POZMAN Ap.V | 9/1 | ND | ||
| 11 | ARIZONA LUCK | F | 4 | HOLLY DURNAN Ap.X | 9/1 | ND | ||
| 12 | WORLD ACTION | F | 7 | CHRISTOPHER PANG Ap.X | 12/1 | ND | ||
| 13 | DARK HARMONY | C | 7 | ZAC MOORE Ap.X | 34/1 | ND | ||
| 14 | SAXON BLOOD | C | 5 | 7/1 | NC | |||
| 15 | NEVRA QUEEN | F | 5 | CHELSEA THOMPSON Ap.X | 12/1 | NC | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FERAGO | C | 10 | SHAYLEIGH INGELSE Ap.X | 7/2 | ND | ||
| 2 | JAYKAYANN | F | 8 | SAM KENNEDY Ap.X | 26/1 | NC | ||
| 3 | CUSTOMER SERVICE | C | 5 | WILL GORDON | 34/1 | ND | ||
| 4 | EMBEZZLER | C | 7 | JAKE NOONAN | 43/1 | ND | ||
| 5 | ZOOM | C | 7 | BEN ALLEN | 59/1 | ND | ||
| 6 | GENRICHERO | C | 6 | JAMIE MOTT | 9/1 | ND | ||
| 7 | HAWK POWER | C | 5 | ZAC SPAIN | 11/1 | ND | ||
| 8 | OMAMORI | C | 5 | JOHN ALLEN | 10/1 | ND | ||
| 9 | STAUNCH | C | 8 | DANIEL STACKHOUSE | 34/1 | ND | ||
| 10 | SHULTZY | C | 9 | ADAM MCCABE | 43/1 | ND | ||
| 11 | THURMOND | C | 5 | THOMAS STOCKDALE | 43/1 | ND | ||
| 12 | MADAME LEXIS | F | 5 | TEO NUGENT | 12/1 | ND | ||
| 13 | PARVATI PARTY | F | 7 | DECLAN BATES | 26/1 | ND | ||
| 14 | DEALT | F | 5 | JABEZ JOHNSTONE Ap.W | 26/1 | ND | ||
| 15 | NOTHIN' WONG HERE | C | 5 | CRAIG NEWITT | 13/2 | ND | ||
| 16 | GRIPPING | C | 7 | JACK HILL | 12/1 | NC | ||
| 17 | SHOGUN EXPRESS | C | 6 | 34/1 | NC | |||
| 18 | KAZUNGULA | C | 6 | NADIA DANIELS Ap.X | 34/1 | NC | ||
| 19 | AUTUMN DIAMONDS | F | 6 | 34/1 | NC | |||
| 20 | MISS NIAGARA | F | 6 | 12/1 | NC | |||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CHAMPAGNE JENNI | F | 5 | DECLAN BATES | 15/1 | ND | ||
| 2 | STAR BUYER | C | 8 | ALICE KENNEDY Ap.X | 35/1 | ND | ||
| 3 | AMPHACTOR | C | 7 | BRAD RAWILLER | 15/2 | ND | ||
| 4 | BALLON D'OR | F | 7 | DYLAN DEAN Ap.X | 14/1 | ND | ||
| 5 | FYRELINE | M | 3 | JOHN ALLEN | 15/2 | ND | ||
| 6 | CALEANA | C | 5 | THOMAS STOCKDALE | 7/2 | ND | ||
| 7 | CEREMONIOUS | C | 6 | TEO NUGENT | 12/1 | ND | ||
| 8 | NOBLE STEED | C | 6 | WILL GORDON | 43/1 | ND | ||
| 9 | JACKAND | C | 7 | CRAIG NEWITT | 14/1 | ND | ||
| 10 | IT MATTERS | F | 4 | CIAN MACREDMOND | 10/1 | ND | ||
| 11 | CATALONA | F | 4 | HARRY COFFEY | 35/1 | ND | ||
| 12 | COOL STAR | F | 5 | ZAC SPAIN | 51/1 | ND | ||
| 13 | IMPENDING SWAN | F | 5 | LACHLAN NEINDORF | 7/2 | ND | ||
| 14 | OMNIC | C | 5 | JABEZ JOHNSTONE Ap.W | 11/1 | NC | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | IMPENDING WAR | C | 4 | JORDAN CHILDS | 11/1 | ND | ||
| 2 | KAGEMUSHA | C | 4 | DANIEL STACKHOUSE | 15/2 | ND | ||
| 3 | PRESTAR | C | 4 | HARRY COFFEY | 7/2 | NC | ||
| 4 | RIPROAR | C | 6 | JAMIE MOTT | 13/1 | ND | ||
| 5 | TORI'S DEE | C | 8 | CHELSEA THOMPSON Ap.X | 35/1 | ND | ||
| 6 | TALKIN' ITALIAN | C | 7 | BRAD RAWILLER | 43/1 | ND | ||
| 7 | ALWAYS HAPI | C | 8 | SARAH FIELD Ap.X | 60/1 | ND | ||
| 8 | DANAUSTAR | C | 8 | HOLLY DURNAN Ap.X | 60/1 | ND | ||
| 9 | GUNADO | C | 6 | DECLAN BATES | 43/1 | ND | ||
| 10 | MOONRAKER | C | 5 | BEN ALLEN | 13/1 | NC | ||
| 11 | WHISKEY JOE | M | 4 | LACHLAN NEINDORF | 9/2 | ND | ||
| 12 | PORSHA CRYSTAL | F | 5 | JYE MCNEIL | 12/1 | ND | ||
| 13 | ASIATIC | F | 4 | JAKE NOONAN | 35/1 | NC | ||
| 14 | VOLATILE | C | 5 | LUKE CARTWRIGHT | 12/1 | ND | ||
| 15 | PORT LOUIS | C | 8 | RYAN HURDLE | 35/1 | ND | ||
| 16 | STELLAR MOFEED | F | 6 | DAMIEN THORNTON | 43/1 | NC | ||
| 17 | TREMAMORE | F | 6 | 69/1 | NC | |||
| 18 | BEECHWORTH | C | 4 | JYE MCNEIL | 11/1 | NC | ||
| 19 | BRROOSHA | F | 4 | 43/1 | NC | |||





