Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 3
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | DE ASCOT | C | 4 | BEAU MERTENS | 18/1 | ND | |||||
| 2 | EVERYMOMENTCOUNTS | C | 4 | BRAD RAWILLER | 18/1 | ND | |||||
| 3 | PRAY TELL | C | 4 | JAMIE MOTT | 6/5 | ND | |||||
| 4 | SHADES OF STARDOM | C | 4 | DEAN YENDALL | 5/2 | ND | |||||
| 5 | HOPKINS STAR | F | 4 | AMY HERRMANN | 16/1 | ND | |||||
| 6 | REPRESENTATIVE | F | 4 | JORDAN CHILDS | 18/1 | NC | |||||
| 7 | SHOWS NO SHAME | F | 4 | TEO NUGENT | 11/2 | NC | |||||
| 8 | THINK ABOUT HER | F | 4 | DANIEL STACKHOUSE | 12/1 | ND | |||||
| 9 | XTRA STYLISH | F | 4 | DAMIEN THORNTON | 18/1 | ND | |||||





