Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BRAVE HUSTLER | C | 3 | MATTHEW CHADWICK Ap.X | 9/5 | ND | ||
| 2 | LALOR | C | 3 | TODD PANNELL | 15/1 | ND | ||
| 3 | CHIX DIGGUS | C | 3 | JASON HOLDER | 11/1 | ND | ||
| 4 | LE MORNE | C | 3 | DOM TOURNEUR | 14/1 | ND | ||
| 5 | MOUNTAIN DEVIL | C | 3 | JACKSON MURPHY | 21/1 | ND | ||
| 6 | VICTORIUM | C | 3 | TAYLOR JOHNSTONE Ap.V | 11/1 | ND | ||
| 7 | DAMIZER | F | 3 | WILL PRICE | 16/1 | ND | ||
| 8 | PRETTY BABY | F | 3 | CAITLIN TOOTELL Ap.W | 21/1 | ND | ||
| 9 | TULLY HART | F | 3 | MELISSA JULIUS | 74/1 | ND | ||
| 10 | BREVITAS | F | 3 | HARRY GRACE | 5/1 | ND | ||
| 11 | SWOOSHKA | F | 3 | KAYLA CROWTHER | 19/1 | ND | ||
| 12 | A CERTAIN SONG | F | 3 | TALA HUTCHINSON Ap.X | 7/1 | ND | ||
| 13 | DOORWAY | F | 3 | BROOKE KING Ap.X | 53/1 | ND | ||
| 14 | JINNEENSALHADEEN | F | 3 | ASHVIN GOINDASAMY | 85/1 | ND | ||
| 15 | MOHATU | C | 3 | ALYSHA WARREN Ap.W | 99/1 | ND | ||





