Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | BIFROST | C | 8 | WILL GORDON | 17/2 | ND | ||||
| 2 | CONFLICT | C | 5 | EMILY POZMAN | 15/2 | NC | ||||
| 3 | FILEETA | F | 7 | TEO NUGENT | 13/2 | ND | ||||
| 4 | ASTARI | C | 4 | LACHLAN NEINDORF | 4/1 | ND | ||||
| 5 | MAFEE | C | 6 | ZAC SPAIN | 11/2 | ND | ||||
| 6 | MANHATTAN THUNDER | C | 7 | THOMAS STOCKDALE | 15/2 | ND | ||||
| 7 | STORMBOURG | C | 5 | LUKE CARTWRIGHT | 13/1 | ND | ||||
| 8 | OCTRAIN | C | 8 | JACKSON RADLEY | 18/1 | ND | ||||
| 9 | POCKET SIZE | F | 6 | NADIA DANIELS Ap.W | 15/1 | NC | ||||
| 10 | THE OPPORTUNIST | C | 4 | DANIEL STACKHOUSE | 22/1 | ND | ||||
| 11 | SHOCAP | F | 4 | JOE BOWDITCH | 15/1 | ND | ||||
| 12 | VIPERION | F | 9 | DAMIEN THORNTON | 20/1 | NC | ||||
| 13 | WIND DREAMER | F | 8 | 99/1 | ND | |||||
| 14 | RUBY AVENUE | C | 5 | 28/1 | ND | |||||
| 15 | DOC'S NIPPER | C | 5 | 36/1 | NC | |||||





