Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | BAILED | C | 4 | WILL GORDON | 37/1 | 12,3 | |||||
| 2 | FIRST REGENT | C | 4 | BEAU MERTENS | 99/1 | NC | |||||
| 3 | KOKOMOS | C | 4 | MELEA CASTLE | 99/1 | 19,1 | |||||
| 4 | OSHIMA | C | 4 | DANIEL STACKHOUSE | 23/1 | NC | |||||
| 5 | PEIRIANT | M | 4 | JASON MASKIELL | 18/1 | NC | |||||
| 6 | VANVITELLI | C | 4 | BEN ALLEN | 20/1 | 3,1 | |||||
| 7 | GOODELLO | F | 4 | LUKE CARTWRIGHT | 2/1 | 19,1 | |||||
| 8 | HYPER BALLAD | F | 4 | THOMAS STOCKDALE | 80/1 | 12,2 | |||||
| 9 | SISTINE IMPACT | F | 4 | BILLY EGAN | 80/1 | NC | |||||
| 10 | BORIDI | C | 3 | LUKE NOLEN | 13/2 | 9,5 | |||||
| 11 | LEAH JET | F | 3 | LOGAN BATES | 23/1 | 38,2 | |||||
| 12 | SHADES OF PINK | F | 3 | JORDAN CHILDS | 9/2 | 4,5 | |||||
| 13 | PLANET MARS | C | 7 | CRAIG NEWITT | 37/1 | 19,1 | |||||
| 14 | JACK THE JUDGE | C | 4 | BRAD RAWILLER | 11/1 | NC | |||||
| 15 | COMMANDEUR | C | 4 | THOMAS STOCKDALE | 28/1 | NC | |||||
| 16 | SAATCHI | F | 4 | LACHLAN NEINDORF | 8/1 | 38,2 | |||||
| 17 | INTO THE MUSIC | F | 3 | 18/1 | 6,3 | ||||||
| 18 | JUST MAGIC | F | 4 | BILLY EGAN | 18/1 | 19,1 | |||||





