Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ARCANA IMPERII | C | 7 | JESSICA BROOKES Ap.W | 13/1 | 6,5 | ||
| 2 | CARIBBEAN THUNDER | C | 4 | LOUIS BEUZELIN | 35/1 | 3,5 | ||
| 3 | COL DU TOURMALET | C | 4 | SHAUN GUYMER | 9/5 | 6,2 | ||
| 4 | INCREMENTAL | C | 4 | BRAITH NOCK | 5/1 | 10,6 | ||
| 5 | KOWLOON MAGNATE | C | 5 | ALYSHA COLLETT | 11/2 | NC | ||
| 6 | PACIFIC MICK | C | 4 | BROCK RYAN | 3/1 | 11,3 | ||
| 7 | LADY WINSTON | F | 4 | 16/1 | NC | |||
| 8 | MISS LEEWAY | F | 4 | ROBYN FREEMAN | 16/1 | 2,2 | ||
| 9 | SOLAR DANCE | F | 4 | 16/1 | NC | |||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BRASS MONKEYS | C | 4 | BLAIKE MCDOUGALL | 9/5 | ND | ||
| 2 | TOUGH AS STONE | C | 4 | BRODIE LOY | 5/2 | ND | ||
| 3 | DEE DEE EXPRESS | F | 5 | 11/2 | NC | |||
| 4 | BULLA VINAKA | C | 7 | TEAGHAN MARTIN Ap.V | 14/1 | ND | ||
| 5 | MALINGA MISSILE | C | 6 | DAMON BUDLER | 11/1 | ND | ||
| 6 | SHUTTERING | F | 4 | PIERRE BOUDVILLAIN | 17/1 | NC | ||
| 7 | ONE MORE BOUT | C | 4 | SAIRYN FAWKE | 12/1 | ND | ||
| 8 | COOL AS POPEYE | F | 4 | AMY MCLUCAS | 11/2 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CHARON | C | 4 | WINONA COSTIN | 43/1 | ND | ||
| 2 | CREATOR OF WORLD | C | 4 | 12/1 | NC | |||
| 3 | IMPENDING CHARM | C | 4 | SHAUN GUYMER | 16/1 | ND | ||
| 4 | OH ARTHUR | C | 5 | ADRIAN LAYT | 12/1 | NC | ||
| 5 | STEFFIEWAH | C | 4 | JEFF PENZA | 4/1 | ND | ||
| 6 | ARGANTORATI | F | 5 | LOUISE DAY | 11/2 | NC | ||
| 7 | DENISE'S GAL | F | 4 | 14/1 | ND | |||
| 8 | HOME MISSILE | C | 3 | BRAITH NOCK | 43/1 | ND | ||
| 9 | THRONEBOUND | M | 3 | ALYSHA COLLETT | 43/1 | ND | ||
| 10 | SWORN | F | 3 | BROCK RYAN | 43/1 | NC | ||
| 11 | DIVINE TIMING | F | 4 | ANDREW CALDER | 9/5 | ND | ||
| 12 | MONOCRU | F | 4 | KEAGAN LATHAM | 5/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MUCHOBOR | C | 4 | ROBYN FREEMAN | 35/1 | ND | ||
| 2 | THE ULTIMATE STAR | C | 4 | 12/1 | NC | |||
| 3 | FORTYTHREEBEANS | F | 4 | KEAGAN LATHAM | 6/5 | ND | ||
| 4 | REINCZECH | F | 4 | PIERRE BOUDVILLAIN | 43/1 | ND | ||
| 5 | FRED ASTERN | C | 4 | SAIRYN FAWKE | 11/2 | ND | ||
| 6 | STAR OF MINE | F | 4 | BLAIKE MCDOUGALL | 17/1 | ND | ||
| 7 | TEXAN STAR | C | 5 | 4/1 | NC | |||
| 8 | BRAVE ATTACK | C | 6 | EMMA LY Ap.W | 43/1 | ND | ||
| 9 | CORIO WILLOW | F | 7 | ADRIAN LAYT | 15/1 | ND | ||
| 10 | HARLEM TICKLE | F | 5 | SIENA GRIMA | 10/1 | ND | ||
| 11 | SHEZA RISK | F | 4 | LOUISE DAY | 35/1 | ND | ||
| 12 | STARS AND SPANGLES | C | 5 | ROCHELLE WEDRAT-KROEZEN Ap.W | 35/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | OWN THEM | C | 9 | SIENA GRIMA | 9/1 | ND | ||
| 2 | FERRARI MAN | C | 7 | DALE COLE Ap.W | 18/1 | ND | ||
| 3 | JALMARI | C | 8 | PIERRE BOUDVILLAIN | 13/2 | ND | ||
| 4 | KEN'KER | C | 7 | JORDAN QUINCE Ap.W | 15/1 | ND | ||
| 5 | HINUNE | F | 5 | ALYSHA COLLETT | 12/1 | ND | ||
| 6 | MAGENTA SHORES | F | 5 | JEFF PENZA | 11/1 | ND | ||
| 7 | THINK I'M IRISH | F | 6 | ADAM FARRAGHER | 5/1 | ND | ||
| 8 | SAHARA SPLASH | F | 5 | BRAITH NOCK | 3/1 | ND | ||
| 9 | FLATS | C | 6 | QUAYDE KROGH | 11/1 | ND | ||
| 10 | KISSES FOR JODY | F | 7 | AMY MCLUCAS | 9/1 | ND | ||
| 11 | CALL ME ARTIE | C | 9 | JEAN VAN OVERMEIRE | 8/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MY GREEK GOD | C | 5 | CLAIRE RAMSBOTHAM Ap.V | 12/1 | ND | ||
| 2 | JUSTIFIABLY | C | 6 | BLAIKE MCDOUGALL | 4/1 | ND | ||
| 3 | IT IS TO BE | C | 7 | SHAUN GUYMER | 16/1 | ND | ||
| 4 | SEPTIMUS | C | 5 | KEAGAN LATHAM | 5/1 | ND | ||
| 5 | DON'T TELL POLLY | F | 4 | LEESHELLE SMALL Ap.V | 16/1 | ND | ||
| 6 | REEL CRYSTAL | F | 4 | ALYSHA COLLETT | 9/5 | ND | ||
| 7 | HARDAZHELL | C | 7 | REBECCA BRONETT PRAG | 16/1 | ND | ||
| 8 | CHEBICI | F | 5 | CORIAH KEATINGS | 12/1 | ND | ||
| 9 | DEVILS DAUGHTER | F | 6 | ANDREW CALDER | 12/1 | ND | ||
| 10 | CHUCKLER | C | 4 | LOUISE DAY | 43/1 | ND | ||
| 11 | BURNT FINGERS | F | 5 | JEAN VAN OVERMEIRE | 51/1 | ND | ||
| 12 | FARRAIGE | C | 6 | ADAM FARRAGHER | 17/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | KILLER KERR | F | 7 | MATT KIRK Ap.Y | 51/1 | ND | ||
| 2 | RONNY ROCK ART | C | 9 | GLENN CAHILL Ap.W | 60/1 | ND | ||
| 3 | BUTTERFLY STYLE | F | 5 | JEAN VAN OVERMEIRE | 10/1 | ND | ||
| 4 | CLIFTON SPRINGS | C | 9 | DEANNE PANYA | 11/1 | NC | ||
| 5 | MISS HVAR | F | 6 | BRODIE LOY | 13/1 | ND | ||
| 6 | TOMMY FLYER | C | 6 | CORIAH KEATINGS | 10/1 | ND | ||
| 7 | ISCHYROS | C | 5 | ALYSHA COLLETT | 43/1 | NC | ||
| 8 | LETHAL LOVE | F | 4 | KEAGAN LATHAM | 13/1 | NC | ||
| 9 | ANARITA | F | 5 | 7/1 | NC | |||
| 10 | EXTRIO | F | 4 | 10/1 | NC | |||
| 11 | WIN THE DAY | F | 6 | JORDAN QUINCE Ap.W | 12/1 | ND | ||
| 12 | ZIELLE | F | 5 | WINONA COSTIN | 43/1 | ND | ||
| 13 | WANDAYE | F | 5 | 13/1 | ND | |||
| 14 | WOOTTEN IT BE NICE | F | 4 | BRAITH NOCK | 7/1 | NC | ||
| 15 | HARRY'S HALO | C | 4 | ADAM FARRAGHER | 5/1 | NC | ||
| 16 | TIGER TOWN | C | 6 | MITCH STAPLEFORD | 13/1 | ND | ||





