Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ALLA RUSTICA | C | 4 | KIRRA-LEE LANE Ap.X | 7/1 | 30,3 | ||
| 2 | ALPINE DRIFT | C | 4 | BREE TEMPLE Ap.X | 17/1 | 18,2 | ||
| 3 | CALLED THROUGH | C | 5 | HAYLEY MCCARTHY | 7/2 | 4,6 | ||
| 4 | CROWNED BEAU | C | 4 | TROY BAKER | 17/1 | 22,7 | ||
| 5 | SORELL EAGLES | C | 4 | CODI JORDAN | 3/1 | 2,8 | ||
| 6 | TIMELY NEEDS | C | 4 | ANTHONY DARMANIN | 5/2 | 4,2 | ||
| 7 | LIGHT WORK | F | 4 | SAM KENNEDY Ap.V | 6/1 | 7,5 | ||
| 8 | LITTLEMISSALLSORTS | F | 4 | JUSTIN W STANLEY | 12/1 | 22,7 | ||
| 9 | STRIP'N'TOUGH | F | 4 | BULENT MUHCU | 17/1 | 8,6 | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BRUNY BOY | C | 4 | 60/1 | NC | |||
| 2 | DON TURBOAS | C | 4 | ERICA BYRNE BURKE | 2/1 | ND | ||
| 3 | ENUFF DOSH | C | 4 | SHERIDAN CLARKE | 12/1 | ND | ||
| 4 | FUEL ON THE FIRE | C | 5 | CODI JORDAN | 6/1 | ND | ||
| 5 | GOLD ARMOUR | C | 4 | TROY BAKER | 12/1 | ND | ||
| 6 | GOLD TIANNA | C | 5 | BULENT MUHCU | 11/2 | ND | ||
| 7 | HONEST WARRIOR | C | 5 | KELVIN SANDERSON | 43/1 | ND | ||
| 8 | KIMBA | C | 4 | CHRISTOPHER PANG Ap.W | 9/1 | NC | ||
| 9 | STOLLAWAY NED | C | 5 | LAURYN BINGLEY | 12/1 | NC | ||
| 10 | VINRAAM | C | 4 | ANTHONY DARMANIN | 11/1 | ND | ||
| 11 | EMPRESS ANGEL | F | 4 | SAM KENNEDY Ap.V | 15/1 | ND | ||
| 12 | SEDNA | F | 5 | JUSTIN W STANLEY | 34/1 | ND | ||
| 13 | SUNRISE AT KIRRA | F | 6 | KIRRA-LEE LANE Ap.X | 15/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | IN THE OCEAN | C | 6 | TROY BAKER | 8/1 | ND | ||
| 2 | RESTRICTED ACCESS | C | 7 | SAM KENNEDY | 10/1 | ND | ||
| 3 | SHY GUY | C | 6 | CHLOE WELLS | 34/1 | ND | ||
| 4 | THE LONGEST YARD | C | 6 | KELVIN SANDERSON | 12/1 | ND | ||
| 5 | THESPIAN WATERS | C | 6 | DANIEL GANDERTON | 14/1 | ND | ||
| 6 | THISISMYTURF | C | 7 | LAURYN BINGLEY | 13/1 | ND | ||
| 7 | KAKIA | C | 6 | BULENT MUHCU | 14/1 | ND | ||
| 8 | NO ACCESS | C | 8 | ANTHONY DARMANIN | 11/1 | ND | ||
| 9 | RUBBLEONTHEDOUBLE | C | 7 | ERICA BYRNE BURKE | 10/1 | ND | ||
| 10 | SKY LAND | F | 5 | SHERIDAN CLARKE | 14/1 | ND | ||
| 11 | WE DESERVE THIS | C | 9 | CHRISTOPHER PANG | 51/1 | ND | ||
| 12 | BILLIE THE GREAT | F | 5 | CODI JORDAN | 9/2 | NC | ||
| 13 | ESPRIT DIVA | F | 6 | CATHERINE VAN MUNSTER | 51/1 | NC | ||
| 14 | FLUFFY'S GIRL | F | 5 | HAYLEY MCCARTHY | 5/1 | ND | ||
| 15 | TASSIE POWER | C | 5 | BREE TEMPLE | 11/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | NICCO THE GREEK | C | 8 | SAM KENNEDY Ap.V | 17/1 | ND | ||
| 2 | FIGHTING FLOYD | C | 9 | KIRRA-LEE LANE Ap.X | 14/1 | ND | ||
| 3 | FLYING BILLIE | C | 7 | BREE TEMPLE Ap.X | 5/2 | ND | ||
| 4 | JUST A NEEDS | F | 7 | JUSTIN W STANLEY | 10/1 | ND | ||
| 5 | ADACHI | C | 7 | ANTHONY DARMANIN | 4/1 | NC | ||
| 6 | DESIGNER DREAMER | C | 8 | CODI JORDAN | 9/2 | ND | ||
| 7 | VERBANO | F | 8 | ERICA BYRNE BURKE | 10/1 | ND | ||
| 8 | DANCING WOLF | F | 5 | CHLOE WELLS | 35/1 | ND | ||
| 9 | RUNAWAY STATEMENT | F | 6 | CHRISTOPHER PANG Ap.W | 43/1 | ND | ||
| 10 | STARDARMUS | C | 6 | HAYLEY MCCARTHY | 13/1 | ND | ||
| 11 | ARAYA SUNSHINE | F | 7 | BULENT MUHCU | 15/1 | ND | ||
| 12 | GEEGEE STRAWBERRY | F | 6 | TROY BAKER | 16/1 | ND | ||
| 13 | STEELE MY SUNSHINE | F | 7 | CATHERINE VAN MUNSTER | 52/1 | ND | ||





