Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | SOLDIER BOI | C | 4 | LUCINDA BOYD | 2/1 | NC | ||||
| 2 | JAZ TYCOON | C | 7 | CIAN MACREDMOND | 11/1 | ND | ||||
| 3 | GUARDED OPTIMIST | C | 6 | PAUL GATT | 14/1 | ND | ||||
| 4 | GRAN CABALLO | C | 6 | SARAH ROBBINS | 34/1 | ND | ||||
| 5 | GEEGEES HISWORD | C | 7 | CHRISTINE PULS | 43/1 | ND | ||||
| 6 | CAPTAINS CHOICE | C | 5 | VALENTIN LE BOEUF | 34/1 | ND | ||||
| 7 | TRADEWORX | C | 7 | RYAN HURDLE | 15/2 | ND | ||||
| 8 | VIVID BLOOMS | F | 5 | WILL GORDON | 9/1 | NC | ||||
| 9 | GRUNNETTAN | C | 6 | JOHN ALLEN | 34/1 | ND | ||||
| 10 | THREE REEL ROSES | F | 5 | 11/1 | NC | |||||
| 11 | TRIPLE OH | F | 5 | JACK HILL | 15/2 | ND | ||||
| 12 | WAY UP HIGH | F | 8 | SARAH FIELD Ap.V | 34/1 | ND | ||||
| 13 | ALL IN VAIN | C | 5 | EOIN WALSH | 13/1 | ND | ||||
| 14 | RED SPARKS | F | 6 | 43/1 | NC | |||||
| 15 | FIORENTE SPRITZ | F | 9 | 14/1 | NC | |||||
| 16 | A BLUE STAR | C | 6 | AMY HERRMANN | 34/1 | ND | ||||





