Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SASSAGOULA RIVER | C | 3 | LEO SALLES | 4/1 | ND | ||
| 2 | SCOTTIE'S BARN | C | 3 | XAREL FORDE | 6/1 | ND | ||
| 3 | WELL LIT | C | 3 | ROMERO RAMSAY MARAGH | 2/1 | ND | ||
| 4 | MAYNARD'S SONG | C | 3 | EDGAR ZENTENO | 15/1 | ND | ||
| 5 | LOVE PUDDLES | C | 3 | ESWAN FLORES | 7/2 | ND | ||
| 6 | SWITCHIN' TO GLIDE | C | 4 | SOFIA VIVES | 5/2 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HOWSITGOINOWEN | M | 5 | KEMARIE BLACKETT Ap.1 | 5/2 | ND | ||
| 2 | FINE STYLE | C | 4 | JEFFREY IAN ALDERSON | 9/2 | ND | ||
| 3 | FAST CHARLIE | C | 3 | DAVID MORAN | 6/1 | ND | ||
| 4 | MANCHESTER ICE | C | 3 | ROMERO RAMSAY MARAGH | 2/1 | ND | ||
| 5 | RUM TALK | C | 3 | CHRISTOFF DOUGLAS Ap.3 | 15/1 | ND | ||
| 6 | INSTANT RESPONSE | M | 3 | JODEIEN ANDERSON | 7/2 | ND | ||
| 7 | BORDER FOX | C | 3 | SLADE JONES | 20/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TORONTO HOOPS | F | 3 | JEFFREY IAN ALDERSON | 4/1 | ND | ||
| 2 | NO MISTAKE | F | 3 | LEO SALLES | 9/2 | ND | ||
| 3 | TOO MANY AMYS | F | 3 | DESEAN BYNOE | 2/1 | ND | ||
| 4 | HENNA GAL | F | 3 | DA-SEAN ZAVIER GASKIN | 12/1 | ND | ||
| 5 | OOKPIK | F | 5 | JUAN CRAWFORD | 8/1 | ND | ||
| 6 | KEEPING THE VOW | F | 3 | FRASER AEBLY | 5/2 | ND | ||
| 7 | SKYLA'S WISH | F | 3 | AUSTIN ADAMS | 10/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SARAYU | F | 2 | SOFIA VIVES | 4/1 | ND | ||
| 2 | AWESOME GRACE | F | 2 | ROMERO RAMSAY MARAGH | 2/1 | ND | ||
| 3 | RED DESTINY | F | 2 | LEO SALLES | 8/1 | ND | ||
| 4 | BREEZING EASY | F | 2 | FRASER AEBLY | 6/1 | ND | ||
| 5 | FLATTER FOR CAT | F | 2 | RYAN MUNGER | 5/2 | ND | ||
| 6 | FEELING SUPERSONIC | F | 2 | SKYE CHERNETZ | 20/1 | ND | ||
| 7 | HEARTS COLLIDE | F | 2 | EMMA-JAYNE WILSON | 15/1 | ND | ||
| 8 | LA GIZMO | F | 2 | ESWAN FLORES | 10/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | QUEEN JUNO | F | 3 | EMMA-JAYNE WILSON | 7/2 | ND | ||
| 2 | ALPHA GAMMA GIRL | F | 5 | FRASER AEBLY | 6/1 | ND | ||
| 3 | MAKE A DIFFERENCE | F | 3 | LUIS CONTRERAS | 8/1 | ND | ||
| 4 | WRITTEN PAGES | F | 3 | KEMARIE BLACKETT Ap.1 | 10/1 | ND | ||
| 5 | CANDY COATED | F | 3 | SOFIA VIVES | 10/1 | ND | ||
| 6 | SOUPER GIN'S WORLD | F | 3 | ROMERO RAMSAY MARAGH | 5/2 | ND | ||
| 7 | DOWNTOWN RO | F | 4 | RYAN MUNGER | 2/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SOCIETY'S KAT | F | 6 | ROMERO RAMSAY MARAGH | 9/2 | ND | ||
| 2 | PURR FACTOR | F | 5 | SKYE CHERNETZ | 2/1 | ND | ||
| 3 | COLLECT DATTT | F | 6 | DAISUKE FUKUMOTO | 6/1 | ND | ||
| 4 | VERDEJO | F | 7 | ESWAN FLORES | 7/2 | ND | ||
| 5 | DANCETOTHERHYTHM | F | 4 | DAVID MORAN | 5/2 | ND | ||
| 6 | ROCKET RILEY | F | 6 | DA-SEAN ZAVIER GASKIN | 8/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CHURCH AND STATE | C | 4 | ESWAN FLORES | 10/1 | ND | ||
| 2 | ICE CHOCOLAT (BRZ) | C | 8 | FRASER AEBLY | 3/1 | ND | ||
| 3 | RAPID TEST | C | 6 | AUSTIN ADAMS | 5/2 | ND | ||
| 4 | PIPER'S FACTOR | M | 5 | SOFIA VIVES | 6/1 | ND | ||
| 5 | LITTLE NI | C | 5 | ROMERO RAMSAY MARAGH | 8/1 | ND | ||
| 6 | WAR BOMBER (IRE) | C | 8 | RYAN MUNGER | 15/1 | ND | ||
| 7 | TWIN CITY | C | 6 | EMMA-JAYNE WILSON | 20/1 | ND | ||
| 8 | AWESOME BOURBON | M | 6 | JOSE LUIS CAMPOS | 7/2 | ND | ||
| 9 | WAR COURT | C | 8 | KEVEH NICHOLLS | 10/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BEE ME | C | 5 | ROMERO RAMSAY MARAGH | 5/2 | ND | ||
| 2 | GOOD TO BE LUCKY | C | 4 | KEVEH NICHOLLS | 10/1 | ND | ||
| 3 | GLASWEIGIAN | C | 5 | FRASER AEBLY | 9/5 | ND | ||
| 4 | SNIPER JACK | C | 5 | JOSE LUIS CAMPOS | 7/2 | ND | ||
| 5 | RIDE FOR THE PURSE | C | 4 | CHRISTOFF DOUGLAS Ap.3 | 8/1 | ND | ||
| 6 | GUS'S DRUMBEET | C | 4 | KEMARIE BLACKETT Ap.1 | 6/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FAITH UNDERSTOOD | F | 5 | JEFFREY IAN ALDERSON | 20/1 | ND | ||
| 2 | I'VE GOT THE HONEY | F | 3 | EMMA-JAYNE WILSON | 10/1 | ND | ||
| 3 | REVELER'S ROW | F | 4 | FRASER AEBLY | 5/2 | ND | ||
| 4 | STAR ATTRACTION | F | 3 | RYAN MUNGER | 7/2 | ND | ||
| 5 | NOCHE DE DAMAS | F | 3 | JOSE LUIS CAMPOS | 8/1 | ND | ||
| 6 | EL BARRIO | F | 3 | ROMERO RAMSAY MARAGH | 6/1 | ND | ||
| 7 | CAMPUS QUEEN | F | 3 | DA-SEAN ZAVIER GASKIN | 15/1 | ND | ||
| 8 | HAWBERRY | F | 3 | SLADE JONES | 12/1 | ND | ||
| 9 | KINZIE GIRL | F | 3 | LEO SALLES | 20/1 | ND | ||
| 10 | LA CULASSE | F | 3 | LUIS R. REYES | 4/1 | ND | ||





