Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | RED HAIRED GAL | F | 5 | LUIS M. OCASIO | 12/1 | ND | ||
| 2 | EL MA'ANY | F | 3 | SONNY LEON | 7/2 | ND | ||
| 3 | POWER AND GLORY | F | 8 | CHANTAL SUTHERLAND | 10/1 | ND | ||
| 4 | MORE VINO ROSA | F | 3 | PACO LOPEZ | 4/1 | ND | ||
| 5 | RADAR LOOP | F | 3 | SAMUEL MARIN | 9/2 | ND | ||
| 6 | PRINCESS SUMMER | F | 5 | LUIS R. RIVERA, JR. | 7/5 | ND | ||
| 7 | ONLY YOU | F | 3 | JOSE ANTONIO GOMEZ | 6/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CASSATION | C | 7 | RAMON F. MOYA | 7/2 | ND | ||
| 2 | WILD JAIME | C | 5 | NOEL HERMAN Ap.2 | 12/1 | ND | ||
| 3 | MORE POWER | C | 4 | CHANTAL SUTHERLAND | 3/1 | ND | ||
| 4 | ISLAND SPIRIT | C | 6 | CHRISTIAN MARAGH Ap.1 | 8/1 | ND | ||
| 5 | MAMBRINO | C | 5 | PACO LOPEZ | 1/1 | ND | ||
| 6 | REAL BLUES | C | 4 | LUIS R. RIVERA, JR. | 6/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | VESPARO | C | 6 | RAMON F. MOYA | 8/1 | ND | ||
| 2 | JUST COMPLY | C | 6 | SONNY LEON | 6/1 | ND | ||
| 3 | SMITHWICK'S SPICE | C | 10 | JORGE LUIS GONZALEZ | 5/2 | ND | ||
| 4 | PERROTTO | C | 5 | JOSE ANTONIO GOMEZ | 6/1 | ND | ||
| 5 | LECANTO | C | 6 | LUIS M. OCASIO | 20/1 | ND | ||
| 6 | T V MAN | C | 5 | CHARLIE MARQUEZ | 10/1 | ND | ||
| 7 | REALLY QUICK | M | 4 | PACO LOPEZ | 5/1 | ND | ||
| 8 | THE PAULY FACTOR | M | 3 | LUIS R. RIVERA, JR. | 9/2 | ND | ||
| 9 | MIDNIGHT STORY | M | 5 | CHANTAL SUTHERLAND | 6/1 | ND | ||
| 10 | SUPERFRACTOR | C | 3 | JOMAR TORRES | 5/2 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GOWOKEGOBROKE | C | 5 | CHANTAL SUTHERLAND | 9/2 | ND | ||
| 2 | SYNTACTIC | C | 6 | JOSE ANTONIO GOMEZ | 6/1 | ND | ||
| 3 | CHUCK WILLIS (IRE) | C | 10 | CHRISTIAN MARAGH Ap.1 | 2/1 | ND | ||
| 4 | AWESOME FOR SURE | C | 5 | KENDRY RIVERA | 10/1 | ND | ||
| 5 | CRYPTO MAN | C | 6 | PACO LOPEZ | 9/5 | ND | ||
| 6 | LEVEE WAS DRY | C | 6 | NOEL HERMAN Ap.2 | 5/1 | ND | ||
| 7 | LATIN SPICE | C | 8 | SAMUEL MARIN | 12/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SPEIGHTFULELECTION | F | 5 | CHRISTIAN MARAGH Ap.1 | 8/1 | ND | ||
| 2 | I CAN EXPLAIN | F | 4 | LUIS M. OCASIO | 20/1 | ND | ||
| 3 | SLICK MERLIN | F | 3 | CHARLIE MARQUEZ | 5/1 | ND | ||
| 4 | LAST FLAG FLYING | F | 3 | JOMAR TORRES | 8/1 | ND | ||
| 5 | LA RESOLANA | F | 3 | PACO LOPEZ | 3/1 | ND | ||
| 6 | PURPLE LU LU | F | 4 | KENDRY RIVERA | 20/1 | ND | ||
| 7 | ONE FINE WINE | F | 5 | SONNY LEON | 4/1 | ND | ||
| 8 | LIDIA ROSE | F | 3 | RAMON F. MOYA | 8/1 | ND | ||
| 9 | AIR MASQUE | F | 5 | JOSE ANTONIO GOMEZ | 9/2 | ND | ||
| 10 | BLUE MOON TIDE | F | 4 | LUIS R. RIVERA, JR. | 8/1 | ND | ||
| 11 | D' TIGER LILY | F | 8 | JOSE ANTONIO GOMEZ | 9/2 | ND | ||
| 12 | GOLDEN RING | F | 5 | JORGE A. VARGAS, JR. | 6/1 | ND | ||
| 13 | RED HEAD ITALIAN | F | 5 | LUIS M. OCASIO | 6/1 | ND | ||
| 14 | SEA MAIDEN | F | 6 | SONNY LEON | 8/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FOIL | C | 4 | NOEL HERMAN Ap.2 | 5/1 | ND | ||
| 2 | BEWARE OF PRIDE | M | 5 | JOEZER RANGEL | 8/1 | ND | ||
| 3 | PRESIDENT Z | C | 6 | SONNY LEON | 3/1 | ND | ||
| 4 | ELECTRIC EEL | M | 5 | LUIS R. RIVERA, JR. | 6/1 | ND | ||
| 5 | POGI | C | 8 | SAMUEL MARIN | 7/2 | ND | ||
| 6 | JUST RELAX | M | 4 | PACO LOPEZ | 8/5 | ND | ||
| 7 | MY MAMBA | C | 6 | KENDRY RIVERA | 15/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CHARLIE HUSTLE | C | 3 | LUIS R. RIVERA, JR. | 15/1 | ND | ||
| 2 | HURRICANE JERRY | C | 4 | JOMAR TORRES | 6/1 | ND | ||
| 3 | PRETTY SIXXY | C | 4 | LUIS M. OCASIO | 15/1 | ND | ||
| 4 | MATTY B GOOD | C | 5 | NOEL HERMAN Ap.2 | 8/1 | ND | ||
| 5 | RESTLESS PASSION | C | 3 | PACO LOPEZ | 7/2 | ND | ||
| 6 | ONE BID | C | 3 | CHARLIE MARQUEZ | 9/2 | ND | ||
| 7 | GABORONE | C | 3 | JOSE ANTONIO GOMEZ | 15/1 | ND | ||
| 8 | ALL THE LUCK | C | 4 | SONNY LEON | 4/1 | ND | ||
| 9 | JET OFF | C | 3 | SAMUEL MARIN | 5/2 | ND | ||
| 10 | BECK'S DREAMER | C | 4 | LUIS R. RIVERA, JR. | 4/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PEGGYSUE I LOVE U | F | 5 | JOSE ANTONIO GOMEZ | 20/1 | ND | ||
| 2 | LA VECCHIA SIGNORA | F | 4 | KENDRY RIVERA | 7/2 | ND | ||
| 3 | CHARLIE'S BEAUTY | F | 4 | PACO LOPEZ | 3/2 | ND | ||
| 4 | UNSOLVED MYSTERY | F | 7 | JORGE A. VARGAS, JR. | 6/5 | ND | ||
| 5 | DON'T TELL TAMMO | F | 4 | RAMON F. MOYA | 15/1 | ND | ||
| 6 | DUELA DENT | F | 5 | CHARLIE MARQUEZ | 8/1 | ND | ||





