Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
- Pick 6
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | YO ADRIAN | F | 4 | YEDSIT HAZLEWOOD Ap.1 | 4/1 | ND | ||
| 2 | POLICE WOMAN | F | 7 | SHELDON RUSSELL | 30/1 | ND | ||
| 3 | GRANUAILE | F | 5 | DENIS VICENTE ARAUJO | 8/1 | ND | ||
| 4 | SERENE SPIRIT | F | 4 | JEVIAN TOLEDO | 3/1 | ND | ||
| 5 | CHANTICO | F | 4 | FOREST BOYCE | 2/1 | ND | ||
| 6 | PROBABLE ANGLE | F | 3 | MARTIN CHUAN | 10/1 | ND | ||
| 7 | BLAMES HONEY | F | 3 | JEIRON BARBOSA | 20/1 | ND | ||
| 8 | GRIPEN | F | 3 | TAYLOR KINGSLEY Ap.2 | 5/2 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FORREST CITY | C | 7 | TAIS LYAPUSTINA | 20/1 | ND | ||
| 2 | JOLLY BY GOLLY | C | 6 | YEDSIT HAZLEWOOD Ap.1 | 6/5 | ND | ||
| 3 | FIGHTERTOWN | C | 6 | FOREST BOYCE | 3/1 | ND | ||
| 4 | PUDGE BOY PALACE | C | 7 | ANGEL CRUZ | 5/1 | ND | ||
| 5 | RAPIDITY | C | 5 | EMANUEL ROSARIO Ap.2 | 15/1 | ND | ||
| 6 | BRINDANO | C | 5 | HORACIO KARAMANOS | 5/2 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SYNERGISM | F | 4 | YEDSIT HAZLEWOOD Ap.1 | 6/5 | ND | ||
| 2 | PUT A ROCK ON IT | F | 5 | MYCHEL J. SANCHEZ | 5/2 | ND | ||
| 3 | HAZELMOOR BEACH | F | 7 | DANIEL CENTENO | 30/1 | ND | ||
| 4 | HOCKEY | F | 5 | RAUL E. MENA | 15/1 | ND | ||
| 5 | HAPPY THIS DAY | F | 4 | JEVIAN TOLEDO | 12/1 | ND | ||
| 6 | ATLAS STRONG | F | 6 | ISMERIO VILLALOBOS | 20/1 | ND | ||
| 7 | BAY STREET | F | 6 | JORGE RUIZ | 6/1 | ND | ||
| 8 | THE GODDESS FACTOR | F | 5 | ANGEL CRUZ | 15/1 | ND | ||
| 9 | LET'S DANCE AGAIN | F | 4 | HORACIO KARAMANOS | 12/1 | ND | ||
| 10 | IAMDEPENDINGONYOU | F | 3 | TAYLOR KINGSLEY Ap.2 | 30/1 | ND | ||
| 11 | PRINCESS JAVONCIA | F | 9 | HORACIO KARAMANOS | 9/2 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SECURE'S HOPE | F | 4 | FOREST BOYCE | 4/1 | ND | ||
| 2 | DESTINATION | F | 5 | JEAN GREGOR BRICENO | 8/1 | ND | ||
| 3 | DIANE LEE | F | 4 | JORGE RUIZ | 10/1 | ND | ||
| 4 | CLAWLESS BRIT | F | 3 | SHELDON RUSSELL | 9/2 | ND | ||
| 5 | SIN BOLDLY | F | 3 | TAIS LYAPUSTINA | 3/1 | ND | ||
| 6 | ANITA BEER | F | 5 | JEIRON BARBOSA | 20/1 | ND | ||
| 7 | BISCUITWITHTHEBOSS | F | 4 | JEVIAN TOLEDO | 7/2 | ND | ||
| 8 | DIVINE WORKS | F | 4 | MYCHEL J. SANCHEZ | 12/1 | ND | ||
| 9 | NANCY MARY | F | 4 | RAUL E. MENA | 15/1 | ND | ||
| 10 | LADY ENSIGN | F | 6 | YEDSIT HAZLEWOOD Ap.1 | 5/1 | ND | ||
| 11 | RERUN TABLE | F | 3 | JOSEPH ROCCO, JR. | 4/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GINGER GIRL | F | 6 | BRITTANY SCAMPTON | 10/1 | ND | ||
| 2 | EASY COME EASY GO | F | 7 | JEIRON BARBOSA | 8/1 | ND | ||
| 3 | ENIGMATIC | F | 5 | MARTIN CHUAN | 3/1 | ND | ||
| 4 | FITNESS | F | 4 | JORGE F. HERNANDEZ | 10/1 | ND | ||
| 5 | MARGARET P | F | 5 | EMANUEL ROSARIO Ap.2 | 30/1 | ND | ||
| 6 | SUNFLOWER STATE | F | 4 | YEDSIT HAZLEWOOD Ap.1 | 4/1 | ND | ||
| 7 | WEEKEND WIFE | F | 5 | FOREST BOYCE | 6/1 | ND | ||
| 8 | LORD'S LADY | F | 4 | MYCHEL J. SANCHEZ | 9/5 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HALF A DECK | F | 3 | MARTIN CHUAN | 12/1 | ND | ||
| 2 | AWESOME MCKINZIE | F | 4 | FOREST BOYCE | 12/1 | ND | ||
| 3 | CHILLY GIRL | F | 4 | ISMERIO VILLALOBOS | 3/1 | ND | ||
| 4 | BALLYKEEFE | F | 3 | TAYLOR KINGSLEY Ap.2 | 8/1 | ND | ||
| 5 | DISNEY BELLE | F | 3 | ANGEL CRUZ | 10/1 | ND | ||
| 6 | GETTING CLOSER | F | 3 | JEAN GREGOR BRICENO | 3/1 | ND | ||
| 7 | VINO AMORE | F | 4 | YABRIEL O. RAMOS | 20/1 | ND | ||
| 8 | GOLDEN SOVEREIGN | F | 3 | RAUL E. MENA | 20/1 | ND | ||
| 9 | DALE'S BLUFF | F | 3 | JORGE RUIZ | 5/2 | ND | ||
| 10 | DIVULGE | F | 4 | YEDSIT HAZLEWOOD Ap.1 | 30/1 | ND | ||
| 11 | THISISHOWWEDOIT | F | 3 | INOEL BEATO | 8/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SPORTING LADY | F | 4 | MARTIN CHUAN | 2/1 | ND | ||
| 2 | MOPO | F | 4 | FOREST BOYCE | 5/2 | ND | ||
| 3 | CONQUERTHOSEWECAN | F | 4 | SHELDON RUSSELL | 3/1 | ND | ||
| 4 | GIFT OF GAB | F | 7 | JEVIAN TOLEDO | 15/1 | ND | ||
| 5 | GOLD DIGGING BROAD | F | 6 | JEAN GREGOR BRICENO | 30/1 | ND | ||
| 6 | BOUJEE BUBBLEZ | F | 4 | YEDSIT HAZLEWOOD | 9/5 | ND | ||
| 7 | MALIBU HOOCH | F | 4 | MYCHEL J. SANCHEZ | 15/1 | ND | ||
| 8 | BIG EARN | F | 5 | JORGE RUIZ | 6/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GOOD LOOKERNESS | M | 2 | YEDSIT HAZLEWOOD Ap.1 | 2/1 | ND | ||
| 1 | UNIQUENESS | M | 2 | MARTIN CHUAN | 2/1 | ND | ||
| 2 | MESHACH | C | 2 | JEVIAN TOLEDO | 8/1 | ND | ||
| 3 | ROAD CAT | C | 2 | ANGEL CRUZ | 10/1 | ND | ||
| 4 | WHERE'S KEVIN | M | 2 | SHELDON RUSSELL | 3/1 | ND | ||
| 5 | EL PANTERA | M | 2 | RAUL E. MENA | 12/1 | ND | ||
| 6 | KING XISCO | C | 2 | JEAN GREGOR BRICENO | 15/1 | ND | ||
| 7 | SEVEN'S NITRO | M | 2 | EMANUEL ROSARIO Ap.2 | 2/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | WICKEDDIVINE | C | 4 | JEIRON BARBOSA | 5/1 | ND | ||
| 2 | BRIGHTSHININGLIGHT | C | 4 | 12/1 | ND | |||
| 3 | TIDEWATER | C | 6 | JEAN GREGOR BRICENO | 8/1 | ND | ||
| 4 | THATAWAY | C | 6 | TAIS LYAPUSTINA | 20/1 | ND | ||
| 5 | WHENIGETTOHEAVEN | C | 7 | YEDSIT HAZLEWOOD | 3/2 | ND | ||
| 6 | WITTY | C | 7 | JEIRON BARBOSA | 9/5 | ND | ||
| 7 | HAD TO HAVE HIM | C | 5 | JEVIAN TOLEDO | 5/2 | ND | ||
Pareo 10
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FIGHTING WORDS | C | 4 | JORGE F. HERNANDEZ | 10/1 | ND | ||
| 2 | IN HONOR OF JEFF | C | 3 | JEAN GREGOR BRICENO | 8/1 | ND | ||
| 3 | BLO BY'EM | C | 4 | JORGE RUIZ | 5/2 | ND | ||
| 4 | MAXIMUS SPEED | C | 5 | ANGEL CRUZ | 30/1 | ND | ||
| 5 | MOSE SMOKIN | C | 3 | RAUL E. MENA | 5/1 | ND | ||
| 6 | EDELWEISS | C | 4 | YEDSIT HAZLEWOOD Ap.1 | 2/1 | ND | ||
| 7 | WORLD ON FIRE | C | 4 | JEIRON BARBOSA | 3/1 | ND | ||





