Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- HI-5
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | NANZIG | F | 3 | FRANCISCO ARRIETA | 10/1 | ND | |||||
| 2 | MOTHER LODE | F | 3 | DANNY SHEEHY | 15/1 | NC | |||||
| 3 | DIAGRAM | F | 4 | AXEL CONCEPCION | 3/1 | ND | |||||
| 4 | LOCKDOWNYOURTOWN | F | 3 | MARIO GUTIERREZ | 4/1 | ND | |||||
| 5 | SWEETTALKINGWOMAN | F | 3 | CRISTIAN A. TORRES | 20/1 | ND | |||||
| 6 | DEBBY'S GAL | F | 3 | JAMES GRAHAM | 8/1 | ND | |||||
| 7 | ENTICING MOVES | F | 4 | FLORENT GEROUX | 12/1 | ND | |||||
| 8 | THE PRETTY ONE | F | 3 | BROOKE BAYS Ap.2 | 15/1 | ND | |||||
| 9 | SHE'S GOTTA GO | F | 4 | BRIAN JOSEPH HERNANDEZ, JR. | 6/1 | ND | |||||
| 10 | LORIEBETH | F | 4 | RAFAEL BEJARANO | 15/1 | ND | |||||
| 11 | RAGING CURRENT | F | 3 | H. LUKE HOSKINS Ap.3 | 12/1 | ND | |||||
| 12 | QUEEN MCKINZIE | F | 4 | KEITH J. ASMUSSEN | 10/1 | ND | |||||





