Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | EDDIETEMPLE | C | 3 | PAUL HARVEY | 5/2 | 4,4 | |||||
| 2 | HARBOUR RISE | C | 3 | HOLLY WATSON | 17/1 | 22,9 | |||||
| 3 | KEN | C | 3 | TROY TURNER | 6/1 | 6,5 | |||||
| 4 | COUNTERSUNK | C | 3 | JASON WHITING | 22/1 | 34,4 | |||||
| 5 | THREADS OF GLORY | C | 3 | SHAUN MCGRUDDY | 17/1 | 2,6 | |||||
| 6 | ACE QUEEN SUITED | F | 3 | LUCY FIORE | 4/1 | 10,6 | |||||
| 7 | MERIVALE LOUVAIN | F | 3 | JOEY AZZOPARDI | 9/2 | 15,3 | |||||
| 8 | UNTAMED STARE | F | 3 | HOLLY NOTTLE Ap.V | 88/1 | 27,5 | |||||
| 9 | LUCY RED | F | 3 | LISA STAPLES | 44/1 | 68,9 | |||||
| 10 | IN GOOD NICC | F | 3 | CLINT JOHNSTON-PORTER | 17/1 | 34,4 | |||||
| 11 | APOLLO STORM | F | 3 | STEVEN PARNHAM | 13/1 | 19,6 | |||||
| 12 | GOLD CHANTILLY | F | 3 | PATRICK CARBERY | 17/2 | 27,5 | |||||
| 13 | STARLIGHT SWEETIE | F | 3 | ZEPHEN JOHNSTON-PORTER Ap.W | 44/1 | 15,3 | |||||





