Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ACACIA RIDGE | C | 3 | JADEN LLOYD | 15/1 | 8,9 | ||
| 2 | CATFISH | C | 3 | RYAN WIGGINS | 5/1 | 15,4 | ||
| 3 | METAL BOSS | M | 3 | ASHLEY BUTLER | 15/1 | 24,8 | ||
| 4 | PROFIT IN PARADISE | C | 3 | DANNY PEISLEY | 9/2 | 6,9 | ||
| 5 | TREV | M | 3 | ADIN THOMPSON | 15/1 | 2,1 | ||
| 6 | BROOKE'S BLOOMS | F | 3 | JAG GUTHMANN-CHESTER | 15/1 | 7,4 | ||
| 7 | HAIL AND HARTY | F | 3 | SKYE BOGENHUBER | 15/1 | 12,6 | ||
| 8 | INCH BY INCH | F | 3 | GEORGINA CARTWRIGHT | 13/1 | 8,9 | ||
| 9 | MARIA CLARA | F | 3 | FRED LARSON | 15/1 | NC | ||
| 10 | PORTNOVA | F | 3 | BENJAMIN OSMOND Ap.V | 15/1 | 18,6 | ||
| 11 | SOLAR RHYTHM | F | 3 | TIFFANI BROOKER | 15/1 | 138,6 | ||
| 12 | HEN'S NIGHT | F | 3 | 2/1 | NC | |||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BY FORCE | C | 3 | ADIN THOMPSON | 42/1 | ND | ||
| 2 | HARRY'S MODE | M | 3 | ASHLEY BUTLER | 9/5 | ND | ||
| 3 | JET TWO MARS | C | 3 | JAG GUTHMANN-CHESTER | 42/1 | ND | ||
| 4 | TOMMY TIE | C | 3 | GEORGINA CARTWRIGHT | 13/1 | ND | ||
| 5 | ZOUS A CHANCE | C | 3 | CHRIS TAYLOR | 50/1 | ND | ||
| 6 | FLYING SCARLETT | F | 3 | BELLA YOUNGBERRY Ap.W | 50/1 | ND | ||
| 7 | HOT IMAGE | F | 3 | TIFFANI BROOKER | 42/1 | ND | ||
| 8 | KARAI MARTINI | F | 3 | JETT NEWMAN Ap.W | 50/1 | ND | ||
| 9 | MY UTOPIA | F | 3 | DYLAN TURNER | 50/1 | ND | ||
| 10 | PRESTIGE AUSTRIA | F | 3 | BENJAMIN OSMOND Ap.V | 4/1 | ND | ||
| 11 | ZITHER MACHINE | F | 3 | JADEN LLOYD | 42/1 | ND | ||
| 12 | NAUGHTY NANNA | F | 3 | 6/5 | NC | |||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BOW TIE AFFAIR | C | 6 | DAN MCGILLIVRAY | 13/1 | ND | ||
| 2 | O'CALDINO | C | 6 | GRADY SPOKES Ap.X | 99/1 | NC | ||
| 3 | SEA WARNING | C | 5 | BRANDON LERENA | 15/1 | ND | ||
| 4 | MISS DYNAMO | F | 6 | BELLA YOUNGBERRY Ap.W | 56/1 | NC | ||
| 5 | WEEKEND ARTIST | C | 6 | DANNY PEISLEY | 48/1 | ND | ||
| 6 | CAPTAIN INSANO | C | 6 | SCOTT SHEARGOLD | 40/1 | ND | ||
| 7 | JOTOPELI | C | 5 | DYLAN TURNER | 13/1 | ND | ||
| 8 | NOTES | C | 8 | JADEN LLOYD | 12/1 | ND | ||
| 9 | ALFA DUNDEE | C | 5 | KARL ZECHNER | 8/1 | NC | ||
| 10 | ARGYLE GOLD | C | 4 | TIFFANI BROOKER | 15/2 | NC | ||
| 11 | BENFICA LASS | F | 7 | FRED LARSON | 15/1 | ND | ||
| 12 | PRESTIGE ICE | F | 4 | 2/1 | ND | |||
| 13 | READY TO DRINK | F | 5 | BENJAMIN OSMOND Ap.V | 13/1 | ND | ||
| 14 | YOU THINK SO | F | 5 | JETT NEWMAN Ap.W | 40/1 | ND | ||
| 15 | UNIQUE ELLE | F | 7 | COURTNEY BELLAMY Ap.W | 10/1 | ND | ||
| 16 | CONTRERAS | C | 9 | 12/1 | ND | |||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BRUCKHEIMER | C | 5 | BELLA YOUNGBERRY Ap.W | 22/1 | ND | ||
| 2 | BOVIDAE | C | 6 | COURTNEY BELLAMY Ap.W | 52/1 | ND | ||
| 3 | READY AZZ EVA | C | 7 | BELLA YOUNGBERRY | 43/1 | NC | ||
| 4 | GOLDEN MIKKI | C | 6 | JADEN LLOYD | 43/1 | ND | ||
| 5 | LAUNCHER | C | 5 | MCKENZIE APEL Ap.W | 35/1 | ND | ||
| 6 | NATIONAL INTEREST | C | 7 | 43/1 | ND | |||
| 7 | SPEED MAP | C | 8 | 60/1 | NC | |||
| 8 | SWING STATE | C | 4 | JAG GUTHMANN-CHESTER | 13/2 | ND | ||
| 9 | TOOLATEMATE | C | 7 | DANNY PEISLEY | 52/1 | ND | ||
| 10 | CIGAR MAN | C | 5 | BRANDON LERENA | 13/2 | ND | ||
| 11 | MASTER ARTIST | C | 5 | BENJAMIN OSMOND Ap.V | 22/1 | ND | ||
| 12 | SEASONS OF MIST | C | 6 | 26/1 | ND | |||
| 13 | BAILS | F | 5 | DYLAN TURNER | 8/1 | ND | ||
| 14 | WHISTLING SPIRIT | C | 7 | ASHLEY BUTLER | 26/1 | ND | ||
| 15 | KEIKO SAY | F | 5 | GRADY SPOKES Ap.X | 35/1 | ND | ||
| 16 | PICASSO'S DREAM | F | 6 | YVETTE LEWIS | 35/1 | ND | ||
| 17 | HARD AS BROK | C | 4 | RYAN WIGGINS | 26/1 | NC | ||
| 18 | HIDDEN FUTURE | F | 4 | JETT NEWMAN Ap.W | 7/1 | ND | ||
| 19 | ARCHIE MAXIMUS | C | 4 | 8/1 | ND | |||
| 20 | PRIVALOVA | F | 5 | TIFFANI BROOKER | 35/1 | NC | ||
| 21 | JUPITER HILLS | F | 5 | 52/1 | NC | |||
| 22 | WILDSPITZE | C | 4 | CHARLIE BENNETT | 43/1 | NC | ||
| 23 | SLIPSAIN | C | 5 | ADIN THOMPSON | 35/1 | NC | ||
| 24 | SWITCHBLADE | C | 6 | 9/1 | NC | |||





