Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 4
{{textoDescricao}}
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | NAVY PILOT | C | 4 | JAKE BAYLISS | 3/2 | ND | ||
| 2 | PLATINUM PANTHEON | C | 4 | MARK DU PLESSIS | 3/1 | ND | ||
| 3 | CALL DA VINCI | C | 4 | MARTIN HARLEY | 16/1 | ND | ||
| 4 | HILLIER | C | 4 | RYAN MALONEY | 14/1 | ND | ||
| 5 | KOHLER KID | C | 4 | JUSTIN P STANLEY | 20/1 | ND | ||
| 6 | SPECIAL ARTIST | C | 4 | GEORGINA CARTWRIGHT | 99/1 | ND | ||
| 7 | GIAPPONESE | M | 4 | JAI WILLIAMS | 20/1 | NC | ||
| 8 | LOCKYER | C | 4 | BEN THOMPSON | 25/1 | ND | ||
| 9 | FIRE BOMBER | C | 4 | KYLE WILSON-TAYLOR | 30/1 | NC | ||
| 10 | ENFORCEABLE | C | 4 | 40/1 | NC | |||
| 11 | SMEXY | F | 4 | MICHAEL RODD | 99/1 | ND | ||
| 12 | SHADY ROAD | F | 4 | DANIEL MOOR | 25/1 | NC | ||
| 13 | VOODOO LASS | F | 4 | CHELSEA BAKER | 25/1 | ND | ||
| 14 | SCRUMPTIOUS | F | 4 | CEJAY GRAHAM | 30/1 | ND | ||
| 15 | POWER REECE | F | 4 | EMILY LANG | 40/1 | ND | ||
| 16 | MISHANI MOET | F | 4 | OLIVIA KENDAL | 99/1 | ND | ||
| 17 | CYBER CITY | C | 4 | TAYLOR MARSHALL | 30/1 | ND | ||
| 18 | HIDDEN FUTURE | F | 4 | 40/1 | NC | |||
| 19 | I'M NELSON | C | 4 | 50/1 | ND | |||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GOLDEN PATH | C | 7 | BEN THOMPSON | 13/2 | NC | ||
| 2 | MISS JOELENE | F | 6 | CEJAY GRAHAM | 13/2 | ND | ||
| 3 | ENCODER | C | 6 | BORIS THORNTON | 9/2 | ND | ||
| 4 | BELVEDERE BOYS | C | 7 | JAKE BAYLISS | 5/2 | ND | ||
| 5 | TAPILDOODLEDO | C | 7 | ROB THORBURN | 50/1 | ND | ||
| 6 | SUN WORSHIPPER | F | 5 | RON STEWART | 20/1 | ND | ||
| 7 | VIKING INVASION | C | 4 | 80/1 | NC | |||
| 8 | ZOOLOGY | C | 6 | CHELSEA BAKER | 40/1 | ND | ||
| 9 | REDSTONE WELL | C | 7 | DANIEL MOOR | 14/1 | NC | ||
| 10 | PRINCE LEVI | C | 5 | MARK DU PLESSIS | 14/1 | ND | ||
| 11 | SPEYCASTER | C | 7 | GEORGINA CARTWRIGHT | 80/1 | ND | ||
| 12 | KALUAKOI | C | 5 | EMILY LANG | 17/2 | ND | ||
| 13 | THE DROVER | C | 10 | TAYLOR MARSHALL | 60/1 | ND | ||
| 14 | CAVALRY MAN | C | 6 | ROBBIE DOLAN | 5/1 | ND | ||
| 15 | CONNECTICUT | C | 7 | NOZI TOMIZAWA | 99/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | REGAL ZEUS | C | 6 | MICHAEL RODD | 10/1 | ND | ||
| 2 | CIFRADO | C | 6 | BORIS THORNTON | 10/1 | ND | ||
| 3 | BOSUSTOW | M | 5 | ROBBIE DOLAN | 50/1 | ND | ||
| 4 | PAYLINE | C | 6 | KYLE WILSON-TAYLOR | 99/1 | NC | ||
| 5 | ZOU SENSATION | C | 7 | 25/1 | NC | |||
| 6 | ROCKRIBBED | C | 9 | RYAN MALONEY | 30/1 | ND | ||
| 7 | COTE ATLANTIQUE | C | 5 | JACE MCMURRAY | 10/1 | NC | ||
| 8 | MELODY AGAIN | F | 7 | MARTIN HARLEY | 15/1 | ND | ||
| 9 | BOOMTOWN BOSS | C | 5 | BEN THOMPSON | 13/2 | ND | ||
| 10 | METALART | C | 6 | TAYLOR MARSHALL | 40/1 | ND | ||
| 11 | MIDNIGHT DYNAMITE | C | 5 | 4/1 | NC | |||
| 12 | DANCE TO THE BOOM | F | 5 | JAKE BAYLISS | 40/1 | ND | ||
| 13 | SHA OF GOMER | C | 7 | ANTHONY ALLEN | 99/1 | ND | ||
| 14 | ESJAY | C | 6 | JUSTIN P STANLEY | 25/1 | ND | ||
| 15 | RESTONICA | C | 6 | MARK DU PLESSIS | 18/1 | ND | ||
| 16 | SOOTHSAYER | C | 7 | DANIEL MOOR | 11/2 | ND | ||
| 17 | JOHN RAMBO | C | 7 | CEJAY GRAHAM | 10/1 | ND | ||
| 18 | REDFORD | C | 6 | RON STEWART | 50/1 | ND | ||
| 19 | CASTILLIAN | C | 7 | EMILY LANG | 25/1 | ND | ||
| 20 | LA ROJA | F | 5 | 40/1 | ND | |||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MELODY AGAIN | F | 7 | MARTIN HARLEY | 14/1 | NC | ||
| 2 | CHICA MOJITO | F | 6 | MICHAEL RODD | 50/1 | ND | ||
| 3 | CIGAR FLICK | F | 6 | RYAN MALONEY | 12/1 | ND | ||
| 4 | GIVE GIGGLES | F | 7 | BEN THOMPSON | 12/1 | ND | ||
| 5 | COCO JAMBOO | F | 6 | JACE MCMURRAY | 30/1 | ND | ||
| 6 | GUMDROPS | F | 6 | KYLE WILSON-TAYLOR | 25/1 | ND | ||
| 7 | SPRING LEE | F | 6 | RON STEWART | 25/1 | ND | ||
| 8 | ZOUPERB | F | 7 | CEJAY GRAHAM | 40/1 | ND | ||
| 9 | KITTY FLASH | F | 5 | 99/1 | NC | |||
| 10 | NAIFAH | F | 4 | EMILY LANG | 15/2 | ND | ||
| 11 | MANOLO BLING | F | 5 | TAYLOR MARSHALL | 15/1 | ND | ||
| 12 | SCUD | F | 6 | ROBBIE DOLAN | 18/1 | ND | ||
| 13 | SUNSET DREAMING | F | 6 | DANIEL MOOR | 15/2 | ND | ||
| 14 | TECTONIC PLATE | F | 7 | 60/1 | NC | |||
| 15 | SET TO SHINE | F | 7 | 50/1 | NC | |||
| 16 | SILVER WEDDING | F | 5 | 11/2 | ND | |||
| 17 | SHE'S EXOTIC | F | 6 | JAKE BAYLISS | 14/1 | ND | ||
| 18 | FOREIGN PRESS | F | 4 | 14/1 | NC | |||
| 19 | ZOUFANI | F | 5 | 15/1 | NC | |||
| 20 | LA ROJA | F | 5 | 15/1 | NC | |||
| 21 | CINDERSEA | F | 5 | ROBBIE DOLAN | 20/1 | NC | ||





