Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | BOULDEROO | C | 4 | MITCHELL AITKEN | 34/1 | NC | |||||
| 2 | BRAZEN WARRIOR | C | 4 | WILL GORDON | 15/2 | ND | |||||
| 3 | FLYING CAPITAL | C | 5 | CORY PARISH | 6/1 | ND | |||||
| 4 | FLYING KHAN | C | 4 | CIAN MACREDMOND | 9/5 | ND | |||||
| 5 | FLYING SHELBY | C | 6 | RYAN HURDLE | 51/1 | ND | |||||
| 6 | NGONGOTAHA | C | 4 | JASON MASKIELL | 34/1 | ND | |||||
| 7 | STAR OF TENNYSON | C | 6 | ALANA KELLY | 42/1 | ND | |||||
| 8 | STREET LEGEND | C | 5 | TEO NUGENT | 12/1 | ND | |||||
| 9 | TARIN'S ROCK | C | 6 | JOHN KEATING | 51/1 | ND | |||||
| 10 | CHEERS TO US | F | 5 | CASSIDY HILL Ap.W | 26/1 | ND | |||||
| 11 | GASOLINE RAINBOW | F | 4 | JACK HILL | 34/1 | ND | |||||
| 12 | SHOW NO DOUBT | F | 4 | VALENTIN LE BOEUF | 11/1 | ND | |||||
| 13 | TAGYOURIT | F | 4 | SHAYLEIGH INGELSE | 42/1 | ND | |||||
| 14 | THE MAD KING | C | 3 | TOM MADDEN | 42/1 | ND | |||||
| 15 | BENJI BE GOOD | C | 4 | 42/1 | ND | ||||||
| 16 | THE OLD MAN | C | 4 | LOGAN MCNEIL | 59/1 | NC | |||||
| 17 | THE DECEMBRIST | C | 4 | BRAD RAWILLER | 8/1 | NC | |||||
| 18 | STEEL DEFENSE | F | 5 | 51/1 | NC | ||||||
| 19 | OSTRAKA BAY | F | 5 | CRAIG ATKINSON | 67/1 | NC | |||||
| 20 | HELLENIC STAR | C | 5 | 34/1 | NC | ||||||





