Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | CATTLEMAN'S BAR | C | 4 | TEO NUGENT | 13/1 | 11,2 | ||||
| 2 | ENZO CHARLEY | C | 4 | JACK HILL | 3/1 | 13,2 | ||||
| 3 | FERRARIO | C | 4 | WILL GORDON | 51/1 | 5,8 | ||||
| 4 | FIERCE FIASCO | C | 4 | RYAN HURDLE | 3/1 | NC | ||||
| 5 | GAINSMONT | C | 4 | BRAD RAWILLER | 26/1 | NC | ||||
| 6 | JOHN BULL | C | 4 | MITCHELL AITKEN | 35/1 | NC | ||||
| 7 | MANZORAY | C | 5 | ALANA KELLY | 11/1 | 22,5 | ||||
| 8 | NEWCOMBE | C | 5 | CHELSEA THOMPSON Ap.X | 35/1 | ND | ||||
| 9 | POORLITTLERICHKID | C | 4 | CORY PARISH | 43/1 | NC | ||||
| 10 | ROUGHNUT | C | 7 | CASSIDY HILL Ap.W | 43/1 | ND | ||||
| 11 | UNIQUE POET | C | 5 | LOGAN MCNEIL | 51/1 | NC | ||||
| 12 | JUST SWIFT | F | 5 | JASON MASKIELL | 8/1 | ND | ||||
| 13 | ROCK ON FOXY | F | 6 | MELISSA JULIUS | 35/1 | 11,2 | ||||
| 14 | TUBBS LEGACY | F | 4 | CIAN MACREDMOND | 51/1 | NC | ||||
| 15 | DEBBIE | F | 5 | JOHN KEATING | 43/1 | 5,6 | ||||
| 16 | SEEING RED | C | 5 | TOM MADDEN | 9/1 | NC | ||||
| 17 | OUR LITTLE CRACKER | F | 5 | PAUL GATT | 35/1 | 11,2 | ||||
| 18 | LORD LONNY | C | 5 | CIAN MACREDMOND | 43/1 | ND | ||||
| 19 | INARTICULATE | C | 5 | 35/1 | 2 | |||||
| 20 | RANGATOO | F | 6 | 43/1 | NC | |||||





