Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FONTEIN JEWEL | M | 3 | RYAN HOUSTON Ap.W | 9/2 | 8,4 | ||
| 2 | PORTARLINGTON | C | 3 | CRAIG WILLIAMS | 11/2 | 5,2 | ||
| 3 | RUNNING RICH | C | 3 | CRAIG NEWITT | 17/1 | 61,4 | ||
| 4 | STAR OF MACEDON | M | 3 | DYLAN DUNN | 11/1 | 61,4 | ||
| 5 | BACCANO | C | 3 | LUKE NOLEN | 18/1 | 28,7 | ||
| 6 | HELVECCHIO | M | 3 | BEN ALLEN | 18/1 | 24 | ||
| 7 | KO PHANGAN | M | 3 | JAMIE MOTT | 23/1 | 76,1 | ||
| 8 | MAKE 'EM ALL | M | 3 | DAMIEN THORNTON | 23/1 | 14 | ||
| 9 | SATONO'S SHOUT | C | 3 | JYE MCNEIL | 14/1 | 5,2 | ||
| 10 | YOUMZAIN EXPRESS | C | 3 | THOMAS STOCKDALE | 16/1 | 36,8 | ||
| 11 | FROM YESTERDAY | M | 3 | JOHN ALLEN | 23/1 | NC | ||
| 12 | GALLANTRY | C | 3 | LACHLAN NEINDORF | 18/1 | 13,2 | ||
| 13 | INSOLENCE | M | 3 | HARRY COFFEY | 3/1 | 2,7 | ||
| 14 | SOUTH YARRA MISS | F | 3 | JORDAN CHILDS | 28/1 | 83,4 | ||
| 15 | SHINSIENA | F | 3 | DECLAN BATES | 37/1 | 22,4 | ||
| 16 | FRANKEL'S WORD | M | 3 | DANIEL STACKHOUSE | 37/1 | NC | ||
| 17 | TEARS OF HAPPINESS | F | 3 | DAKOTAH KEANE Ap.X | 74/1 | NC | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DECALOGUE | C | 4 | JABEZ JOHNSTONE Ap.X | 3/1 | ND | ||
| 2 | ARABIAN PRINCE | M | 4 | BILLY EGAN | 19/1 | ND | ||
| 3 | OUR CHIEF | C | 4 | JAMIE MOTT | 15/1 | ND | ||
| 4 | HARBOUR TOWN | C | 4 | DANIEL STACKHOUSE | 17/2 | ND | ||
| 5 | MAHERS LANDING | C | 4 | LACHLAN NEINDORF | 19/1 | ND | ||
| 6 | HARD EVIDENCE | C | 3 | JYE MCNEIL | 19/1 | ND | ||
| 7 | NIHANCAN | C | 4 | PATRICK MOLONEY | 99/1 | ND | ||
| 8 | THINK YOUR AMAZING | M | 4 | EOIN WALSH | 12/1 | ND | ||
| 9 | COLIZZI | C | 4 | DECLAN BATES | 19/1 | ND | ||
| 10 | KINGS REFLECTION | C | 4 | HARRY COFFEY | 17/1 | ND | ||
| 11 | NOBLE WORK | C | 4 | ADAM MCCABE | 30/1 | ND | ||
| 12 | SALT SPRAY | C | 4 | JORDAN CHILDS | 40/1 | ND | ||
| 13 | SHE'S GOT THE CASH | F | 4 | LOGAN BATES Ap.V | 11/1 | ND | ||
| 14 | SET ME FREE | F | 4 | JACKSON RADLEY Ap.W | 15/1 | ND | ||
| 15 | MORISU OJO | F | 4 | BEAU MERTENS | 17/1 | ND | ||
| 16 | SOLDIER BOI | C | 4 | LUKE CARTWRIGHT Ap.V | 30/1 | NC | ||
| 17 | RAINSUN | C | 4 | CRAIG WILLIAMS | 10/1 | NC | ||
| 18 | BLINDATO | C | 4 | 48/1 | NC | |||
| 19 | MADESIAN | C | 4 | CRAIG NEWITT | 19/1 | NC | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | JUST FOLK | C | 10 | JAMIE MOTT | 31/1 | NC | ||
| 2 | JIMMY THE BEAR | C | 8 | HOLLY DURNAN Ap.X | 5/2 | ND | ||
| 3 | SAINT GEORGE | C | 6 | JABEZ JOHNSTONE Ap.X | 13/1 | ND | ||
| 4 | PUNCH LANE | C | 7 | LUKE CARTWRIGHT Ap.V | 11/1 | ND | ||
| 5 | AL DUCA | C | 6 | CRAIG WILLIAMS | 2/1 | ND | ||
| 6 | BUCKETS RIDGE | C | 6 | JOHN ALLEN | 48/1 | ND | ||
| 7 | DETONATOR JACK | C | 8 | RYAN HOUSTON Ap.W | 48/1 | ND | ||
| 8 | FREEDOM RALLY | C | 7 | THOMAS STOCKDALE | 95/1 | ND | ||
| 9 | ST LAWRENCE | C | 8 | JOE BOWDITCH | 31/1 | NC | ||
| 10 | HIGHLIGHTS | C | 9 | DANIEL STACKHOUSE | 31/1 | ND | ||
| 11 | RUMBLED AGAIN | F | 9 | DECLAN BATES | 24/1 | ND | ||
| 12 | SEAFALL | F | 6 | JACKSON RADLEY Ap.W | 17/2 | ND | ||
| 13 | SEE THAT STORM | C | 5 | LOGAN BATES Ap.V | 9/1 | NC | ||
| 14 | FARHH FLUNG | C | 7 | DAMIEN THORNTON | 15/1 | NC | ||
| 15 | BEACH PAD | C | 6 | DEAN YENDALL | 24/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HIGHVOL | C | 4 | JAMIE MOTT | 21/1 | ND | ||
| 2 | KALEO | C | 4 | JABEZ JOHNSTONE Ap.X | 15/2 | ND | ||
| 3 | FLYING DONE | C | 4 | DEAN YENDALL | 5/2 | ND | ||
| 4 | DIRNASEER | C | 4 | HOLLY DURNAN Ap.X | 7/2 | ND | ||
| 5 | MALDINI | C | 4 | LUKE NOLEN | 27/1 | NC | ||
| 6 | SHOMA | C | 4 | LACHLAN NEINDORF | 24/1 | ND | ||
| 7 | GOLDEN HORIZON | C | 4 | JACKSON RADLEY Ap.W | 47/1 | NC | ||
| 8 | PADDYPIE | C | 4 | BILLY EGAN | 2/1 | ND | ||
| 9 | MISS REVEALING | F | 4 | ZAC SPAIN | 17/1 | NC | ||
| 10 | OBVIOUS | C | 4 | LUKE CARTWRIGHT Ap.V | 15/1 | ND | ||
| 11 | PALLADIUM | C | 4 | PATRICK MOLONEY | 95/1 | ND | ||
| 12 | PRESTIGE SNITZEL | F | 4 | DANIEL STACKHOUSE | 95/1 | ND | ||
| 13 | LUCKY LUCKY BOOM | C | 4 | DAMIEN THORNTON | 38/1 | ND | ||





