Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | FONTEIN JEWEL | M | 3 | RYAN HOUSTON Ap.W | 9/2 | 8,4 | ||
| 2 | PORTARLINGTON | C | 3 | CRAIG WILLIAMS | 11/2 | 6 | ||
| 3 | RUNNING RICH | C | 3 | CRAIG NEWITT | 17/1 | 30,8 | ||
| 4 | STAR OF MACEDON | M | 3 | DYLAN DUNN | 11/1 | 15,6 | ||
| 5 | BACCANO | C | 3 | LUKE NOLEN | 18/1 | 29,5 | ||
| 6 | HELVECCHIO | M | 3 | BEN ALLEN | 18/1 | 22,6 | ||
| 7 | KO PHANGAN | M | 3 | JAMIE MOTT | 23/1 | 64 | ||
| 8 | MAKE 'EM ALL | M | 3 | DAMIEN THORNTON | 23/1 | 15,4 | ||
| 9 | SATONO'S SHOUT | C | 3 | JYE MCNEIL | 14/1 | 4,6 | ||
| 10 | YOUMZAIN EXPRESS | C | 3 | THOMAS STOCKDALE | 16/1 | 36,5 | ||
| 11 | FROM YESTERDAY | M | 3 | JOHN ALLEN | 23/1 | NC | ||
| 12 | GALLANTRY | C | 3 | LACHLAN NEINDORF | 18/1 | 14,7 | ||
| 13 | INSOLENCE | M | 3 | HARRY COFFEY | 3/1 | 3,2 | ||
| 14 | SOUTH YARRA MISS | F | 3 | JORDAN CHILDS | 28/1 | 42 | ||
| 15 | SHINSIENA | F | 3 | DECLAN BATES | 37/1 | 23,7 | ||
| 16 | FRANKEL'S WORD | M | 3 | DANIEL STACKHOUSE | 37/1 | NC | ||
| 17 | TEARS OF HAPPINESS | F | 3 | DAKOTAH KEANE Ap.X | 74/1 | NC | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DECALOGUE | C | 4 | JABEZ JOHNSTONE Ap.X | 3/1 | ND | ||
| 2 | ARABIAN PRINCE | M | 4 | BILLY EGAN | 19/1 | ND | ||
| 3 | OUR CHIEF | C | 4 | JAMIE MOTT | 15/1 | ND | ||
| 4 | HARBOUR TOWN | C | 4 | DANIEL STACKHOUSE | 17/2 | ND | ||
| 5 | MAHERS LANDING | C | 4 | LACHLAN NEINDORF | 19/1 | ND | ||
| 6 | HARD EVIDENCE | C | 3 | JYE MCNEIL | 19/1 | ND | ||
| 7 | NIHANCAN | C | 4 | PATRICK MOLONEY | 99/1 | ND | ||
| 8 | THINK YOUR AMAZING | M | 4 | EOIN WALSH | 12/1 | ND | ||
| 9 | COLIZZI | C | 4 | DECLAN BATES | 19/1 | ND | ||
| 10 | KINGS REFLECTION | C | 4 | HARRY COFFEY | 17/1 | ND | ||
| 11 | NOBLE WORK | C | 4 | ADAM MCCABE | 30/1 | ND | ||
| 12 | SALT SPRAY | C | 4 | JORDAN CHILDS | 40/1 | ND | ||
| 13 | SHE'S GOT THE CASH | F | 4 | LOGAN BATES Ap.V | 11/1 | ND | ||
| 14 | SET ME FREE | F | 4 | JACKSON RADLEY Ap.W | 15/1 | ND | ||
| 15 | MORISU OJO | F | 4 | BEAU MERTENS | 17/1 | ND | ||
| 16 | SOLDIER BOI | C | 4 | LUKE CARTWRIGHT Ap.V | 30/1 | NC | ||
| 17 | RAINSUN | C | 4 | CRAIG WILLIAMS | 10/1 | NC | ||
| 18 | BLINDATO | C | 4 | 48/1 | NC | |||
| 19 | MADESIAN | C | 4 | CRAIG NEWITT | 19/1 | NC | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BOLD SOUL | C | 6 | BILLY EGAN | 6/1 | ND | ||
| 2 | TEMPESTI | C | 7 | JAMIE MOTT | 4/1 | ND | ||
| 3 | VIRTUOUS CIRCLE | C | 7 | DECLAN BATES | 8/1 | ND | ||
| 4 | ALDER | C | 6 | HARRY COFFEY | 5/1 | ND | ||
| 5 | THE WESTERN FRONT | C | 6 | DANIEL STACKHOUSE | 3/1 | ND | ||
| 6 | TAJANIS | C | 6 | LACHLAN NEINDORF | 10/1 | ND | ||
| 7 | HOWLIN' RAIN | C | 7 | JYE MCNEIL | 18/1 | ND | ||
| 8 | KINGOFWALLSTREET | M | 5 | DAMIEN THORNTON | 33/1 | ND | ||
| 9 | MISSION OF LOVE | F | 7 | PATRICK MOLONEY | 51/1 | ND | ||
| 10 | MR WATERVILLE | C | 7 | BEAU MERTENS | 40/1 | ND | ||
| 11 | VEGAS JACK | C | 5 | DEAN YENDALL | 33/1 | ND | ||
| 12 | HIGHLAND BLAZE | C | 7 | CRAIG WILLIAMS | 22/1 | ND | ||
| 13 | SAMUEL LANGHORNE | C | 7 | LUKE CARTWRIGHT | 18/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ICE KOOL | C | 4 | JAMIE MOTT | 6/5 | NC | ||
| 2 | BLETHYN | C | 4 | LOGAN BATES Ap.V | 16/1 | ND | ||
| 3 | LA ASTRO CHAT | C | 4 | DAKOTAH KEANE Ap.X | 39/1 | ND | ||
| 4 | CHOIR POINT | F | 4 | LUKE CARTWRIGHT Ap.V | 9/1 | ND | ||
| 5 | RECUPERATO | F | 4 | LACHLAN NEINDORF | 19/1 | ND | ||
| 6 | FEHMARN | C | 4 | REMI TREMSAL | 29/1 | ND | ||
| 7 | I'MATEEZ | C | 4 | DANIEL STACKHOUSE | 19/1 | ND | ||
| 8 | JENNI THE NINJA | F | 4 | BEAU MERTENS | 11/2 | ND | ||
| 9 | PRESTAR | C | 4 | HARRY COFFEY | 12/1 | ND | ||
| 10 | SAUVITUDE | M | 4 | ZAC SPAIN | 99/1 | NC | ||
| 11 | TATAKAI UTA | C | 4 | DEAN YENDALL | 16/1 | ND | ||
| 12 | ULFBERHT | C | 4 | JYE MCNEIL | 14/1 | ND | ||
| 13 | UYUNI | F | 4 | 29/1 | NC | |||
| 14 | POKER | M | 4 | CRAIG WILLIAMS | 12/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | LADY JONES | F | 7 | EMILY POZMAN Ap.X | 23/1 | NC | ||
| 2 | DUCHESS ZOU | F | 5 | 7/2 | ND | |||
| 3 | MISS ARIA | F | 6 | CRAIG WILLIAMS | 19/1 | ND | ||
| 4 | IT'S A KNOCKOUT | F | 6 | JABEZ JOHNSTONE Ap.X | 14/1 | ND | ||
| 5 | FLYER | F | 5 | ZAC SPAIN | 19/1 | ND | ||
| 6 | STYLISH | F | 6 | JACKSON RADLEY Ap.W | 7/1 | ND | ||
| 7 | APACHE SONG | F | 6 | JACKIE BERIMAN | 38/1 | ND | ||
| 8 | FIRST CHORUS | F | 5 | JAMIE MOTT | 9/2 | ND | ||
| 9 | MYSTIC WONDER | F | 5 | HARRY COFFEY | 15/1 | NC | ||
| 10 | CHANGING COLOURS | F | 6 | LUKE CARTWRIGHT Ap.V | 12/1 | ND | ||
| 11 | HUSK | F | 5 | LOGAN BATES Ap.V | 14/1 | ND | ||
| 12 | SILENT SHARES | F | 5 | LACHLAN NEINDORF | 21/1 | ND | ||
| 13 | SWEET JASMINE | F | 6 | BILLY EGAN | 19/1 | ND | ||
| 14 | LAKE VOSTOK | F | 6 | RYAN HOUSTON Ap.W | 16/1 | ND | ||
| 15 | ZUNNA | F | 5 | HARRY COFFEY | 23/1 | NC | ||
| 16 | THIS TIME GIRL | F | 5 | 23/1 | ND | |||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DRAGONSTONE | C | 8 | JORDAN CHILDS | 18/1 | ND | ||
| 2 | NEW YORK LUSTRE | F | 7 | BEN ALLEN | 15/2 | ND | ||
| 3 | RECOMMENDATION | C | 7 | THOMAS STOCKDALE | 18/1 | ND | ||
| 4 | LOSESOMEWINMORE | C | 7 | LACHLAN NEINDORF | 2/1 | ND | ||
| 5 | TAUNTING | C | 8 | JAMIE MOTT | 99/1 | ND | ||
| 6 | DE BERGERAC | C | 6 | DANIEL STACKHOUSE | 13/2 | ND | ||
| 7 | SAMANGU | F | 6 | HARRY COFFEY | 28/1 | ND | ||
| 8 | BUSTLING | C | 5 | CRAIG WILLIAMS | 5/2 | NC | ||
| 9 | PISANELLO | C | 6 | JYE MCNEIL | 99/1 | ND | ||
| 10 | GIN A TONIC | C | 5 | LOGAN BATES | 28/1 | NC | ||
| 11 | CONTEMPORARY | C | 7 | CRAIG NEWITT | 74/1 | ND | ||
| 12 | ROYAL INSIGNIA | C | 5 | LUKE CARTWRIGHT | 18/1 | ND | ||
| 13 | WINNASEDGE | C | 5 | DECLAN BATES | 10/1 | ND | ||
| 14 | MOBY DICK | C | 6 | DAMIEN THORNTON | 14/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | JUST FOLK | C | 10 | JAMIE MOTT | 31/1 | NC | ||
| 2 | JIMMY THE BEAR | C | 8 | HOLLY DURNAN Ap.X | 5/2 | ND | ||
| 3 | SAINT GEORGE | C | 6 | JABEZ JOHNSTONE Ap.X | 13/1 | ND | ||
| 4 | PUNCH LANE | C | 7 | LUKE CARTWRIGHT Ap.V | 11/1 | ND | ||
| 5 | AL DUCA | C | 6 | CRAIG WILLIAMS | 2/1 | ND | ||
| 6 | BUCKETS RIDGE | C | 6 | JOHN ALLEN | 48/1 | ND | ||
| 7 | DETONATOR JACK | C | 8 | RYAN HOUSTON Ap.W | 48/1 | ND | ||
| 8 | FREEDOM RALLY | C | 7 | THOMAS STOCKDALE | 95/1 | ND | ||
| 9 | ST LAWRENCE | C | 8 | JOE BOWDITCH | 31/1 | NC | ||
| 10 | HIGHLIGHTS | C | 9 | DANIEL STACKHOUSE | 31/1 | ND | ||
| 11 | RUMBLED AGAIN | F | 9 | DECLAN BATES | 24/1 | ND | ||
| 12 | SEAFALL | F | 6 | JACKSON RADLEY Ap.W | 17/2 | ND | ||
| 13 | SEE THAT STORM | C | 5 | LOGAN BATES Ap.V | 9/1 | NC | ||
| 14 | FARHH FLUNG | C | 7 | DAMIEN THORNTON | 15/1 | NC | ||
| 15 | BEACH PAD | C | 6 | DEAN YENDALL | 24/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HIGHVOL | C | 4 | JAMIE MOTT | 21/1 | ND | ||
| 2 | KALEO | C | 4 | JABEZ JOHNSTONE Ap.X | 15/2 | ND | ||
| 3 | FLYING DONE | C | 4 | DEAN YENDALL | 5/2 | ND | ||
| 4 | DIRNASEER | C | 4 | HOLLY DURNAN Ap.X | 7/2 | ND | ||
| 5 | MALDINI | C | 4 | LUKE NOLEN | 27/1 | NC | ||
| 6 | SHOMA | C | 4 | LACHLAN NEINDORF | 24/1 | ND | ||
| 7 | GOLDEN HORIZON | C | 4 | JACKSON RADLEY Ap.W | 47/1 | NC | ||
| 8 | PADDYPIE | C | 4 | BILLY EGAN | 2/1 | ND | ||
| 9 | MISS REVEALING | F | 4 | ZAC SPAIN | 17/1 | NC | ||
| 10 | OBVIOUS | C | 4 | LUKE CARTWRIGHT Ap.V | 15/1 | ND | ||
| 11 | PALLADIUM | C | 4 | PATRICK MOLONEY | 95/1 | ND | ||
| 12 | PRESTIGE SNITZEL | F | 4 | DANIEL STACKHOUSE | 95/1 | ND | ||
| 13 | LUCKY LUCKY BOOM | C | 4 | DAMIEN THORNTON | 38/1 | ND | ||





