Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | MCADAM | C | 5 | LEESHELLE SMALL Ap.X | 5/2 | ND | |||||
| 2 | DEEPWATER ARTIST | C | 5 | JEFF PENZA | 5/1 | NC | |||||
| 3 | TOM CRUISING | C | 6 | BROCK RYAN | 20/1 | ND | |||||
| 4 | BON FRANKIE | C | 8 | 10/1 | NC | ||||||
| 5 | GLASTONBURY GIRL | F | 4 | MITCHELL BELL | 3/1 | ND | |||||
| 6 | MY SHAREENA | F | 4 | OLIVIA CHAMBERS Ap.W | 9/2 | ND | |||||
| 7 | KINDAMAGIC | F | 4 | QUAYDE KROGH | 50/1 | ND | |||||
| 8 | BOMBELLEISTIC | C | 5 | PIERRE BOUDVILLAIN | 80/1 | ND | |||||
| 9 | RICO SUAVE | C | 7 | ELLEN HENNESSY | 20/1 | ND | |||||
| 10 | TIP TOP TIMING | C | 9 | DEANNE PANYA | 50/1 | ND | |||||
| 11 | ALL MACHIAVELLIAN | C | 8 | JEAN VAN OVERMEIRE | 18/1 | ND | |||||
| 12 | LA BELLA BONDI | F | 5 | GRANT BUCKLEY | 50/1 | ND | |||||
| 13 | AIRLINER | C | 8 | LOUISE DAY | 99/1 | NC | |||||





