Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HOME MISSILE | C | 3 | BROCK RYAN | 20/1 | NC | ||
| 2 | HOSTWIN KING | M | 3 | LOUIS BEUZELIN | 80/1 | 16,4 | ||
| 3 | KILLA | M | 3 | AMY MCLUCAS | 20/1 | 14,3 | ||
| 4 | ORDER OF THE DAY | M | 3 | 8/1 | NC | |||
| 5 | SKYSTONE | C | 3 | KEAGAN LATHAM | 8/1 | NC | ||
| 6 | SQUADRONS | C | 3 | RORY HUTCHINGS | 16/1 | 18,1 | ||
| 7 | INTERNAL AFFAIRS | M | 3 | CHRISTIAN REITH | 9/5 | NC | ||
| 8 | ACKNOWLEDGE ME | F | 3 | JEAN VAN OVERMEIRE | 25/1 | 8,6 | ||
| 9 | BONVOY | F | 3 | 99/1 | NC | |||
| 10 | MONTE SHELL | F | 3 | GRANT BUCKLEY | 50/1 | 18,9 | ||
| 11 | SWORN | F | 3 | BROCK RYAN | 99/1 | NC | ||
| 12 | THEANDER | F | 3 | DIEGO MONTES DE OCA | 20/1 | NC | ||
| 13 | ZUNESHA | F | 3 | ELLEN HENNESSY | 20/1 | 9,2 | ||
| 14 | THYME TO GO | F | 3 | MITCHELL BELL | 5/1 | 1,8 | ||
| 15 | PISTOLEER | C | 3 | CHAD LEVER | 12/1 | 4,9 | ||
| 16 | PERLA IBERICA | F | 3 | PIERRE BOUDVILLAIN | 99/1 | 40,3 | ||
| 17 | TOTALLY BODACIOUS | C | 3 | 99/1 | NC | |||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BELLAGIO BEACH | C | 4 | OLIVIA CHAMBERS Ap.W | 30/1 | ND | ||
| 2 | DEMONSTRATOR | C | 4 | LEE MAGORRIAN | 25/1 | ND | ||
| 3 | STREET VANQUISHER | C | 4 | CHAD LEVER | 30/1 | ND | ||
| 4 | CREATOR OF WORLD | C | 4 | BROCK RYAN | 30/1 | ND | ||
| 5 | TSARDEAL | C | 4 | KEAGAN LATHAM | 16/1 | ND | ||
| 6 | HEART RESET | C | 4 | CLAIRE RAMSBOTHAM Ap.X | 20/1 | ND | ||
| 7 | TOTALLY BODACIOUS | C | 3 | QUAYDE KROGH | 99/1 | ND | ||
| 8 | GALACTIC FORCE | C | 4 | RORY HUTCHINGS | 13/2 | NC | ||
| 9 | TENNANT CREEK | F | 4 | CHRISTIAN REITH | 30/1 | ND | ||
| 10 | YESZEM | F | 4 | GRANT BUCKLEY | 5/2 | ND | ||
| 11 | ZOUGOTME | C | 4 | JEAN VAN OVERMEIRE | 7/2 | ND | ||
| 12 | HUSSY LA VISTA | F | 4 | 60/1 | NC | |||
| 13 | SACHI | F | 4 | DEANNE PANYA | 14/1 | ND | ||
| 14 | YES ARNIE | C | 5 | AMY MCLUCAS | 4/1 | NC | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | AUDACIOUSLY FRANK | C | 4 | ZAC WADICK | 25/1 | ND | ||
| 2 | CORPULENT | C | 4 | KEAGAN LATHAM | 4/1 | ND | ||
| 3 | HARD SHELL | C | 4 | CHAD LEVER | 10/1 | ND | ||
| 4 | LEON RUBEN | C | 4 | GRANT BUCKLEY | 11/2 | ND | ||
| 5 | MACHO GRANDE | C | 4 | JEAN VAN OVERMEIRE | 7/1 | ND | ||
| 6 | RIDGEBACK | C | 5 | LEESHELLE SMALL Ap.X | 8/1 | ND | ||
| 7 | HELICONIA | F | 5 | BROCK RYAN | 18/1 | ND | ||
| 8 | I AM OVERS | F | 4 | CHRISTIAN REITH | 15/2 | ND | ||
| 9 | LADY WINSTON | F | 4 | OLIVIA CHAMBERS Ap.W | 30/1 | ND | ||
| 10 | SHE CAN SALSA | F | 4 | MITCHELL BELL | 7/2 | ND | ||
| 11 | WEE WINN | F | 4 | MITCH STAPLEFORD Ap.V | 16/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ALL STAR | M | 4 | PIERRE BOUDVILLAIN | 7/2 | ND | ||
| 2 | DYNAST KING | C | 4 | MITCHELL BELL | 14/1 | ND | ||
| 3 | ALAMAGAN | C | 4 | BRODIE LOY | 9/2 | ND | ||
| 4 | ROSE OF FENWAY | F | 4 | JEAN VAN OVERMEIRE | 2/1 | ND | ||
| 5 | EMERY | F | 5 | KEAGAN LATHAM | 5/1 | ND | ||
| 6 | SIX KINGS | C | 4 | CHAD LEVER | 30/1 | ND | ||
| 7 | WEBEJAMIN | F | 6 | MITCH STAPLEFORD Ap.V | 16/1 | ND | ||
| 8 | LONE STAR DREAM | C | 6 | GRANT BUCKLEY | 10/1 | ND | ||
| 9 | RANSAIGH STAR | C | 5 | REBECCA BRONETT PRAG Ap.X | 99/1 | ND | ||
| 10 | GIRLY POP | F | 5 | JEFF PENZA | 25/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | STATE SECRET | C | 4 | AMY MCLUCAS | 10/1 | NC | ||
| 2 | EQUINOX LEGEND | C | 4 | ADRIAN LAYT | 12/1 | ND | ||
| 3 | THE CHAMPION | C | 4 | BRODIE LOY | 14/1 | ND | ||
| 4 | CAPTAIN PEACOCK | C | 4 | CHAD LEVER | 6/1 | ND | ||
| 5 | BABYFACED ASSASSIN | C | 5 | DIEGO MONTES DE OCA | 20/1 | ND | ||
| 6 | FIMISTON | C | 4 | MITCHELL BELL | 30/1 | ND | ||
| 7 | ADAMANTINE | F | 4 | MITCH STAPLEFORD Ap.V | 16/1 | ND | ||
| 8 | PINK PERSUASION | F | 4 | RORY HUTCHINGS | 7/1 | NC | ||
| 9 | MOVIE NIGHT | F | 4 | KEAGAN LATHAM | 4/1 | NC | ||
| 10 | ROYAL PRINCESS | F | 4 | 20/1 | NC | |||
| 11 | SOLAR DANCE | F | 4 | JEAN VAN OVERMEIRE | 50/1 | ND | ||
| 12 | SNITZEL MISS | F | 4 | LEE MAGORRIAN | 4/1 | ND | ||
| 13 | OLE GOT SWAGGER | F | 4 | JEFF PENZA | 99/1 | NC | ||
| 14 | BLUE ZONE | M | 3 | 60/1 | ND | |||
| 15 | POWERFUL MAJIK | C | 5 | 99/1 | ND | |||
| 16 | TUPELO TWIST | C | 4 | 99/1 | NC | |||
| 17 | I AM OVERS | F | 4 | 18/1 | NC | |||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MAJORIAN | C | 6 | OLIVIA DALTON Ap.X | 16/1 | ND | ||
| 2 | TEQUISODA | C | 4 | LEESHELLE SMALL Ap.X | 5/1 | ND | ||
| 3 | FLYING GREY | F | 5 | CHRISTIAN REITH | 12/1 | ND | ||
| 4 | JUST SHANE | C | 6 | MITCH STAPLEFORD Ap.V | 8/1 | ND | ||
| 5 | OWEN COUNTY | C | 7 | KEAGAN LATHAM | 7/1 | NC | ||
| 6 | SUNSOURCE | C | 6 | ZAC WADICK | 99/1 | ND | ||
| 7 | VILLA CASTINA | F | 4 | JEAN VAN OVERMEIRE | 6/1 | ND | ||
| 8 | DUNWITHYA | C | 5 | GRANT BUCKLEY | 7/1 | NC | ||
| 9 | WOUNDER | F | 5 | LEE MAGORRIAN | 4/1 | NC | ||
| 10 | SABLONNEUSE | C | 4 | BROCK RYAN | 16/1 | ND | ||
| 11 | MARSABIT | C | 8 | PIERRE BOUDVILLAIN | 14/1 | ND | ||
| 12 | KONING | C | 6 | RORY HUTCHINGS | 16/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MCADAM | C | 5 | LEESHELLE SMALL Ap.X | 5/2 | ND | ||
| 2 | DEEPWATER ARTIST | C | 5 | JEFF PENZA | 5/1 | NC | ||
| 3 | TOM CRUISING | C | 6 | BROCK RYAN | 20/1 | ND | ||
| 4 | BON FRANKIE | C | 8 | 10/1 | NC | |||
| 5 | GLASTONBURY GIRL | F | 4 | MITCHELL BELL | 3/1 | ND | ||
| 6 | MY SHAREENA | F | 4 | OLIVIA CHAMBERS Ap.W | 9/2 | ND | ||
| 7 | KINDAMAGIC | F | 4 | QUAYDE KROGH | 50/1 | ND | ||
| 8 | BOMBELLEISTIC | C | 5 | PIERRE BOUDVILLAIN | 80/1 | ND | ||
| 9 | RICO SUAVE | C | 7 | ELLEN HENNESSY | 20/1 | ND | ||
| 10 | TIP TOP TIMING | C | 9 | DEANNE PANYA | 50/1 | ND | ||
| 11 | ALL MACHIAVELLIAN | C | 8 | JEAN VAN OVERMEIRE | 18/1 | ND | ||
| 12 | LA BELLA BONDI | F | 5 | GRANT BUCKLEY | 50/1 | ND | ||
| 13 | AIRLINER | C | 8 | LOUISE DAY | 99/1 | NC | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | WILLINGHAM | C | 4 | BRODIE LOY | 50/1 | NC | ||
| 2 | GRAPHIC SIGHT | C | 4 | ZAC WADICK | 12/1 | NC | ||
| 3 | YOU SEXY THING | F | 4 | RORY HUTCHINGS | 5/1 | ND | ||
| 4 | CUESTA | F | 6 | OLIVIA CHAMBERS Ap.W | 18/1 | ND | ||
| 5 | DIACON | F | 4 | KEAGAN LATHAM | 11/2 | ND | ||
| 6 | KITESURFING | F | 4 | LOUISE DAY | 25/1 | ND | ||
| 7 | LIGHTHOUSE LASS | F | 4 | 9/2 | NC | |||
| 8 | WOOTTEN IT BE NICE | F | 4 | MITCHELL BELL | 12/1 | ND | ||
| 9 | ELLISMAYNE | C | 4 | BROCK RYAN | 17/2 | NC | ||
| 10 | I AM BRAVE | F | 5 | LEE MAGORRIAN | 30/1 | ND | ||
| 11 | DIRTBALLER | F | 4 | JEAN VAN OVERMEIRE | 7/1 | NC | ||
| 12 | GAELIC GEM | F | 4 | MITCH STAPLEFORD Ap.V | 16/1 | NC | ||
| 13 | SHIRLEY'S TRIBUTE | F | 4 | MITCH STAPLEFORD Ap.V | 99/1 | NC | ||
| 14 | TESSY TEE | F | 5 | ANDREW CALDER | 20/1 | ND | ||
| 15 | RED SPECTOR | C | 5 | 30/1 | NC | |||
| 16 | TRUCE | F | 5 | 60/1 | NC | |||
| 17 | LI'L GRUG | C | 5 | GRANT BUCKLEY | 99/1 | ND | ||
| 18 | EMERY | F | 5 | CHRISTIAN REITH | 16/1 | NC | ||





