Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SHALOM | C | 3 | JAVIER ANTONIO HERNANDEZ Ap.1 | 15/1 | 24,3 | ||
| 2 | MO CAN DO | C | 6 | KELVIN ARANA Ap.1 | 20/1 | 10,2 | ||
| 3 | LIL J. HENRY | C | 3 | CASEY FUSILIER | 20/1 | 24,3 | ||
| 4 | SEIZE THE WIN | C | 3 | THOMAS L. POMPELL | 2/1 | 4,7 | ||
| 5 | SABOTEUR | C | 3 | JUAN P. VARGAS | 15/1 | 5,5 | ||
| 6 | YANKEE PRINCE | C | 3 | HARRY HERNANDEZ | 7/2 | 13,1 | ||
| 7 | A G'S CHARLIE | C | 3 | EMANUEL NIEVES | 8/1 | 10,9 | ||
| 8 | VINEAUX | C | 4 | JAMISON MUDD Ap.1 | 5/1 | 6,2 | ||
| 9 | HILLBILLY'S HEART | C | 5 | JOSE NAVA-MARIN | 20/1 | 52,7 | ||
| 10 | BAPTISTBOY | C | 3 | THEODRICK LEDET | 12/1 | 15 | ||
| 11 | TUJAQUES | M | 3 | DEVIN H. MAGNON | 10/1 | 28,7 | ||
| 12 | CHARLIE G T | C | 3 | COLBY J. HERNANDEZ | 20/1 | NC | ||
| 13 | AYDEN'S EDGE | C | 4 | JAVIER ANTONIO HERNANDEZ Ap.1 | 10/1 | NC | ||
| 14 | SEEKING ACES | M | 3 | HARRY HERNANDEZ | 12/1 | 5,4 | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | STORM SNIPER | C | 4 | DEVIN H. MAGNON | 5/2 | ND | ||
| 2 | HARPES HILL | C | 6 | JOSE NAVA-MARIN | 20/1 | ND | ||
| 3 | SHAWN'S SOLVING | C | 6 | JAVIER ANTONIO HERNANDEZ Ap.1 | 10/1 | ND | ||
| 4 | RED BARRON | C | 4 | TIMOTHY THORNTON | 6/5 | ND | ||
| 5 | JOSEPH H | C | 5 | JAMISON MUDD Ap.1 | 4/1 | ND | ||
| 6 | STABLE AGENT | C | 4 | EDWARD SANTIAGO | 20/1 | ND | ||
| 7 | U RASCAL U | C | 5 | JULIO RAMIREZ, JR. | 6/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | INDY CHARGE | C | 5 | JOSE NAVA-MARIN | 5/2 | ND | ||
| 2 | TEJAS | C | 6 | THOMAS L. POMPELL | 9/2 | ND | ||
| 3 | FIRST CLASS HARLOW | M | 6 | DEVIN H. MAGNON | 20/1 | ND | ||
| 4 | LIL SWEET THANG | C | 6 | KEVIN ROMAN | 10/1 | ND | ||
| 5 | ZIPPY TOGA | C | 6 | JOSE FLORIAN Ap.1 | 15/1 | ND | ||
| 6 | KEE JEE | C | 5 | JULIO RAMIREZ, JR. | 6/1 | ND | ||
| 7 | RUNFORJUSTICE | C | 3 | HARRY HERNANDEZ | 6/5 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | WAY OF LOVE | F | 7 | KEVIN ROMAN | 20/1 | ND | ||
| 2 | PRYTANIA | F | 3 | MISAEL ALVAREZ Ap.1 | 2/1 | ND | ||
| 3 | COCO BELLA BLUE | F | 4 | JULIO RAMIREZ, JR. | 20/1 | ND | ||
| 4 | MUTUALLY EXCLUSIVE | F | 5 | JOSE LUIS RODRIGUEZ | 6/1 | ND | ||
| 5 | MISS MADDIE | F | 3 | TIMOTHY THORNTON | 15/1 | ND | ||
| 6 | MOMMA MIA | F | 3 | JUAN P. VARGAS | 15/1 | ND | ||
| 7 | OUTTASIGHT SEESTER | F | 3 | ISAAC CASTILLO | 7/2 | ND | ||
| 8 | JAILHOUSE RELIGION | F | 4 | JOCELYN EDISON Ap.1 | 9/2 | ND | ||
| 9 | LYLA'S GOLDEN GAL | F | 3 | JAMISON MUDD Ap.1 | 20/1 | ND | ||
| 10 | SECURITY QUEEN | F | 3 | JAVIER ANTONIO HERNANDEZ Ap.1 | 12/1 | ND | ||
| 11 | C NOTE GIA | F | 3 | CARLOS PEREZ | 10/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BOOHAKI | F | 4 | THOMAS L. POMPELL | 5/1 | ND | ||
| 2 | METRY MAMA | F | 3 | HARRY HERNANDEZ | 6/1 | ND | ||
| 3 | DELLA DO | F | 3 | CARLOS PEREZ | 5/2 | ND | ||
| 4 | ONE FANCY LADY | F | 3 | JANSEN MELANCON | 15/1 | ND | ||
| 5 | DOLABELLA | F | 3 | COLBY J. HERNANDEZ | 12/1 | ND | ||
| 6 | SPICY MUSTARD | F | 5 | JOSE LUIS RODRIGUEZ | 4/1 | ND | ||
| 7 | ALL YOU | F | 4 | TIMOTHY THORNTON | 7/2 | ND | ||
| 8 | SID'S CHICA | F | 3 | JAVIER ANTONIO HERNANDEZ Ap.1 | 8/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DR STRICKLANDS ACE | F | 6 | JOSE LUIS RODRIGUEZ | 7/2 | ND | ||
| 2 | MADELYN'S HIT | F | 5 | ALEXIS X. BATISTA | 5/2 | ND | ||
| 3 | LIL ADEAU | F | 8 | JUNIOR INIRIO | 20/1 | ND | ||
| 4 | CRUSIN LIKE A CAT | F | 5 | HARRY HERNANDEZ | 6/1 | ND | ||
| 5 | GIVE EM HAIL GAYLE | F | 4 | CARLOS PEREZ | 8/1 | ND | ||
| 6 | SABERFIGHT | F | 7 | DEVIN H. MAGNON | 20/1 | ND | ||
| 7 | GOING THE DISTANCE | F | 6 | JANSEN MELANCON | 9/5 | ND | ||
| 8 | MY GOLDEN BLING | F | 9 | KEVIN ROMAN | 15/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TRAITOUR | C | 4 | KEVIN ROMAN | 12/1 | NC | ||
| 2 | MAX IS G MONEY | C | 5 | C.J. MCMAHON | 4/1 | ND | ||
| 3 | WILTON | C | 8 | HARRY HERNANDEZ | 20/1 | NC | ||
| 4 | SWEET FANTASY | C | 4 | TIMOTHY THORNTON | 6/1 | ND | ||
| 5 | COFFEE COUNTY | C | 8 | JUAN P. VARGAS | 20/1 | ND | ||
| 6 | PUBLIUS | C | 5 | CARLOS PEREZ | 20/1 | NC | ||
| 7 | TITANIUM DEAL | C | 5 | EDWARD SANTIAGO | 9/2 | ND | ||
| 8 | EMANCIPATION | M | 3 | JAMISON MUDD Ap.1 | 15/1 | ND | ||
| 9 | NORTH OF BALI | C | 6 | JAVIER ANTONIO HERNANDEZ Ap.1 | 12/1 | ND | ||
| 10 | INTERLUDE | M | 5 | JOSE LUIS RODRIGUEZ | 15/1 | ND | ||
| 11 | MAZING MARK | C | 6 | JULIO RAMIREZ, JR. | 20/1 | ND | ||
| 12 | SOUTHSCAPE | C | 5 | ISAAC CASTILLO | 5/2 | NC | ||
| 13 | CALL MY BANKER | C | 7 | TIMOTHY THORNTON | 9/5 | ND | ||
| 14 | MR. FAVERSHAM | C | 5 | CARLOS PEREZ | 6/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | STARRY EYED | C | 5 | COLBY J. HERNANDEZ | 4/1 | ND | ||
| 2 | DIRTY STRAIGHT UP | C | 3 | C.J. MCMAHON | 8/5 | ND | ||
| 3 | YANKEESTROLGY | C | 4 | CARLOS PEREZ | 8/1 | ND | ||
| 4 | ROMEO SPIKES | C | 4 | JANSEN MELANCON | 12/1 | ND | ||
| 5 | SLEWSSONGOFTHENILE | C | 3 | JUAN P. VARGAS | 2/1 | ND | ||
| 6 | HOOSIER | M | 6 | HARRY HERNANDEZ | 20/1 | ND | ||
| 7 | ASTHECOLDWINDBLOWS | C | 4 | ISAAC CASTILLO | 10/1 | ND | ||
| 8 | GABE'S POSSUM | C | 4 | JAVIER ANTONIO HERNANDEZ Ap.1 | 20/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MONEYFORWEDNESDAY | F | 4 | CASEY FUSILIER | 10/1 | ND | ||
| 2 | SUIVANTE | F | 4 | ISAAC CASTILLO | 20/1 | ND | ||
| 3 | MOM'S HANDS | F | 4 | LUIS A. HUAMAN | 4/1 | ND | ||
| 4 | NORMA G | F | 4 | JULIO RAMIREZ, JR. | 6/1 | ND | ||
| 5 | ANCHO | F | 4 | JAVIER ANTONIO HERNANDEZ Ap.1 | 15/1 | ND | ||
| 6 | SPECIAL FEATURE | F | 5 | JOSE LUIS RODRIGUEZ | 20/1 | ND | ||
| 7 | ACADIANA | F | 4 | HARRY HERNANDEZ | 3/1 | ND | ||
| 8 | SHE'S A TARGET | F | 4 | CARLOS PEREZ | 15/1 | ND | ||
| 9 | MO DIVA | F | 5 | JANSEN MELANCON | 8/5 | ND | ||





