Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- HI-5
- Daily Double
- Pick 3
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BUTLER ROAD | F | 3 | ANGEL CRUZ | 5/1 | ND | ||
| 2 | LIL MISS PERFECT | F | 3 | TAYLOR KINGSLEY Ap.2 | 15/1 | ND | ||
| 3 | CURLY DIVINING | F | 3 | JEVIAN TOLEDO | 2/1 | ND | ||
| 4 | COMMON SENSE | F | 3 | MYCHEL J. SANCHEZ | 8/5 | ND | ||
| 5 | PENELOPE'S GIFT | F | 3 | FOREST BOYCE | 15/1 | ND | ||
| 6 | EXTRA SPECIAL | F | 3 | JEIRON BARBOSA | 6/1 | ND | ||
| 7 | LUCKY LIS | F | 3 | JEAN GREGOR BRICENO | 2/1 | ND | ||
| 8 | AUTHENTIC LADY | F | 3 | ABNER ADORNO | 15/1 | ND | ||
| 9 | ROCK TALK | F | 3 | HORACIO KARAMANOS | 20/1 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | A P M NOTION | F | 5 | JASMINE MCGUIN Ap.3 | 20/1 | ND | ||
| 2 | JULIE BELLE | F | 4 | YOMAR ORLANDO ORTIZ | 20/1 | ND | ||
| 3 | READY FOR MAGIC | F | 4 | TAIS LYAPUSTINA | 3/1 | ND | ||
| 4 | I'M A LIL WICKED | F | 3 | JOSE E. VARGAS Ap.1 | 5/1 | ND | ||
| 5 | TIPMANEE | F | 3 | YEDSIT HAZLEWOOD Ap.1 | 4/5 | ND | ||
| 6 | CHEESE | F | 4 | XAVIER PEREZ | 6/1 | ND | ||
| 7 | PAPERBACK EDITION | F | 5 | EMANUEL ROSARIO Ap.2 | 15/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SAXTON | C | 4 | SHELDON RUSSELL | 3/1 | ND | ||
| 2 | WHERE'S RAY | C | 6 | JEVIAN TOLEDO | 5/2 | ND | ||
| 3 | PLEASENTHANKU | C | 4 | SUNDAY DIAZ, JR. | 20/1 | ND | ||
| 4 | SKY'S NOT FALLING | C | 8 | HORACIO KARAMANOS | 7/2 | ND | ||
| 5 | INCINERATOR | M | 5 | ISMERIO VILLALOBOS | 10/1 | ND | ||
| 6 | DORADO | M | 5 | WESLEY HO | 30/1 | ND | ||
| 7 | ISIVUNGUVUNGU (SAF) | C | 8 | JORGE RUIZ | 2/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | VEKOMA VELOCITY | C | 3 | SHELDON RUSSELL | 3/1 | ND | ||
| 2 | DIVINE SWAGGER | C | 4 | JEAN GREGOR BRICENO | 4/1 | ND | ||
| 3 | BIGSHOT NESS | C | 3 | YEDSIT HAZLEWOOD Ap.1 | 9/5 | ND | ||
| 4 | TREASURTHEMEMORIES | C | 3 | ISMERIO VILLALOBOS | 15/1 | ND | ||
| 5 | GONNA MAKE IT | C | 3 | YOMAR ORLANDO ORTIZ | 30/1 | ND | ||
| 6 | MODRANACH | C | 3 | MYCHEL J. SANCHEZ | 5/2 | ND | ||
| 7 | HOORAW | C | 3 | JEIRON BARBOSA | 10/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SADIE'S HOLIDAY | F | 3 | JORGE RUIZ | 6/1 | ND | ||
| 2 | LUX | F | 4 | CAROL CEDENO | 30/1 | ND | ||
| 3 | CRAB MENTALITY | F | 3 | DANIEL CENTENO | 5/1 | ND | ||
| 4 | JANENMIKE | F | 3 | JOSE E. VARGAS Ap.1 | 30/1 | ND | ||
| 5 | DANDY VANDY (FR) | F | 4 | YEDSIT HAZLEWOOD Ap.1 | 2/1 | ND | ||
| 6 | TIZ COMPLEX | F | 4 | PACO LOPEZ | 5/1 | ND | ||
| 7 | TRULY THRILLING | F | 3 | HORACIO KARAMANOS | 8/1 | ND | ||
| 8 | PEACE BEFORE CHAOS | F | 4 | FOREST BOYCE | 10/1 | ND | ||
| 9 | KENTUCKY MULE | F | 3 | JEVIAN TOLEDO | 5/2 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ENDLESS VOW | F | 4 | ANGEL CRUZ | 2/1 | ND | ||
| 2 | LADY LENA | F | 4 | HORACIO KARAMANOS | 5/1 | ND | ||
| 3 | JULIA'S A FOX | F | 4 | GAVIN ASHTON | 20/1 | ND | ||
| 4 | DONA LUNA | F | 4 | JOSE VARGAS | 20/1 | ND | ||
| 5 | V INSPIRED | F | 5 | TAYLOR KINGSLEY Ap.2 | 20/1 | ND | ||
| 6 | RISK AND REGRET | F | 4 | PACO LOPEZ | 7/2 | ND | ||
| 7 | PAP'S LIL PATRIOT | F | 4 | RAUL E. MENA | 30/1 | ND | ||
| 8 | SOMME RIVER | F | 4 | JEAN GREGOR BRICENO | 10/1 | ND | ||
| 9 | HYSTERICS | F | 4 | YEDSIT HAZLEWOOD Ap.1 | 6/1 | ND | ||
| 10 | FAHNEE | F | 4 | JORGE RUIZ | 6/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | INTREPID'S LEGACY | C | 5 | YEDSIT HAZLEWOOD Ap.1 | 3/1 | ND | ||
| 2 | PRINCE OF JERICHO | M | 6 | SHELDON RUSSELL | 2/1 | ND | ||
| 3 | CYBERTIME | C | 6 | JEVIAN TOLEDO | 7/2 | ND | ||
| 4 | BOLD DIVERSION | C | 4 | FOREST BOYCE | 6/1 | ND | ||
| 5 | SHAFT'S BULLET | C | 7 | EMANUEL ROSARIO Ap.2 | 15/1 | ND | ||
| 6 | HOWGREATISNATE | C | 6 | JULIO A. HERNANDEZ | 8/1 | ND | ||
| 7 | S S SINATRA | C | 6 | RAUL E. MENA | 6/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BELTANE | C | 5 | JEAN GREGOR BRICENO | 8/1 | ND | ||
| 2 | WATCH OUT WORLD | C | 5 | ISMERIO VILLALOBOS | 10/1 | ND | ||
| 3 | MO MISSILE | M | 3 | FOREST BOYCE | 15/1 | ND | ||
| 4 | ALEXIS ZORBA (GB) | C | 6 | MYCHEL J. SANCHEZ | 7/5 | ND | ||
| 5 | THE COUNT IS ON | C | 4 | PACO LOPEZ | 6/1 | ND | ||
| 6 | JUNGLE GLOW | C | 4 | JORGE RUIZ | 5/1 | ND | ||
| 7 | TWIRLING EXPRESS | M | 6 | FRANCISCO MARTINEZ | 6/1 | ND | ||
| 8 | RED SPITFIRE | M | 3 | YEDSIT HAZLEWOOD Ap.1 | 6/1 | ND | ||





