Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- HI-5
- Daily Double
- Pick 3
- Pick 6
{{textoDescricao}}
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | LANDING CRAFT | M | 4 | EDGAR MORALES | 8/1 | ND | ||
| 2 | NASH POTATOES | C | 4 | GABRIEL SAEZ | 10/1 | ND | ||
| 3 | ROYAL SAPPHIRE | M | 3 | SUMMER PAULY Ap.1 | 12/1 | ND | ||
| 4 | VANDERBILT | C | 4 | IRAD ORTIZ, JR. | 6/5 | ND | ||
| 5 | SPURGEON | M | 4 | RAFAEL BEJARANO | 20/1 | ND | ||
| 6 | EVAN ON EARTH | C | 5 | TYLER GAFFALIONE | 7/2 | ND | ||
| 7 | ARMY WILDCATTER | C | 4 | ALEX ACHARD | 12/1 | ND | ||
| 8 | JUSTIFREAK | C | 5 | JOSE L. ORTIZ | 9/2 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PRAIRIE AVENUE | C | 2 | JOEL ROSARIO | 20/1 | NC | ||
| 2 | DITLIHI | M | 2 | DANNY SHEEHY | 15/1 | ND | ||
| 3 | SEE YOU SOON | M | 2 | IRAD ORTIZ, JR. | 5/1 | ND | ||
| 4 | KARAJAN | M | 2 | MARTIN GARCIA | 8/1 | ND | ||
| 5 | TRIM CASTLE | M | 2 | TYLER GAFFALIONE | 3/1 | ND | ||
| 6 | BAYTOWN THEO | M | 2 | AGUSTIN GOMEZ | 10/1 | NC | ||
| 7 | KING CRUSHER | M | 2 | ADAM BESCHIZZA | 12/1 | ND | ||
| 8 | COLD KISS | M | 2 | EDGAR MORALES | 10/1 | NC | ||
| 9 | BOURBON TOWN | M | 2 | LUIS SAEZ | 6/1 | ND | ||
| 10 | BOMANI | M | 2 | MARIO GUTIERREZ | 20/1 | NC | ||
| 11 | CROSSFIRE | M | 2 | JOSE L. ORTIZ | 4/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | LAMBETH | M | 5 | JOSE L. ORTIZ | 9/2 | ND | ||
| 2 | HIGGINS BOAT | C | 5 | JAIME A. TORRES | 20/1 | ND | ||
| 3 | AWESOME AARON | C | 7 | LUIS SAEZ | 15/1 | ND | ||
| 4 | IRISH ACES | C | 6 | TYLER GAFFALIONE | 7/2 | ND | ||
| 5 | FUNTASTIC AGAIN | M | 6 | FLORENT GEROUX | 5/1 | ND | ||
| 6 | IDRATHERBEBLESSED | C | 6 | JOEL ROSARIO | 10/1 | ND | ||
| 7 | HERCHEE | C | 5 | EDGAR MORALES | 8/1 | ND | ||
| 8 | WEST HOLLYWOOD | M | 5 | IRAD ORTIZ, JR. | 2/1 | ND | ||
| 9 | THEISMANN | C | 6 | DANNY SHEEHY | 15/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MAMOOT | C | 4 | ALEX ACHARD | 15/1 | ND | ||
| 2 | LEAGUE OF LEGENDS | C | 9 | FRANCISCO ARRIETA | 8/1 | ND | ||
| 3 | STORMY AT MIDNIGHT | C | 4 | EMMANUEL ESQUIVEL | 10/1 | ND | ||
| 4 | GUARDIAN | C | 4 | IRAD ORTIZ, JR. | 3/1 | NC | ||
| 5 | MISCHIEF MANIA | C | 3 | JOSE L. ORTIZ | 6/1 | NC | ||
| 6 | FORTY LOVE | C | 4 | TYLER GAFFALIONE | 5/1 | ND | ||
| 7 | COASTAL BREEZE | C | 4 | LUIS SAEZ | 9/2 | NC | ||
| 8 | MITTY'S GRIDDY | C | 4 | EDGAR MORALES | 7/2 | ND | ||
| 9 | LIVEHAPPY | C | 5 | GERARDO CORRALES | 20/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CITY SCENE | F | 5 | LUIS RAUL RIVERA | 20/1 | ND | ||
| 2 | TAPIT QUICK | F | 5 | BRIAN JOSEPH HERNANDEZ, JR. | 8/1 | ND | ||
| 3 | SILENT LAW | F | 4 | MARTIN GARCIA | 4/1 | ND | ||
| 4 | ROSWELL | F | 5 | IRAD ORTIZ, JR. | 7/2 | ND | ||
| 5 | ANAKARINA | F | 4 | ERIK ASMUSSEN | 5/2 | ND | ||
| 6 | CASH CALL | F | 4 | FLORENT GEROUX | 8/5 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | POOKIE | F | 4 | BRIAN JOSEPH HERNANDEZ, JR. | 10/1 | ND | ||
| 2 | JERSEYS PARADE | F | 5 | GABRIEL SAEZ | 30/1 | ND | ||
| 3 | SMOKIN HOT BLONDE | F | 5 | LUIS CONTRERAS | 30/1 | ND | ||
| 4 | SUNSHINE DAYDREAM | F | 4 | BEN CURTIS | 12/1 | ND | ||
| 5 | ENSORCELL | F | 4 | RAFAEL BEJARANO | 20/1 | ND | ||
| 6 | COMPETITIVE MARKET | F | 4 | TYLER GAFFALIONE | 9/5 | ND | ||
| 7 | LA CANTERA (IRE) | F | 4 | LUIS SAEZ | 6/1 | ND | ||
| 8 | MISS PHARAOH | F | 4 | MARIO GUTIERREZ | 4/1 | ND | ||
| 9 | AMBERGLEN (IRE) | F | 3 | IRAD ORTIZ, JR. | 5/2 | ND | ||





