Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 3
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | AL MOWASHAAH | M | 2 | MANUEL FRANCO | 2/1 | ND | ||
| 2 | FREEDOM CHARGE | M | 2 | RICARDO SANTANA, JR. | 3/1 | ND | ||
| 3 | GEORGIE'S WARRIOR | M | 2 | JUNIOR ALVARADO | 9/2 | ND | ||
| 4 | DEFROST | M | 2 | JOSE LEZCANO | 7/2 | ND | ||
| 5 | BANKER BULL | M | 2 | FLAVIEN PRAT | 5/2 | ND | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CAPT FLUFF N STUFF | C | 4 | FLAVIEN PRAT | 5/2 | ND | ||
| 2 | OLD TIME ROCKNROLL | M | 3 | MANUEL FRANCO | 2/1 | ND | ||
| 3 | TWENTY TWO BLACK | M | 3 | CHRISTOPHER ELLIOTT | 7/2 | ND | ||
| 4 | FESS | C | 3 | REYLU GUTIERREZ | 12/1 | ND | ||
| 5 | NOBLE HERITAGE | C | 3 | EDGARD J. ZAYAS | 9/5 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | MAXISURE | F | 3 | CHRISTOPHER ELLIOTT | 15/1 | ND | ||
| 2 | ISHKABIBBLE | F | 3 | CESAR GONZALEZ | 8/1 | ND | ||
| 3 | POWER OF WOMEN | F | 3 | RICARDO SANTANA, JR. | 4/5 | ND | ||
| 4 | SO VAIN | F | 3 | KENDRICK CARMOUCHE | 3/1 | ND | ||
| 5 | CARADISE | F | 3 | RUBEN SILVERA | 15/1 | ND | ||
| 6 | ICY LEGS | F | 3 | DYLAN DAVIS | 7/2 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | APOLLO CODE | C | 5 | CHRISTOPHER ELLIOTT | 5/2 | ND | ||
| 2 | THE TOY CANNON | M | 3 | JAIME RODRIGUEZ | 2/1 | ND | ||
| 3 | MAJESTIC ARC | C | 7 | KATIE DAVIS | 8/1 | ND | ||
| 4 | THREE LITTLE BIRDS | C | 4 | RICARDO SANTANA, JR. | 9/2 | ND | ||
| 5 | MAGNI | C | 4 | KENDRICK CARMOUCHE | 7/2 | ND | ||
| 6 | SOLOMINI'S WORLD | M | 3 | JOSE LEZCANO | 6/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | COLLADO HUECO | M | 3 | FLAVIEN PRAT | 5/2 | ND | ||
| 2 | OVECHKIN | C | 3 | EDGARD J. ZAYAS | 12/1 | ND | ||
| 3 | LANGUID | C | 3 | JUNIOR ALVARADO | 10/1 | ND | ||
| 4 | FATEFUL LIGHTNING | C | 4 | RICARDO SANTANA, JR. | 9/2 | ND | ||
| 5 | ALGHERO | M | 3 | MANUEL FRANCO | 7/2 | ND | ||
| 6 | MO THE MERRIER | M | 3 | CHRISTOPHER ELLIOTT | 5/1 | ND | ||
| 7 | INTO THE LIGHT | C | 3 | DYLAN DAVIS | 6/1 | ND | ||
| 8 | ASKED AND ANSWERED | C | 3 | JAIME RODRIGUEZ | 6/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ROCK THE WEEKEND | M | 6 | KATIE DAVIS | 20/1 | ND | ||
| 2 | WHITTINGTON PARK | C | 7 | MANUEL FRANCO | 5/2 | ND | ||
| 3 | CONCORDE SPIRIT | C | 5 | KENDRICK CARMOUCHE | 2/1 | ND | ||
| 4 | BERNING BEAUTY | C | 5 | JAIME RODRIGUEZ | 6/1 | ND | ||
| 5 | SHADOW DRAGON | M | 6 | JOSE LEZCANO | 7/2 | ND | ||
| 6 | EZ ROLL | C | 5 | DYLAN DAVIS | 3/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ITZA TEAMSTER | C | 4 | CHRISTOPHER ELLIOTT | 15/1 | ND | ||
| 2 | CYCLONITE | C | 4 | FLAVIEN PRAT | 7/2 | ND | ||
| 3 | LEARNTODISCOVER (GB) | C | 3 | DYLAN DAVIS | 6/1 | ND | ||
| 4 | BITE AND STRIKE | C | 4 | JOSE LEZCANO | 8/1 | ND | ||
| 5 | PIVOTAL MOMENT | C | 4 | JAIME RODRIGUEZ | 9/2 | ND | ||
| 6 | WITHOUT BORDERS | C | 5 | MARTIN CHUAN | 20/1 | ND | ||
| 7 | CUANDO | C | 5 | KENDRICK CARMOUCHE | 9/2 | ND | ||
| 8 | CHASING FREEDOM | C | 3 | JUNIOR ALVARADO | 15/1 | ND | ||
| 9 | SOONTOBEKING | M | 4 | RICARDO SANTANA, JR. | 15/1 | ND | ||
| 10 | STRATE CASH | C | 4 | MANUEL FRANCO | 4/1 | ND | ||
| 11 | WHITE SMOKE RISING | M | 3 | RICARDO SANTANA, JR. | 2/1 | ND | ||
| 12 | PROTECTED | C | 4 | CHRISTOPHER ELLIOTT | 7/2 | ND | ||
| 13 | PAIR OF SOCKS | M | 4 | JOSE LEZCANO | 5/2 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | IN THE DARK | C | 4 | JAIME RODRIGUEZ | 3/1 | ND | ||
| 2 | CROWBAR ARTIST | C | 3 | DYLAN DAVIS | 15/1 | ND | ||
| 3 | SNOOKIE BEAR | C | 4 | RUBEN SILVERA | 7/2 | ND | ||
| 4 | CHUMMERS | C | 3 | FLAVIEN PRAT | 5/1 | ND | ||
| 5 | MIDDLE MARKET | M | 5 | JOSE LEZCANO | 5/1 | ND | ||
| 6 | TIM AND SAM | M | 3 | RICARDO SANTANA, JR. | 8/1 | ND | ||
| 7 | CHIPS AND FISH | M | 3 | CHRISTOPHER ELLIOTT | 4/1 | ND | ||
| 8 | GALLANT ONE | C | 3 | KATIE DAVIS | 20/1 | ND | ||
| 9 | MIKE'S MAGIC | C | 4 | KENDRICK CARMOUCHE | 15/1 | ND | ||
| 10 | CALLING CARD | C | 4 | FLAVIEN PRAT | 3/1 | ND | ||
| 11 | SWISS ARMY KNIFE | C | 3 | RIDER TBA | 5/2 | ND | ||





