Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | THE KING'S UNCLE | C | 6 | BAILEY WEBSTER Ap.X | 15/2 | ND | ||||
| 2 | TROOPER PHOENIX | C | 7 | SHARNI WEBSTER Ap.W | 43/1 | ND | ||||
| 3 | UNDERCOVER SNIPER | C | 6 | GIAAN O'DONNELL Ap.X | 5/1 | ND | ||||
| 4 | SWEXAN | C | 5 | ROCKY CHEUNG Ap.V | 5/1 | ND | ||||
| 5 | WHAT ABOUT MOI | C | 9 | ELISHA WHITTINGTON | 13/1 | ND | ||||
| 6 | BEST RESULT | F | 6 | AUSTIN GALATI | 52/1 | ND | ||||
| 7 | KUNAPIPI | F | 5 | JASON LI Ap.X | 11/1 | ND | ||||
| 8 | A LOT OF CLASS | C | 6 | MADI DERRICK | 4/1 | ND | ||||
| 9 | YES I BELIEVE | C | 5 | NATIKA RIORDAN | 11/1 | ND | ||||
| 10 | SPACE ACE | C | 6 | ALEX HEARN | 8/1 | ND | ||||
| 11 | AWESOME LILY | F | 5 | KATE PATEMAN | 13/1 | ND | ||||
| 12 | KIMBERLEY CURRENCY | C | 6 | JEFFERSON TSANG Ap.V | 10/1 | ND | ||||
| 13 | RUN TEDDY RUN | C | 9 | JOSEPH SEE | 43/1 | ND | ||||





