Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||
|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
||||||
| 1 | MISS JENNIFER | F | 8 | DALE COLE Ap.W | 14/1 | ND | |||
| 2 | ACHESON | C | 6 | JESSICA BROOKES Ap.W | 12/1 | ND | |||
| 3 | STARLIGHT GIRL | F | 6 | EMMA LY Ap.W | 12/1 | NC | |||
| 4 | AEGIPAN | C | 7 | MATT KIRK Ap.Y | 14/1 | ND | |||
| 5 | CANNY QUEEN | F | 5 | BRODIE LOY | 34/1 | ND | |||
| 6 | HELLINDA | C | 6 | PIERRE BOUDVILLAIN | 42/1 | ND | |||
| 7 | DESTRUCTIVE DIVA | F | 6 | REBECCA BRONETT PRAG | 34/1 | ND | |||
| 8 | SHE CONQUERS | F | 5 | SAIRYN FAWKE | 13/2 | ND | |||
| 9 | MONTE MAXIMUS | C | 6 | JEAN VAN OVERMEIRE | 11/1 | ND | |||
| 10 | REMADOSI | F | 5 | JORDAN QUINCE Ap.W | 11/1 | ND | |||
| 11 | TILLSTROM | C | 5 | ROBYN FREEMAN | 13/2 | ND | |||
| 12 | PRETTY SASSY | F | 6 | AMY MCLUCAS | 17/2 | ND | |||
| 13 | MIDNIGHT MOOSE | C | 5 | DAMON BUDLER | 4/1 | ND | |||
| 14 | GETTY | C | 6 | CORIAH KEATINGS | 11/1 | ND | |||
| 15 | GORUSH LIGHTNING | C | 12 | 42/1 | ND | ||||
| 16 | SELHURST PARK | C | 8 | 34/1 | NC | ||||





