Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CHEF'S KISS | C | 4 | BRODIE LOY | 9/2 | ND | ||
| 2 | GUY'S LAST PRIZE | C | 5 | PIERRE BOUDVILLAIN | 43/1 | ND | ||
| 3 | I AM A ROCKSTAR | C | 5 | CORIAH KEATINGS | 35/1 | ND | ||
| 4 | MAGIC MOUNTAIN | C | 6 | RICHARD BENSLEY | 26/1 | ND | ||
| 5 | MUCHOBOR | C | 4 | 43/1 | NC | |||
| 6 | RAWANO | C | 6 | REBECCA BRONETT PRAG | 35/1 | ND | ||
| 7 | TEXAN STAR | C | 5 | JORDAN QUINCE Ap.W | 7/1 | ND | ||
| 8 | ZILLENIAL | C | 6 | ELLEN HENNESSY | 43/1 | ND | ||
| 9 | ICONIC REWARD | F | 4 | DAMON BUDLER | 43/1 | ND | ||
| 10 | PASSING THROUGH | F | 5 | SAIRYN FAWKE | 9/1 | ND | ||
| 11 | REVEILLON | F | 5 | DEEP SHANKER | 9/1 | ND | ||
| 12 | ROCKABYE ROXY | F | 4 | SHAUN GUYMER | 7/2 | ND | ||
| 13 | SURVIVABEEL | F | 4 | AMY MCLUCAS | 11/1 | ND | ||
| 14 | TSARINA DIAMONDS | F | 5 | 9/1 | ND | |||
| 15 | MENACING KAISER | C | 5 | BROCK RYAN | 43/1 | ND | ||
| 16 | ATHENA ZOSTERIA | F | 4 | 43/1 | NC | |||
| 17 | THE BUS | C | 6 | JEAN VAN OVERMEIRE | 26/1 | NC | ||
| 18 | VANROSA | F | 4 | 35/1 | NC | |||





