Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- HI-5
- Daily Double
- Pick 3
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BAYTOWN DA VINCI | M | 2 | DANNY SHEEHY | 30/1 | 25,9 | ||
| 2 | SMOKE TRAIL | M | 2 | TYLER GAFFALIONE | 20/1 | 16,9 | ||
| 3 | GENERATIONAL | M | 2 | KEITH J. ASMUSSEN | 6/1 | 4,5 | ||
| 4 | EZ PAL | M | 2 | IRAD ORTIZ, JR. | 5/2 | 2,8 | ||
| 5 | GOOD TO BE KING | M | 2 | BRIAN JOSEPH HERNANDEZ, JR. | 8/1 | 15,2 | ||
| 6 | GET YOUR STEPS IN | M | 2 | LUIS SAEZ | 10/1 | 15 | ||
| 7 | RANDIE'S RASCAL (GB) | F | 2 | LUAN MACHADO | 9/2 | 4,9 | ||
| 8 | AUGUST | M | 2 | JOSE L. ORTIZ | 7/2 | 7,7 | ||
| 9 | P V PANTHER PRIDE | M | 2 | JANE ELLIOTT | 15/1 | NC | ||
| 10 | EPIC ROLL | M | 2 | BEN CURTIS | 12/1 | 30,4 | ||
| 11 | WARTIME | M | 2 | ERIK ASMUSSEN | 15/1 | 22,8 | ||
| 12 | GO VICTORY | M | 2 | COREY J. LANERIE | 20/1 | NC | ||
| 13 | LOCUS | M | 2 | JAMES GRAHAM | 10/1 | NC | ||
| 14 | TIC TIC TIC | M | 2 | IRAD ORTIZ, JR. | 4/1 | NC | ||
| 15 | BAYTOWN THEO | M | 2 | DANNY SHEEHY | 6/1 | NC | ||
| 16 | PRIDE ROCK | M | 2 | JOSE L. ORTIZ | 9/2 | NC | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CATAMOUNT | C | 4 | DANNY SHEEHY | 5/1 | ND | ||
| 2 | BE HERE | C | 8 | JAIME A. TORRES | 15/1 | ND | ||
| 3 | DERBY DATE | C | 10 | EMMANUEL ESQUIVEL | 3/1 | ND | ||
| 4 | ILLINI | C | 5 | ABEL CEDILLO | 8/1 | ND | ||
| 5 | FURIOUS ANGER | M | 6 | JAVIER PADRON-BARCENAS | 6/1 | ND | ||
| 6 | GLOBAL SENSATION | C | 7 | JAMES GRAHAM | 2/1 | ND | ||
| 7 | FIFTY CENT DOLLARS | C | 7 | EDGAR MORALES | 7/2 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PRINCE DAY | C | 5 | GERARDO CORRALES | 10/1 | NC | ||
| 2 | C F V BULLET | C | 7 | KEITH J. ASMUSSEN | 20/1 | ND | ||
| 3 | RUNWITHHEART | C | 5 | ROCCO BOWEN | 30/1 | NC | ||
| 4 | MY NOBLE KNIGHT | C | 5 | JOSE L. ORTIZ | 9/2 | ND | ||
| 5 | FOUNTAIN RUN | C | 4 | DANNY SHEEHY | 6/1 | ND | ||
| 6 | GEWURZTRAMINER | C | 5 | IRAD ORTIZ, JR. | 7/5 | ND | ||
| 7 | MOWINS | C | 7 | RAFAEL BEJARANO | 30/1 | ND | ||
| 8 | UNDERDRESSED | C | 7 | ERIK ASMUSSEN | 10/1 | NC | ||
| 9 | MILITARY ROAD | C | 5 | TYLER GAFFALIONE | 3/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | LASTING QUALITY | C | 3 | AXEL CONCEPCION | 9/2 | ND | ||
| 2 | KUCH | C | 3 | TYLER GAFFALIONE | 7/2 | ND | ||
| 3 | HAMLET | C | 4 | BRIAN JOSEPH HERNANDEZ, JR. | 15/1 | ND | ||
| 4 | HELLACIOUS | C | 4 | GABRIEL SAEZ | 6/1 | ND | ||
| 5 | SUSAN'S BOY | C | 4 | DYLAN MACHADO | 6/5 | ND | ||
| 6 | NYTTIME STORY | C | 5 | RAFAEL BEJARANO | 20/1 | ND | ||
| 7 | SOHO JIMMY | M | 3 | VICTOR R. CARRASCO | 30/1 | ND | ||
| 8 | STOIC SAGE | M | 3 | EDGAR MORALES | 8/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | COMING IN HOT | C | 4 | JAVIER PADRON-BARCENAS | 30/1 | ND | ||
| 2 | INVULNERABLE | C | 6 | JOHAN ROSADO | 15/1 | NC | ||
| 3 | OTTO THE CONQUEROR | M | 5 | EDGAR MORALES | 6/1 | ND | ||
| 4 | NORMANDY COAST | C | 4 | IRAD ORTIZ, JR. | 6/1 | ND | ||
| 5 | EXPLORATION | C | 5 | LUAN MACHADO | 9/2 | ND | ||
| 6 | SCAT FREE | C | 5 | JANE ELLIOTT | 20/1 | ND | ||
| 7 | STEP FORWARD | C | 7 | FLORENT GEROUX | 3/2 | ND | ||
| 8 | CHISELER | C | 6 | ABEL CEDILLO | 12/1 | ND | ||
| 9 | MISTER MMMMM | C | 8 | GERARDO CORRALES | 8/1 | ND | ||
| 10 | B D VALESKI | C | 7 | TYLER GAFFALIONE | 10/1 | ND | ||
| 11 | DARK VINTAGE (IRE) | M | 5 | TYLER GAFFALIONE | 7/2 | NC | ||
| 12 | THREE ZERO | C | 6 | IRAD ORTIZ, JR. | 6/1 | NC | ||
| 13 | SWILL | C | 8 | GABRIEL SAEZ | 10/1 | NC | ||
| 14 | LAUNCH CONTROL | C | 6 | LUIS SAEZ | 8/1 | NC | ||
| 15 | THE MINKSTER | C | 7 | JAIME A. TORRES | 15/1 | NC | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GOOD SAL | C | 3 | WILLIAM ANTONGEORGI III | 20/1 | ND | ||
| 2 | PAIRED | C | 3 | SUMMER PAULY Ap.1 | 10/1 | ND | ||
| 3 | BOURBON RAGE | C | 3 | LUAN MACHADO | 7/2 | ND | ||
| 4 | WHATEVER | C | 3 | RAFAEL BEJARANO | 9/2 | ND | ||
| 5 | BIG FUZZ | C | 3 | GABRIEL SAEZ | 30/1 | ND | ||
| 6 | OLD TRACE | M | 4 | JANE ELLIOTT | 30/1 | ND | ||
| 7 | BIG ROG | C | 4 | DANNY SHEEHY | 6/1 | ND | ||
| 8 | BOTH SIDES OF BAD | C | 5 | JAIME A. TORRES | 2/1 | ND | ||
| 9 | FITZGERALD | C | 3 | KEITH J. ASMUSSEN | 8/1 | ND | ||
| 10 | THE REINBOW FACTOR | C | 4 | ADAM BESCHIZZA | 12/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BAYTOWN BRUISER | C | 5 | ADAM BESCHIZZA | 12/1 | NC | ||
| 2 | SHARONS BEACH | C | 3 | LUIS SAEZ | 6/1 | NC | ||
| 3 | ATTERSEE | M | 4 | TYLER GAFFALIONE | 9/2 | ND | ||
| 4 | SOCIAL HOUR | C | 4 | LUAN MACHADO | 8/1 | ND | ||
| 5 | BOURBON'S FAULT | C | 5 | FLORENT GEROUX | 20/1 | ND | ||
| 6 | PALACIOS | C | 3 | IRAD ORTIZ, JR. | 5/2 | ND | ||
| 7 | EASY DIAL | C | 4 | DANNY SHEEHY | 30/1 | ND | ||
| 8 | SPEEDSTORM | M | 4 | RAFAEL BEJARANO | 12/1 | ND | ||
| 9 | BIG GAIN | C | 5 | JOSE L. ORTIZ | 7/2 | NC | ||
| 10 | BEBEDOURO | C | 5 | JAIME A. TORRES | 10/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TELESCOPIC | C | 5 | TYLER GAFFALIONE | 8/1 | ND | ||
| 2 | DEMETRIUS | M | 6 | CARLOS ERIELTUN FRANCA | 30/1 | ND | ||
| 3 | RAPOPORT | C | 5 | EDGAR MORALES | 10/1 | ND | ||
| 4 | MARY'S BOY BOLT | C | 5 | DANNY SHEEHY | 12/1 | ND | ||
| 5 | SUPERCHARGER | M | 3 | JOSE L. ORTIZ | 8/5 | ND | ||
| 6 | KING OF ASHES | C | 4 | DECLAN CANNON | 20/1 | ND | ||
| 7 | ROTHSCHILD | M | 5 | LUIS SAEZ | 6/1 | ND | ||
| 8 | MY BOY TONY | C | 6 | IRAD ORTIZ, JR. | 4/1 | ND | ||
| 9 | TAUNTING | M | 4 | ADAM BESCHIZZA | 20/1 | ND | ||
| 10 | BLAST FURNACE | C | 5 | AXEL CONCEPCION | 6/1 | ND | ||
| 11 | DISCREET DANCER | M | 4 | JAIME A. TORRES | 8/1 | NC | ||
| 12 | LAZLO | C | 4 | TYLER GAFFALIONE | 10/1 | NC | ||





