Apostas em aberto
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | CAISHEN | C | 5 | CEJAY GRAHAM | 34/1 | 6,5 | ||||
| 2 | CARNEGIE HILL | C | 5 | TAYLOR MARSHALL | 9/1 | NC | ||||
| 3 | THE BIG BLUE | C | 5 | MARTIN HARLEY | 7/1 | 5 | ||||
| 4 | TRIPLE TIME | C | 5 | KARL ZECHNER | 34/1 | 18 | ||||
| 5 | NINJASK | C | 4 | DANNY PEISLEY | 13/1 | 13,6 | ||||
| 6 | UNIQUELY FAMOUS | C | 3 | RYAN MALONEY | 34/1 | 38,7 | ||||
| 7 | BONUS SEASON | F | 4 | DANIEL MOOR | 34/1 | 5,9 | ||||
| 8 | GOLDEN EYES | F | 4 | BEN THOMPSON | 9/5 | NC | ||||
| 9 | HIDEOUT | F | 4 | JADEN LLOYD | 34/1 | 36,7 | ||||
| 10 | QUEEN JEDDAH | F | 4 | MARK DU PLESSIS | 9/1 | 3,2 | ||||
| 11 | WOOT WOOT | F | 4 | JACE MCMURRAY Ap.W | 13/1 | 17 | ||||
| 12 | ZEAMAIZE | C | 5 | JAI WILLIAMS Ap.X | 34/1 | 15,7 | ||||
| 13 | FILADEEL | F | 5 | MICHAEL RODD | 13/1 | 10,6 | ||||
| 14 | HARD AS BROK | C | 4 | JAG GUTHMANN-CHESTER | 43/1 | NC | ||||
| 15 | SUMMIT | C | 4 | KYLE WILSON-TAYLOR | 11/1 | NC | ||||
| 16 | PORT RIVER BILLIE | F | 5 | 34/1 | NC | |||||





