Apostas em aberto
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||
|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
||||||
| 1 | GENERAL SOHO | C | 11 | WILLIAM STANLEY Ap.X | 30/1 | 57,3 | |||
| 2 | PORTSMOUTH | C | 5 | BRAITH NOCK Ap.V | 14/1 | NC | |||
| 3 | FULL HAO | F | 5 | NASH RAWILLER | 9/2 | 2,8 | |||
| 4 | MO CHROI | C | 4 | TIM CLARK | 5/2 | 2,1 | |||
| 5 | VIEWPOINT | C | 4 | TOM SHERRY | 9/2 | 9,3 | |||
| 6 | DUBAI WARRIOR | C | 5 | ASHLEY MORGAN | 7/1 | NC | |||
| 7 | EMBALLEE | F | 5 | TOMMY BERRY | 7/1 | 12,8 | |||
| 8 | HUSH HUSH | F | 4 | ADAM FARRAGHER | 7/1 | NC | |||
| 9 | ASTUNNER | C | 7 | CORIAH KEATINGS Ap.X | 20/1 | 7,1 | |||
| 10 | CRAFT | C | 7 | SAIRYN FAWKE | 92/1 | 72,4 | |||
| 11 | MISSILE LEADER | C | 7 | JESSICA BROOKES Ap.X | 23/1 | 33,3 | |||
| 12 | SPURLINE | F | 6 | OLIVIA CHAMBERS Ap.X | 99/1 | 85,2 | |||





