Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||
|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
||||||
| 1 | RUSSIAN MINT | C | 7 | COURTNEY BELLAMY Ap.W | 5/1 | ND | |||
| 2 | ALMIGHTY JAB | C | 5 | RYAN WIGGINS | 13/1 | ND | |||
| 3 | CORBUSIER | C | 5 | SEAN CORMACK | 9/2 | ND | |||
| 4 | DEALING'S DONE | C | 7 | AIDAN HOLT | 33/1 | ND | |||
| 5 | AGED CARE | C | 5 | NATHAN THOMAS | 15/2 | ND | |||
| 6 | NOLAN | C | 7 | AIDAN HOLT | 99/1 | NC | |||
| 7 | ADMITTED | C | 5 | OLIVIA KENDAL Ap.V | 10/1 | NC | |||
| 8 | RUBY CHICKS | F | 7 | FIONA SANDKUHL Ap.W | 17/2 | ND | |||
| 9 | BETTER BE SLICK | C | 6 | LACEY MORRISON | 14/1 | NC | |||
| 10 | SOWILO SIREN | C | 5 | RACHEL SHRED | 9/1 | ND | |||
| 11 | I AM A MARVEL | C | 7 | WANDERSON D'AVILA | 41/1 | ND | |||
| 12 | DALT JAZ | C | 5 | ADAM SEWELL | 7/1 | ND | |||
| 13 | MAXIMUM POWER | C | 6 | IVO FRY | 13/1 | ND | |||
| 14 | GAMADALE NIP | C | 7 | CHELSEA JOKIC | 12/1 | ND | |||





