Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||
|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
||||||
| 1 | HOPEFUL | C | 9 | IVO FRY | 43/1 | ND | |||
| 2 | KUREDER | C | 7 | RYAN WIGGINS | 13/2 | ND | |||
| 3 | ELLA TE AMA | F | 8 | LACEY MORRISON | 35/1 | ND | |||
| 4 | JOURNALISM | C | 8 | ADAM SEWELL | 7/1 | ND | |||
| 5 | GOING NUCLEAR | C | 6 | OLIVIA KENDAL Ap.V | 8/1 | ND | |||
| 6 | CENTRAL PARK | C | 6 | FIONA SANDKUHL Ap.W | 8/1 | ND | |||
| 7 | STADIUM OF LIGHT | C | 8 | SEAN CORMACK | 12/1 | ND | |||
| 8 | CANBERRA LEGEND | C | 6 | 10/1 | ND | ||||
| 9 | CHOIR BOY | C | 8 | WANDERSON D'AVILA | 35/1 | ND | |||
| 10 | HYDE PARK | C | 6 | COURTNEY BELLAMY Ap.W | 4/1 | ND | |||
| 11 | OLYMPIC KORCHNOI | C | 9 | NATHAN THOMAS | 35/1 | ND | |||
| 12 | ACCLIMATISE | C | 7 | RACHEL SHRED | 13/1 | ND | |||
| 13 | THE PENSKE FILE | C | 8 | CHELSEA JOKIC | 35/1 | ND | |||
| 14 | MISTERKIPCHOGE | C | 6 | 14/1 | NC | ||||
| 15 | JOHN JOSEPH | C | 7 | CHRIS MCIVER | 35/1 | ND | |||
| 16 | READY TIGER | C | 6 | 13/1 | NC | ||||





