Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||
|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
||||||
| 1 | AKA DAKA | C | 5 | BILLY EGAN | 11/1 | NC | |||
| 2 | PRINCE MARIONETTE | C | 4 | NEIL FARLEY | 34/1 | ND | |||
| 3 | SIERRA DEE JAY | C | 6 | JOHN ALLEN | 13/1 | ND | |||
| 4 | CELESTIAL SPLENDOR | F | 4 | DAMIEN THORNTON | 34/1 | ND | |||
| 5 | FLUX | C | 6 | VALENTIN LE BOEUF | 34/1 | ND | |||
| 6 | MONT SAINT MICHEL | C | 6 | JACK HILL | 34/1 | ND | |||
| 7 | MOSQUITO AWARD | F | 5 | FRED KERSLEY | 11/1 | ND | |||
| 8 | PONTE ARCOBALENO | C | 5 | RYAN HURDLE | 10/1 | ND | |||
| 9 | GOOD ONYA CHAMP | C | 4 | CRAIG NEWITT | 34/1 | NC | |||
| 10 | PROPRIETARY | C | 7 | CIAN MACREDMOND | 7/2 | ND | |||
| 11 | MISS TALLCHIEF | F | 6 | DECLAN BATES | 4/1 | ND | |||
| 12 | CASTLEFIELD FLYER | F | 5 | WILL GORDON | 13/2 | NC | |||
| 13 | COOL CHARLIE | C | 6 | 34/1 | NC | ||||
| 14 | WHISTLER GIRL | F | 7 | CRAIG ATKINSON | 34/1 | ND | |||
| 15 | COUNT OF ANJOU | C | 7 | 50/1 | ND | ||||
| 16 | STELLAR MADAME | F | 5 | 11/1 | ND | ||||
| 17 | BATTLECRUISER | C | 10 | JADE SMITH Ap.X | 50/1 | NC | |||
| 18 | KILMISTER | C | 7 | 50/1 | NC | ||||





