Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 3
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | EGERTON REEF | C | 5 | DECLAN BATES | 43/1 | NC | |||||
| 2 | ETCHED IN BLUE | C | 4 | 34/1 | ND | ||||||
| 3 | HARRY DE LAD | C | 4 | WILL GORDON | 4/1 | NC | |||||
| 4 | LION CITY EXPRESS | C | 4 | ZAC SPAIN | 10/1 | ND | |||||
| 5 | MENZIES CREEK | C | 4 | BILLY EGAN | 2/1 | ND | |||||
| 6 | MERRY JACK | C | 6 | JACK HILL | 14/1 | ND | |||||
| 7 | THE BOTANY FROG | C | 4 | FRED KERSLEY | 9/2 | ND | |||||
| 8 | APPLE EYES | F | 4 | NEIL FARLEY | 12/1 | ND | |||||
| 9 | FRIEND IN ME | F | 4 | POLLY BREWSTER Ap.W | 43/1 | ND | |||||
| 10 | LYREBIRD LADY | F | 4 | JOHN ALLEN | 13/1 | ND | |||||
| 11 | TENNESSEE LASS | F | 5 | CRAIG NEWITT | 59/1 | ND | |||||
| 12 | THINK ABOUT HER | F | 4 | TOM MADDEN | 59/1 | NC | |||||
| 13 | EMBODIMENT | F | 4 | RUBY LAMONT Ap.X | 51/1 | ND | |||||
| 14 | BUCKS NIGHT | C | 4 | ALANA KELLY | 51/1 | ND | |||||
| 15 | BOOL RUSH | C | 5 | 43/1 | ND | ||||||
| 16 | HELLFIRE BAY | C | 4 | 34/1 | NC | ||||||
| 17 | LORD LONNY | C | 5 | CIAN MACREDMOND | 51/1 | NC | |||||
| 18 | BLAZING BROOK | F | 6 | 43/1 | NC | ||||||





