Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CIRCUS PRINCE | C | 3 | CIAN MACREDMOND | 14/1 | 6 | ||
| 2 | FAMOUS ROSY | C | 3 | NEIL FARLEY | 8/1 | 58,8 | ||
| 3 | STUNNING KITTY | C | 3 | RUBY LAMONT Ap.X | 35/1 | 2,7 | ||
| 4 | TAUTO BAR | C | 3 | ZAC SPAIN | 35/1 | 8,4 | ||
| 5 | VELLURE | M | 3 | TOM MADDEN | 35/1 | 15,5 | ||
| 6 | ALL EYES ON ERIN | F | 3 | JOHN ALLEN | 35/1 | 21,1 | ||
| 7 | HALO BOOM | F | 3 | CRAIG NEWITT | 10/1 | 6,1 | ||
| 8 | NICCTINI | F | 3 | JORDAN CHILDS | 6/5 | NC | ||
| 9 | NOTIFIED | F | 3 | DECLAN BATES | 35/1 | 21,1 | ||
| 10 | OMAN | F | 3 | 5/2 | ND | |||
| 11 | PULP FRICTION | F | 3 | DAMIEN THORNTON | 35/1 | 6 | ||
| 12 | SPIRITED DEE | F | 3 | RYAN HURDLE | 35/1 | NC | ||
| 13 | SHIELD OF ATHENA | F | 3 | 15/1 | 14,1 | |||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DUKE OF ZHOU | C | 4 | HOLLY DURNAN | 16/1 | ND | ||
| 2 | FINAL COMMAND | C | 5 | WILL GORDON | 5/2 | ND | ||
| 3 | HIGHFALUTIN | C | 5 | CHELSEA THOMPSON Ap.X | 18/1 | ND | ||
| 4 | RENEGE | C | 5 | ALANA KELLY | 13/1 | ND | ||
| 5 | SARTORIA | C | 4 | VALENTIN LE BOEUF | 43/1 | ND | ||
| 6 | THE ARCHER | C | 4 | NEIL FARLEY | 18/1 | ND | ||
| 7 | APACHE SUNRISE | F | 4 | DECLAN BATES | 6/1 | NC | ||
| 8 | BEAUTIFUL BEVY | F | 4 | ZAC SPAIN | 11/1 | ND | ||
| 9 | CONISTON SPICE | F | 5 | OLIVIA EAST Ap.X | 13/2 | ND | ||
| 10 | JUST MAGIC | F | 4 | JOHN ALLEN | 11/2 | NC | ||
| 11 | NINETYFIVEINAFIFTY | F | 4 | RYAN HURDLE | 5/1 | ND | ||
| 12 | SHARE THE FIZZ | F | 4 | CIAN MACREDMOND | 43/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | AKA DAKA | C | 5 | BILLY EGAN | 11/1 | NC | ||
| 2 | PRINCE MARIONETTE | C | 4 | NEIL FARLEY | 34/1 | ND | ||
| 3 | SIERRA DEE JAY | C | 6 | JOHN ALLEN | 13/1 | ND | ||
| 4 | CELESTIAL SPLENDOR | F | 4 | DAMIEN THORNTON | 34/1 | ND | ||
| 5 | FLUX | C | 6 | VALENTIN LE BOEUF | 34/1 | ND | ||
| 6 | MONT SAINT MICHEL | C | 6 | JACK HILL | 34/1 | ND | ||
| 7 | MOSQUITO AWARD | F | 5 | FRED KERSLEY | 11/1 | ND | ||
| 8 | PONTE ARCOBALENO | C | 5 | RYAN HURDLE | 10/1 | ND | ||
| 9 | GOOD ONYA CHAMP | C | 4 | CRAIG NEWITT | 34/1 | NC | ||
| 10 | PROPRIETARY | C | 7 | CIAN MACREDMOND | 7/2 | ND | ||
| 11 | MISS TALLCHIEF | F | 6 | DECLAN BATES | 4/1 | ND | ||
| 12 | CASTLEFIELD FLYER | F | 5 | WILL GORDON | 13/2 | NC | ||
| 13 | COOL CHARLIE | C | 6 | 34/1 | NC | |||
| 14 | WHISTLER GIRL | F | 7 | CRAIG ATKINSON | 34/1 | ND | ||
| 15 | COUNT OF ANJOU | C | 7 | 50/1 | ND | |||
| 16 | STELLAR MADAME | F | 5 | 11/1 | ND | |||
| 17 | BATTLECRUISER | C | 10 | JADE SMITH Ap.X | 50/1 | NC | ||
| 18 | KILMISTER | C | 7 | 50/1 | NC | |||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | STRIKE GOLD | C | 6 | JACK HILL | 9/1 | ND | ||
| 2 | SHOOTER MCGAVIN | C | 6 | TOM MADDEN | 10/1 | ND | ||
| 3 | VALIDATED | C | 7 | JOHN ALLEN | 15/1 | ND | ||
| 4 | LIFE SENTENCE | C | 6 | DECLAN BATES | 35/1 | ND | ||
| 5 | ROYAL FOX | C | 8 | POLLY BREWSTER Ap.W | 8/1 | ND | ||
| 6 | FONN POWER | C | 5 | 9/1 | ND | |||
| 7 | DOUBLE PI | F | 5 | 4/1 | NC | |||
| 8 | FOXY HEART | C | 5 | NEIL FARLEY | 10/1 | ND | ||
| 9 | GLISK | F | 4 | ZAC SPAIN | 15/1 | ND | ||
| 10 | TRIOMPHE | C | 5 | CHRISTOPHER PANG Ap.W | 5/1 | NC | ||
| 11 | GROSHAWK | C | 6 | CHELSEA THOMPSON Ap.X | 43/1 | NC | ||
| 12 | WILD VITALITY | C | 11 | VALENTIN LE BOEUF | 35/1 | ND | ||
| 13 | ANALYTICAL | C | 5 | DAMIEN THORNTON | 5/1 | NC | ||





