Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
4º
|
||||||
| 1 | FAN HARDER | C | 5 | REECE JONES | 9/2 | NC | |||||
| 2 | KIRK | C | 5 | ASHLEIGH MCCABE | 48/1 | NC | |||||
| 3 | MIDNIGHT MOOSE | C | 5 | 15/2 | NC | ||||||
| 4 | TWIN GIFT | C | 7 | MIKAYLA WEIR | 56/1 | ND | |||||
| 5 | DENMAN BANDIT | C | 4 | 99/1 | NC | ||||||
| 6 | INVINCIBLE SALEX | C | 4 | DALE COLE Ap.W | 15/1 | NC | |||||
| 7 | COOL SPACE | C | 6 | JACOB STIFF Ap.W | 17/2 | ND | |||||
| 8 | GIOVANNA STAR | F | 5 | DONOVAN DILLON | 16/1 | ND | |||||
| 9 | GOLDEN VADER | F | 5 | ADAM FARRAGHER | 13/1 | NC | |||||
| 10 | PRINCESS MARY | F | 7 | CLAYTON GALLAGHER | 48/1 | ND | |||||
| 11 | SORRENTO PALACE | F | 5 | JAKE PRACEY-HOLMES | 32/1 | ND | |||||
| 12 | INDI SPRINGS | F | 4 | JEAN VAN OVERMEIRE | 9/5 | ND | |||||
| 13 | ROMAN MISS | F | 6 | ROBYN FREEMAN | 56/1 | ND | |||||
| 14 | SPRING PROSPECT | F | 5 | ZOE HUNT | 17/2 | ND | |||||





