Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | AERIAL ARTIST | C | 4 | PIERRE BOUDVILLAIN | 11/1 | 19,5 | ||||
| 2 | HE'S FIERCE | C | 4 | JAKE DUFFY | 9/5 | 4,3 | ||||
| 3 | INSPIRING | C | 4 | BRITTANY BUTTON Ap.V | 15/2 | NC | ||||
| 4 | LORD OF VALOR | C | 5 | BLAIKE MCDOUGALL | 20/1 | 4,9 | ||||
| 5 | MORDU | C | 4 | 20/1 | NC | |||||
| 6 | POSTWAR | C | 4 | BRODIE LOY | 18/1 | 5,7 | ||||
| 7 | CONJOLA GIRL | F | 4 | BRADLEY VALE | 40/1 | 34,7 | ||||
| 8 | FOR ADELINE | F | 4 | DAMON BUDLER | 99/1 | NC | ||||
| 9 | ROYAL ARTIST | F | 4 | QUAYDE KROGH | 25/1 | 23,6 | ||||
| 10 | SHE'S FIRST LADY | F | 7 | MILOS BUNJEVAC | 10/1 | 19,8 | ||||
| 11 | TENACIOUS TIGER | F | 5 | BRENDAN WARD | 12/1 | 43,1 | ||||
| 12 | VICKIE'S DREAM | F | 4 | CORY PARISH | 5/2 | 2,3 | ||||





