Apostas em aberto
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BEE EYE GEE | C | 5 | ARMANDO AYUSO | 9/5 | NC | ||
| 2 | DAY AT THE TRACK | M | 4 | JOEL ROSARIO | 4/1 | 3,2 | ||
| 3 | DESERT DAWG | M | 3 | ARMANDO AGUILAR | 30/1 | 48,7 | ||
| 4 | HARBOR CODE | C | 4 | KAZUSHI KIMURA | 8/1 | 8,2 | ||
| 5 | LUCK LUCKY (IRE) | C | 3 | ANTONIO FRESU | 5/2 | 2,9 | ||
| 6 | STAGGER LEE | C | 5 | JEREMY LAPRIDA | 5/1 | 4,7 | ||
| 7 | ROCKABILLY REBAL | C | 4 | RICARDO GONZALEZ | 12/1 | 15,1 | ||
| 8 | PRECISION (GB) | C | 4 | KYLE FREY | 30/1 | 8,4 | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | COURT OF APPEAL | C | 3 | KYLE FREY | 30/1 | ND | ||
| 2 | LITMUS TEST | M | 3 | EMISAEL JARAMILLO | 7/5 | ND | ||
| 3 | CONSTITUTION ANDI | M | 3 | VICTOR ESPINOZA | 20/1 | ND | ||
| 4 | SECURED FREEDOM | M | 3 | JOEL ROSARIO | 2/1 | ND | ||
| 5 | DECISIVE WIN | M | 3 | ANTONIO FRESU | 7/2 | ND | ||
| 6 | MO KOKO | M | 3 | ARMANDO AYUSO | 12/1 | ND | ||
| 7 | ONE MORE FREUD | M | 3 | MIKE E. SMITH | 6/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CELESTIAL SKIES | F | 4 | ALFREDO L. BAUTISTA Ap.1 | 30/1 | ND | ||
| 2 | NOT A SINNER (GB) | F | 5 | ANTONIO FRESU | 7/2 | ND | ||
| 3 | DEEP BLUE | F | 4 | EMISAEL JARAMILLO | 15/1 | ND | ||
| 4 | LEE'S BABY GIRL | F | 4 | KAZUSHI KIMURA | 3/1 | ND | ||
| 5 | HEY LIL LADY | F | 4 | HECTOR ISAAC BERRIOS | 8/1 | NC | ||
| 6 | HOW LOVELY (IRE) | F | 4 | ARMANDO AGUILAR | 20/1 | ND | ||
| 7 | FANCY FACTS | F | 4 | ARMANDO AYUSO | 6/1 | ND | ||
| 8 | NIKOLINA | F | 4 | KYLE FREY | 5/1 | ND | ||
| 9 | MISS MANDALAY (GB) | F | 5 | JOEL ROSARIO | 7/2 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SOGNO DI VINO | C | 4 | RICARDO GONZALEZ | 30/1 | ND | ||
| 2 | FRANK BULLITT | C | 4 | JOEL ROSARIO | 2/1 | ND | ||
| 3 | CHROMEFLASH | M | 5 | HECTOR ISAAC BERRIOS | 6/1 | ND | ||
| 4 | DRUIDIC | C | 6 | WELFIN R. ORANTES | 20/1 | ND | ||
| 5 | BALLYVAUGHAN GIG | C | 6 | ARMANDO AYUSO | 3/1 | ND | ||
| 6 | CHASE N RYAN | C | 3 | KAZUSHI KIMURA | 30/1 | ND | ||
| 7 | WARM SUN AND BREW | C | 4 | ANTONIO FRESU | 7/2 | ND | ||
| 8 | CARDIFF CRACK | C | 7 | TIAGO JOSUE PEREIRA | 30/1 | ND | ||
| 9 | MAKER AND SONS | C | 3 | ARMANDO AGUILAR | 30/1 | ND | ||
| 10 | KEEP DANCIN NICK | M | 4 | EMISAEL JARAMILLO | 8/1 | ND | ||
| 11 | KNOWN IDEA | C | 5 | CESAR BELMONT | 10/1 | NC | ||





