Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CIRCUS MAXIMUS | C | 5 | ROBERT FAEHR | 5/1 | 6,5 | ||
| 2 | DAY TO REMEMBER | C | 5 | MICHAEL HEAGNEY | 2/1 | 6,5 | ||
| 3 | GALATH | C | 5 | MATTHEW GRAY | 7/1 | 6,5 | ||
| 4 | LOCK IN | C | 4 | JOHN RUDD | 16/1 | ND | ||
| 5 | BELLA RUSSIAN | F | 5 | AMIE MEISSNER Ap.W | 5/1 | ND | ||
| 6 | BOOM FLYER | F | 5 | STEVEN GALVIN | 12/1 | 3,2 | ||
| 7 | TRIPLE JAB | F | 5 | RAUL SILVERA OLIVERA | 35/1 | ND | ||
| 8 | IT'S A POWER | F | 4 | MITCH GORING Ap.W | 2/1 | 2,1 | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | SCHMOOZER | C | 8 | ROBERT FAEHR | 9/1 | ND | ||
| 2 | AMBASSADORS | C | 7 | JACALLEN DOOLEY Ap.X | 5/1 | ND | ||
| 3 | GRANITE PRINCE | C | 7 | TODD BANKS | 11/2 | ND | ||
| 4 | SHOALWATER BAY | C | 6 | MITCH GORING Ap.W | 4/1 | ND | ||
| 5 | DIVINE COURAGE | C | 8 | MATTHEW GRAY | 10/1 | ND | ||
| 6 | GREGARIOUS | C | 6 | MICHAEL HEAGNEY | 9/2 | ND | ||
| 7 | NOTACLUEHOWORWHO | C | 8 | RAUL SILVERA OLIVERA | 11/1 | ND | ||
| 8 | NASSAU COUNTY | C | 8 | AMIE MEISSNER Ap.W | 10/1 | ND | ||
| 9 | RUN FREDA RUN | F | 5 | CHRIS MCIVER | 10/1 | ND | ||
| 10 | FLOP TURN RIVER | C | 7 | MADDIE MANKELOW Ap.V | 14/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PERDITION | C | 7 | JOHN RUDD | 51/1 | ND | ||
| 2 | SHARP DAZZLER | C | 6 | AMIE MEISSNER Ap.W | 12/1 | ND | ||
| 3 | TAPA KICK | C | 6 | MICHAEL HEAGNEY | 5/1 | ND | ||
| 4 | ARMSTRONG BAY | C | 8 | MATTHEW GRAY | 12/1 | ND | ||
| 5 | HIT 'EM UP | C | 6 | TODD BANKS | 43/1 | ND | ||
| 6 | TAKE A BREAK | C | 5 | MADDIE MANKELOW Ap.V | 5/2 | NC | ||
| 7 | WANT TO BE PROUD | C | 6 | JACALLEN DOOLEY Ap.X | 11/1 | ND | ||
| 8 | MELATEN | C | 4 | MITCH GORING Ap.W | 16/1 | NC | ||
| 9 | MONDAY CHOICE | F | 6 | RAUL SILVERA OLIVERA | 9/1 | ND | ||
| 10 | SALTCLAY | F | 6 | STEVEN GALVIN | 9/2 | ND | ||
| 11 | TELL US TOLL | F | 7 | HAYLEY SAUNDERS Ap.Y | 11/1 | ND | ||
| 12 | YOU KAY SQUEEZE | F | 6 | NIKKI OLZARD | 14/1 | ND | ||
| 13 | WOLF POINT | C | 7 | DARREN EVANS | 51/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TESTATOR SILENS | C | 9 | AMIE MEISSNER Ap.W | 5/1 | ND | ||
| 2 | VICTORY BAY | C | 8 | ROBERT FAEHR | 8/1 | ND | ||
| 3 | DECIDUOUS | C | 6 | MADDIE MANKELOW Ap.V | 10/1 | ND | ||
| 4 | SCORCHED LAND | C | 9 | MITCH GORING Ap.W | 14/1 | ND | ||
| 5 | AIMPOINT | C | 7 | STEVEN GALVIN | 43/1 | ND | ||
| 6 | BONDURANT | C | 9 | RAUL SILVERA OLIVERA | 51/1 | ND | ||
| 7 | TURNSTAR | C | 8 | HAYLEY SAUNDERS Ap.Y | 12/1 | ND | ||
| 8 | LITTLE COINTREAU | C | 7 | MICHAEL HEAGNEY | 7/2 | ND | ||
| 9 | HEYINGTON STATION | C | 10 | MATTHEW GRAY | 16/1 | ND | ||
| 10 | LEGOLAS | C | 6 | NIKKI OLZARD | 15/2 | ND | ||
| 11 | BOLD HUSSAR | C | 7 | CHRIS MCIVER | 12/1 | ND | ||
| 12 | BURDEKIN | C | 9 | TODD BANKS | 12/1 | ND | ||
| 13 | INVINCIBLE RED | C | 7 | STEVEN GALVIN | 34/1 | NC | ||
| 14 | MOORABINDA MICK | C | 8 | RAUL SILVERA OLIVERA | 51/1 | NC | ||
| 15 | ARDEN GREEN | C | 7 | DARREN EVANS | 14/1 | NC | ||





