Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ABSENT | C | 4 | CRAIG NEWITT | 22/1 | ND | ||
| 2 | CACCHIONE | C | 4 | DANIEL STACKHOUSE | 5/2 | ND | ||
| 3 | DONATO | C | 4 | PATRICK MOLONEY | 28/1 | ND | ||
| 4 | FLYING GENTRY | C | 4 | THOMAS STOCKDALE | 16/1 | ND | ||
| 5 | IMMORTALISED | C | 4 | JASON MASKIELL | 17/2 | ND | ||
| 6 | JACK THE JUDGE | C | 4 | ADAM MCCABE | 13/1 | NC | ||
| 7 | PERFECT LINK | C | 4 | BILLY EGAN | 37/1 | ND | ||
| 8 | POETIC WAY | C | 4 | JORDAN CHILDS | 17/2 | ND | ||
| 9 | SHARES | C | 4 | ZAC SPAIN | 18/1 | ND | ||
| 10 | ANGEL IN BLACK | F | 4 | LACHLAN NEINDORF | 2/1 | ND | ||
| 11 | BEAUTIFUL BEVY | F | 4 | LUKE NOLEN | 10/1 | NC | ||
| 12 | EARTHSTONE | F | 4 | JOE BOWDITCH | 16/1 | ND | ||





