Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | KATE'S TIARA | F | 6 | JACOB STIFF Ap.W | 16/1 | ND | ||||
| 2 | LINE OF LAW | F | 6 | HOLLIE HULL Ap.X | 40/1 | NC | ||||
| 3 | MASTER GEE | C | 7 | NICK PALMER Ap.W | 20/1 | ND | ||||
| 4 | SOLAR BLAST | C | 7 | BEN LOOKER | 11/1 | ND | ||||
| 5 | LORD OF THE SUN | C | 8 | JORDIE THOMPSON Ap.Y | 10/1 | ND | ||||
| 6 | PRETTY CHEEKY | F | 5 | IZZY NEALE Ap.V | 8/1 | ND | ||||
| 7 | IKNOWYOU | C | 5 | JASMINE URQUHART-WARREN Ap.Y | 5/1 | ND | ||||
| 8 | LYRICAL BEAUTY | F | 6 | CLAYTON GALLAGHER | 8/1 | ND | ||||
| 9 | DESERT COUGAR | F | 7 | BRAITH NOCK | 7/1 | ND | ||||
| 10 | REPRISAL | C | 6 | AARON BULLOCK | 8/1 | ND | ||||
| 11 | SIMPLY BETTER | F | 7 | KODY NESTOR | 30/1 | ND | ||||
| 12 | BE GUIDED | F | 5 | LIBERTY SMYTH Ap.W | 30/1 | NC | ||||
| 13 | STIORRA | F | 7 | 5/1 | ND | |||||
| 14 | EVONY | F | 5 | 60/1 | ND | |||||
| 15 | SASHABELLA | F | 7 | 80/1 | NC | |||||
| 16 | GOLDEN GALAXY | C | 8 | 80/1 | NC | |||||





