Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GREGOLY | C | 4 | BILLY CRAY | 30/1 | 4,2 | ||
| 2 | MEMPHIS BLUE | C | 5 | BRAITH NOCK | 80/1 | 6,6 | ||
| 3 | NORTHFIRE | C | 4 | CLAYTON GALLAGHER | 4/1 | 9,8 | ||
| 4 | ROCKBARTON BOLT | C | 5 | BEN LOOKER | 20/1 | ND | ||
| 5 | STILL RISING | C | 4 | RORY HUTCHINGS | 3/1 | NC | ||
| 6 | THINK I'M IN | C | 4 | SERG LISNYY | 3/1 | NC | ||
| 7 | OAKFIELD NEVADA | F | 4 | AARON BULLOCK | 9/2 | 2,1 | ||
| 8 | PINERO | F | 5 | LEANNE BOYD Ap.W | 5/1 | 7,3 | ||
| 9 | WHITE WAVES | F | 4 | WILLIAM STANLEY | 16/1 | 8,5 | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | PIE CHART | C | 4 | JORDIE THOMPSON Ap.Y | 50/1 | NC | ||
| 2 | ORDINARY ANGEL | C | 4 | AARON BULLOCK | 7/1 | ND | ||
| 3 | HARAS | F | 4 | MIKAYLA WEIR | 6/5 | ND | ||
| 4 | BEMBOKA LASS | F | 5 | CLAYTON GALLAGHER | 20/1 | ND | ||
| 5 | BLACKSTONE PLAZA | C | 3 | 16/1 | NC | |||
| 6 | DON'T SAY DO | F | 4 | 4/1 | NC | |||
| 7 | IDOL BYE | F | 4 | GRANT BUCKLEY | 6/1 | ND | ||
| 8 | AT CHURCH | F | 3 | RORY HUTCHINGS | 30/1 | ND | ||
| 9 | IN ONE MOMENT | C | 6 | JENNY DUGGAN | 99/1 | ND | ||
| 10 | INSATIABLE | F | 3 | BRAITH NOCK | 20/1 | ND | ||
| 11 | MOON TREATY | C | 6 | NICK PALMER Ap.W | 80/1 | ND | ||
| 12 | MY LIONESS | F | 4 | JACOB STIFF Ap.W | 60/1 | ND | ||
| 13 | PENINHAND | F | 4 | LIBERTY SMYTH Ap.W | 25/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | RUAIRI | C | 4 | NICK PALMER Ap.W | 14/1 | ND | ||
| 2 | SCATHINGLY | C | 5 | BEN LOOKER | 5/1 | ND | ||
| 3 | EEZITOSORT | F | 4 | RORY HUTCHINGS | 7/1 | ND | ||
| 4 | LUCCI | F | 4 | ANNA WEATHERLAKE Ap.Y | 3/1 | NC | ||
| 5 | POIEMA | F | 7 | GRANT BUCKLEY | 13/2 | NC | ||
| 6 | ROSSY'S TYPA TOO | F | 4 | LEANNE BOYD Ap.W | 16/1 | ND | ||
| 7 | SHOOTING FOR JOY | F | 4 | JULIET PARTRIDGE Ap.Y | 20/1 | ND | ||
| 8 | SUPIDO STAR | F | 4 | AARON BULLOCK | 4/1 | ND | ||
| 9 | TESORINO | F | 5 | MIKAYLA WEIR | 16/1 | ND | ||
| 10 | ACQUA ROMANE | C | 3 | MADELINE OWEN | 50/1 | ND | ||
| 11 | SABLE COAT | F | 3 | BRAITH NOCK | 99/1 | ND | ||
| 12 | STRUM CHA CHA | F | 3 | WILLIAM STANLEY | 50/1 | ND | ||
| 13 | RAPID READY | C | 4 | KODY NESTOR | 50/1 | ND | ||
| 14 | HIPPEASTRUM | F | 7 | DANIEL NORTHEY | 40/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BELLINI SPRITZ | F | 5 | AARON BULLOCK | 12/1 | ND | ||
| 2 | CURRUMBIN ALLEY | C | 5 | BRAITH NOCK | 9/5 | ND | ||
| 3 | SPENZALOT | C | 5 | MIKAYLA WEIR | 5/1 | ND | ||
| 4 | D'ORO CHOICE | C | 7 | SERG LISNYY | 99/1 | NC | ||
| 5 | ROCKBARTON ICON | C | 6 | BEN LOOKER | 4/1 | ND | ||
| 6 | AUTUMN HEIR | C | 5 | ANDREW GIBBONS | 6/1 | ND | ||
| 7 | DIPIERDOMENICO | C | 6 | LIBERTY SMYTH Ap.W | 18/1 | ND | ||
| 8 | MAMMOTH MOUNTAIN | C | 8 | GRANT BUCKLEY | 12/1 | ND | ||
| 9 | BALMIERRO | C | 6 | JAKE PRACEY-HOLMES | 50/1 | ND | ||
| 10 | NATURE BOY | C | 10 | JACOB STIFF Ap.W | 25/1 | ND | ||
| 11 | BILL PEYTO | C | 8 | ANNA WEATHERLAKE Ap.Y | 50/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DEEBO | C | 7 | GRANT BUCKLEY | 14/1 | NC | ||
| 2 | MRS BULL | F | 7 | HOLLIE HULL Ap.X | 7/1 | ND | ||
| 3 | SMART BUY | F | 5 | ANNA WEATHERLAKE Ap.Y | 4/1 | NC | ||
| 4 | THE GREAT ARMADA | C | 6 | GABRIELLE JOHNSTON Ap.W | 20/1 | ND | ||
| 5 | TO BE FRANK | C | 6 | JORDIE THOMPSON Ap.Y | 50/1 | ND | ||
| 6 | OAKFIELD UTAH | C | 4 | 8/1 | NC | |||
| 7 | IMPERIAL STATE | C | 5 | ANGEL BRENNAN Ap.X | 15/2 | NC | ||
| 8 | MAGIC FLYER | C | 7 | BRAITH NOCK | 40/1 | ND | ||
| 9 | SET TO PROPHET | C | 8 | JACOB STIFF Ap.W | 12/1 | ND | ||
| 10 | DEVILISH SUN | C | 4 | 16/1 | NC | |||
| 11 | BRUTAL ELEGANCE | F | 5 | AARON BULLOCK | 80/1 | ND | ||
| 12 | HIT SONG | C | 6 | 99/1 | NC | |||
| 13 | ZOUGO BOSS | C | 6 | LIBERTY SMYTH Ap.W | 5/1 | ND | ||
| 14 | ICHIKA | F | 6 | JENNY DUGGAN | 50/1 | ND | ||
| 15 | COURSE OF ACTION | C | 4 | NICK PALMER Ap.W | 50/1 | ND | ||
| 16 | WHITTELLO SUN | C | 4 | 16/1 | NC | |||
| 17 | DREYMON | C | 6 | 60/1 | ND | |||
| 18 | BLAZED PRINCE | C | 7 | KODY NESTOR | 99/1 | ND | ||
| 19 | MAD HARRY | C | 6 | 40/1 | NC | |||
| 20 | MARALAGO | C | 8 | 40/1 | NC | |||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | KYLE | C | 8 | KODY NESTOR | 9/2 | ND | ||
| 2 | CHEVAL CHIC | F | 7 | IZZY NEALE Ap.V | 11/2 | ND | ||
| 3 | DUB | C | 5 | GRANT BUCKLEY | 11/1 | ND | ||
| 4 | EDGE OF REWARD | C | 8 | LEANNE BOYD Ap.W | 80/1 | ND | ||
| 5 | DENMAN BANDIT | C | 4 | JAKE PRACEY-HOLMES | 12/1 | ND | ||
| 6 | WINGED | C | 6 | RORY HUTCHINGS | 16/1 | ND | ||
| 7 | CARRIBEAN KING | C | 8 | CASSEY WILLIAMS Ap.W | 30/1 | ND | ||
| 8 | IRISH JIG | C | 5 | MIKAYLA WEIR | 3/1 | ND | ||
| 9 | PROCLIVITY | C | 5 | GABRIELLE JOHNSTON Ap.W | 20/1 | ND | ||
| 10 | QUICK SHARP | F | 5 | ANNA WEATHERLAKE Ap.Y | 12/1 | ND | ||
| 11 | SORRENTO PALACE | F | 5 | 99/1 | NC | |||
| 12 | GOLDEN VADER | F | 5 | BRAITH NOCK | 10/1 | ND | ||
| 13 | FICTION SOCIETY | C | 8 | LIBERTY SMYTH Ap.W | 14/1 | NC | ||
| 14 | MY ANGEL SHELL | C | 5 | JACOB STIFF Ap.W | 50/1 | ND | ||
| 15 | APACHE JACK | C | 6 | SERG LISNYY | 25/1 | ND | ||
| 16 | MAKTABI | C | 6 | 80/1 | ND | |||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | KATE'S TIARA | F | 6 | JACOB STIFF Ap.W | 16/1 | ND | ||
| 2 | LINE OF LAW | F | 6 | HOLLIE HULL Ap.X | 40/1 | NC | ||
| 3 | MASTER GEE | C | 7 | NICK PALMER Ap.W | 20/1 | ND | ||
| 4 | SOLAR BLAST | C | 7 | BEN LOOKER | 11/1 | ND | ||
| 5 | LORD OF THE SUN | C | 8 | JORDIE THOMPSON Ap.Y | 10/1 | ND | ||
| 6 | PRETTY CHEEKY | F | 5 | IZZY NEALE Ap.V | 8/1 | ND | ||
| 7 | IKNOWYOU | C | 5 | JASMINE URQUHART-WARREN Ap.Y | 5/1 | ND | ||
| 8 | LYRICAL BEAUTY | F | 6 | CLAYTON GALLAGHER | 8/1 | ND | ||
| 9 | DESERT COUGAR | F | 7 | BRAITH NOCK | 7/1 | ND | ||
| 10 | REPRISAL | C | 6 | AARON BULLOCK | 8/1 | ND | ||
| 11 | SIMPLY BETTER | F | 7 | KODY NESTOR | 30/1 | ND | ||
| 12 | BE GUIDED | F | 5 | LIBERTY SMYTH Ap.W | 30/1 | NC | ||
| 13 | STIORRA | F | 7 | 5/1 | ND | |||
| 14 | EVONY | F | 5 | 60/1 | ND | |||
| 15 | SASHABELLA | F | 7 | 80/1 | NC | |||
| 16 | GOLDEN GALAXY | C | 8 | 80/1 | NC | |||





