Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
{{textoDescricao}}
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual |
1º
|
2º
|
3º
|
||||||
| 1 | PIE CHART | C | 4 | JORDIE THOMPSON Ap.Y | 50/1 | NC | ||||
| 2 | ORDINARY ANGEL | C | 4 | AARON BULLOCK | 7/1 | ND | ||||
| 3 | HARAS | F | 4 | MIKAYLA WEIR | 6/5 | ND | ||||
| 4 | BEMBOKA LASS | F | 5 | CLAYTON GALLAGHER | 20/1 | ND | ||||
| 5 | BLACKSTONE PLAZA | C | 3 | 16/1 | NC | |||||
| 6 | DON'T SAY DO | F | 4 | 4/1 | NC | |||||
| 7 | IDOL BYE | F | 4 | GRANT BUCKLEY | 6/1 | ND | ||||
| 8 | AT CHURCH | F | 3 | RORY HUTCHINGS | 30/1 | ND | ||||
| 9 | IN ONE MOMENT | C | 6 | JENNY DUGGAN | 99/1 | ND | ||||
| 10 | INSATIABLE | F | 3 | BRAITH NOCK | 20/1 | ND | ||||
| 11 | MOON TREATY | C | 6 | NICK PALMER Ap.W | 80/1 | ND | ||||
| 12 | MY LIONESS | F | 4 | JACOB STIFF Ap.W | 60/1 | ND | ||||
| 13 | PENINHAND | F | 4 | LIBERTY SMYTH Ap.W | 25/1 | ND | ||||





