Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- HI-5
- Daily Double
- Pick 3
- Pick 5
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | BHATIA | M | 3 | ADAM BESCHIZZA | 4/1 | 6,2 | ||
| 2 | GARRYOWEN | M | 3 | SUMMER PAULY Ap.1 | 12/1 | 8,6 | ||
| 3 | GETHSEMANE | M | 3 | LUIS SAEZ | 2/1 | 2,2 | ||
| 4 | PAUL'S RECOVERY | M | 3 | EMMANUEL ESQUIVEL | 9/2 | 9,5 | ||
| 5 | C MCGRIFF | C | 3 | TYLER GAFFALIONE | 8/5 | 2,5 | ||
| 6 | HUTCHINSON | M | 3 | JAMES GRAHAM | 15/1 | NC | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | DON'T LOOK NOW | F | 4 | AXEL CONCEPCION | 6/1 | ND | ||
| 2 | ELIDA'S ANGEL (IRE) | F | 3 | BRIAN JOSEPH HERNANDEZ, JR. | 5/2 | ND | ||
| 3 | RUMBAR | F | 3 | LUAN MACHADO | 15/1 | ND | ||
| 4 | U VICKY | F | 3 | FRANCISCO ARRIETA | 12/1 | ND | ||
| 5 | PRETTY TAPIT | F | 4 | LUIS SAEZ | 7/2 | ND | ||
| 6 | MASS | F | 3 | BEN CURTIS | 8/1 | ND | ||
| 7 | EENYMEANYMIGHTYMO | F | 4 | VICTOR R. CARRASCO | 9/2 | ND | ||
| 8 | EMPRESS SISI | F | 3 | CRISTIAN A. TORRES | 20/1 | ND | ||
| 9 | DAD'S TWO SENSE | F | 3 | TYLER GAFFALIONE | 6/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TORTUGA ISLAND | F | 5 | FRANCISCO ARRIETA | 12/1 | ND | ||
| 2 | LITTLE DIXIE | F | 6 | SUMMER PAULY Ap.1 | 7/2 | ND | ||
| 3 | BIG DIG | F | 6 | AXEL CONCEPCION | 8/5 | ND | ||
| 4 | ANIMAL FRIES | F | 6 | RAFAEL BEJARANO | 15/1 | NC | ||
| 5 | CORA'S LEGACY | F | 5 | AMIR MENDOZA Ap.1 | 20/1 | ND | ||
| 6 | TIFFANY TWIST | F | 8 | GABRIEL SAEZ | 5/2 | NC | ||
| 7 | I HAD THAT ONE TOO | F | 6 | EDGAR MORALES | 4/1 | ND | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GOOD MOJO | C | 4 | BEN CURTIS | 8/5 | ND | ||
| 2 | POP PAUL | C | 4 | JAIME A. TORRES | 9/2 | ND | ||
| 3 | HESPER | M | 4 | TYLER GAFFALIONE | 5/2 | ND | ||
| 4 | ELECTION NIGHT | M | 3 | JANE ELLIOTT | 4/1 | NC | ||
| 5 | GRAY IS OKAY | C | 3 | EDGAR MORALES | 30/1 | ND | ||
| 6 | SOUTHERN BULLET | C | 4 | OSCAR VILLARREAL | 20/1 | ND | ||
| 7 | DISPERSION | C | 3 | FRANCISCO ARRIETA | 8/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | RED RAZE | F | 3 | CRISTIAN A. TORRES | 8/1 | ND | ||
| 2 | NOROOMFORMISCHIEF | F | 3 | DANNY SHEEHY | 12/1 | ND | ||
| 3 | IN FOR A SPIN | F | 4 | VICTOR R. CARRASCO | 7/2 | ND | ||
| 4 | SPILL THE SUGAR | F | 3 | AXEL CONCEPCION | 8/1 | ND | ||
| 5 | KOPIANA | F | 3 | RAFAEL BEJARANO | 6/1 | ND | ||
| 6 | MARKET STRATEGY | F | 4 | BRIAN JOSEPH HERNANDEZ, JR. | 15/1 | ND | ||
| 7 | LUNAR LOOP | F | 3 | JAIME A. TORRES | 8/5 | ND | ||
| 8 | IT WAS ONLY A KISS | F | 3 | LUAN MACHADO | 12/1 | ND | ||
| 9 | ROTISSERIE | F | 3 | LUIS SAEZ | 10/1 | ND | ||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TOUR PRO | C | 3 | OSCAR VILLARREAL | 20/1 | NC | ||
| 2 | STELLENBOSCH | M | 3 | FLORENT GEROUX | 6/1 | ND | ||
| 3 | THE STANDARD | M | 3 | BEN CURTIS | 8/1 | ND | ||
| 4 | NO OBJECTION | M | 3 | CRISTIAN A. TORRES | 9/2 | ND | ||
| 5 | ARMET | M | 3 | KEITH J. ASMUSSEN | 20/1 | ND | ||
| 6 | ELEOS | C | 3 | MARTIN GARCIA | 8/1 | ND | ||
| 7 | MUMDOGGIE | M | 3 | LUIS SAEZ | 6/1 | ND | ||
| 8 | CHIANTI TOWN | M | 3 | BRIAN JOSEPH HERNANDEZ, JR. | 10/1 | ND | ||
| 9 | CARNIVAL LAD | M | 3 | RAFAEL BEJARANO | 20/1 | NC | ||
| 10 | THIS IS YOUR TIME | M | 4 | TYLER GAFFALIONE | 8/1 | NC | ||
| 11 | DIFFERENTIAL | M | 3 | AXEL CONCEPCION | 4/1 | ND | ||
| 12 | FINAL COUNTDOWN | C | 4 | ABEL CEDILLO | 30/1 | ND | ||
| 13 | SOUTHERN WHISPER | M | 3 | JAIME A. TORRES | 6/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TEJANO TWIST | C | 7 | CRISTIAN A. TORRES | 8/1 | ND | ||
| 2 | DHABAB (IRE) | C | 7 | TYLER GAFFALIONE | 7/2 | ND | ||
| 3 | NOBALS | C | 7 | GERARDO CORRALES | 2/1 | ND | ||
| 4 | RUN CARSON | M | 5 | ADAM BESCHIZZA | 9/2 | ND | ||
| 5 | VESTURE | C | 5 | BRIAN JOSEPH HERNANDEZ, JR. | 10/1 | ND | ||
| 6 | HEART HEADED | M | 5 | LUIS SAEZ | 8/1 | ND | ||
| 7 | ALDER | C | 5 | LUAN MACHADO | 20/1 | ND | ||
| 8 | SCRIPT | C | 7 | EDGAR MORALES | 6/1 | ND | ||
| 9 | MY OWN | C | 4 | FRANCISCO ARRIETA | 20/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CALL ME PRECIOUS | F | 3 | MARIO GUTIERREZ | 12/1 | ND | ||
| 2 | SPITFIRE | F | 3 | EMMANUEL ESQUIVEL | 5/2 | ND | ||
| 3 | SPEED SKATER | F | 3 | LUAN MACHADO | 4/1 | ND | ||
| 4 | ALAS | F | 3 | CRISTIAN A. TORRES | 8/1 | ND | ||
| 5 | BELLE OF THE BARN | F | 3 | VICTOR R. CARRASCO | 8/1 | ND | ||
| 6 | DANZIG'S DORA | F | 3 | LUIS SAEZ | 3/1 | ND | ||
| 7 | CLASSIC GLIDE | F | 3 | TYLER GAFFALIONE | 6/1 | ND | ||
| 8 | KILLA SALLY | F | 3 | BRIAN JOSEPH HERNANDEZ, JR. | 10/1 | ND | ||
Pareo 9
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | JERSEYS PARADE | F | 5 | GABRIEL SAEZ | 20/1 | NC | ||
| 2 | EVELYN LOUISE | F | 4 | MARIO GUTIERREZ | 12/1 | ND | ||
| 3 | LES IS BEST | F | 4 | BRIAN JOSEPH HERNANDEZ, JR. | 8/1 | ND | ||
| 4 | DADDARIO | F | 3 | TYLER GAFFALIONE | 9/2 | ND | ||
| 5 | MALIBU SMART | F | 6 | FLORENT GEROUX | 7/2 | ND | ||
| 6 | PROMISEMEANEMPIRE | F | 5 | FRANCISCO ARRIETA | 20/1 | ND | ||
| 7 | HEARTBEAT | F | 4 | LUIS SAEZ | 3/1 | ND | ||
| 8 | SUSSUDIO | F | 3 | ADAM BESCHIZZA | 30/1 | ND | ||
| 9 | TWOLATEBABYDOLL (FR) | F | 4 | JAIME A. TORRES | 10/1 | ND | ||
| 10 | POEMA | F | 4 | EDGAR MORALES | 15/1 | ND | ||
| 11 | BREAKING HEARTS | F | 3 | AXEL CONCEPCION | 20/1 | ND | ||
| 12 | OCEAN RIPPLE | F | 4 | LUAN MACHADO | 8/1 | ND | ||
| 13 | PLANET CLARE | F | 5 | MARTIN CHUAN | 5/1 | NC | ||
| 14 | SUNDAY SLIPPER | F | 4 | DANNY SHEEHY | 8/1 | NC | ||
| 15 | PRECIOUS MEDLEY | F | 4 | ADAM BESCHIZZA | 12/1 | NC | ||





