Tempo para a largada
-
{d10}
{d1}
Dia
-
{h10}
{h1}
Hor
-
{m10}
{m1}
Min
-
{s10}
{s1}
Seg
- Vencedor
- Place
- Show
- Exata
- Trifeta
- Quadrifeta
- Daily Double
- Pick 4
{{textoDescricao}}
Pareo 1
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GEEGEES ROYAL DUKE | C | 7 | HAYLEY MCCARTHY | 60/1 | 20,9 | ||
| 2 | JUST BOBBY | C | 5 | KELVIN SANDERSON | 3/1 | 2 | ||
| 3 | MERLIN BEACH | C | 5 | CODI JORDAN | 5/2 | NC | ||
| 4 | NORTHERN CHILD | C | 4 | CHLOE WELLS | 12/1 | 7,3 | ||
| 5 | CALLED THROUGH | C | 5 | CHRISTOPHER PANG Ap.W | 11/2 | ND | ||
| 6 | LAST TREMBLE | F | 5 | LAURYN BINGLEY | 7/1 | ND | ||
| 7 | LYCO RECO | F | 5 | KIRRA-LEE LANE Ap.X | 11/1 | 8,3 | ||
| 8 | OCCASIONAL GLIMPSE | F | 5 | ANTHONY DARMANIN | 60/1 | 7,3 | ||
| 9 | SOUTH GEORGIA | F | 5 | ERICA BYRNE BURKE | 9/2 | 5,4 | ||
| 10 | TIZSA NICE DROP | F | 5 | JACKSON RADLEY | 51/1 | 19,4 | ||
| 11 | WHOLESOME | F | 7 | CRAIG ATKINSON | 60/1 | 20,9 | ||
Pareo 2
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | VALLEY STAR | C | 3 | KIRRA-LEE LANE Ap.X | 9/2 | ND | ||
| 2 | BUZZOFFSKI | F | 3 | ANTHONY DARMANIN | 6/5 | ND | ||
| 3 | JUST BEGUN | C | 3 | CHLOE WELLS | 17/1 | ND | ||
| 4 | SALTANS | M | 3 | KELVIN SANDERSON | 22/1 | ND | ||
| 5 | ALL INTRIQUE | F | 3 | LAURYN BINGLEY | 11/1 | ND | ||
| 6 | SCARLET BULLET | F | 3 | CODI JORDAN | 7/1 | ND | ||
| 7 | SHE'S GOT SWING | F | 3 | ERICA BYRNE BURKE | 18/1 | ND | ||
| 8 | TOO POETIC | F | 3 | TROY BAKER | 7/1 | ND | ||
| 9 | FLYING HOME | F | 3 | HAYLEY MCCARTHY | 16/1 | ND | ||
Pareo 3
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | ALLA RUSTICA | C | 4 | ANTHONY DARMANIN | 7/2 | ND | ||
| 2 | COOL AS YOU | C | 4 | JACKSON RADLEY | 9/2 | ND | ||
| 3 | GUBER | C | 6 | KELVIN SANDERSON | 11/1 | ND | ||
| 4 | I'M A GRUNT | C | 6 | CRAIG ATKINSON | 50/1 | ND | ||
| 5 | LEO DAVINCI | C | 6 | DANIEL GANDERTON | 34/1 | ND | ||
| 6 | NEED A GIGGLE | C | 7 | HAYLEY MCCARTHY | 42/1 | ND | ||
| 7 | AWESOME ORPHAN | F | 4 | CHRISTOPHER PANG Ap.W | 16/1 | ND | ||
| 8 | CAN'T CATCH CHILLI | F | 4 | CHLOE WELLS | 7/2 | ND | ||
| 9 | FROSTY RUGE | F | 5 | 99/1 | NC | |||
| 10 | LIGHT WORK | F | 4 | LAURYN BINGLEY | 5/1 | ND | ||
| 11 | NATALDI | F | 4 | BREE TEMPLE Ap.X | 4/1 | ND | ||
| 12 | GEE GEES BROTHER | C | 6 | TROY BAKER | 15/1 | NC | ||
Pareo 4
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GARCON D'ESPOIR | C | 5 | CODI JORDAN | 15/2 | ND | ||
| 2 | I'M CHEV | C | 5 | SAM KENNEDY | 22/1 | NC | ||
| 3 | IT'S JAGGER TIME | C | 5 | KELVIN SANDERSON | 2/1 | ND | ||
| 4 | KIREINA MARUBRAH | F | 6 | ERICA BYRNE BURKE | 15/1 | ND | ||
| 5 | STAR TERRITORY | C | 5 | CHRISTOPHER PANG | 11/2 | ND | ||
| 6 | TAROONA | F | 4 | TROY BAKER | 7/2 | ND | ||
| 7 | TIKKEN | C | 6 | JACKSON RADLEY | 7/2 | ND | ||
| 8 | EAGLEFURTHER | F | 5 | KIRRA-LEE LANE | 11/1 | ND | ||
Pareo 5
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | GEEGEES ACE | C | 4 | CODI JORDAN | 7/2 | ND | ||
| 2 | REGAL HUNTER | C | 5 | KELVIN SANDERSON | 9/1 | NC | ||
| 3 | STROAK OF ART | C | 4 | CHRISTOPHER PANG Ap.W | 7/1 | ND | ||
| 4 | TURBO CHOOK | C | 5 | TROY BAKER | 4/1 | ND | ||
| 5 | KNIGHTS REIGN | C | 5 | KIRRA-LEE LANE Ap.X | 7/1 | ND | ||
| 6 | HOT AND SHAMELESS | C | 6 | CRAIG ATKINSON | 51/1 | ND | ||
| 7 | RESPITE | F | 5 | ERICA BYRNE BURKE | 8/1 | ND | ||
| 8 | GEEGEE AUNTY JESS | F | 6 | CHLOE WELLS | 34/1 | ND | ||
| 9 | PEAK A BOOM | F | 6 | JACKSON RADLEY | 43/1 | ND | ||
| 10 | ADAVALE | F | 4 | BREE TEMPLE Ap.X | 10/1 | ND | ||
| 11 | IKIGAI KATSUMI | F | 6 | JACKSON RADLEY | 9/1 | ND | ||
| 12 | GOLDEN SWEET HEART | F | 7 | 43/1 | NC | |||
| 13 | RAPIDS AHEAD | C | 5 | HAYLEY MCCARTHY | 43/1 | NC | ||
| 14 | SAY IT WITH WORDS | C | 5 | CHLOE WELLS | 43/1 | NC | ||
| 15 | GIE IT LALDY | F | 7 | 34/1 | NC | |||
Pareo 6
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | CAPTAIN CAM | C | 7 | SAM KENNEDY Ap.V | 13/1 | ND | ||
| 2 | WILD DANCER | C | 5 | CODI JORDAN | 4/1 | ND | ||
| 3 | ZOETE'S ROCK | C | 5 | JACKSON RADLEY | 14/1 | ND | ||
| 4 | STARS IN THE NIGHT | F | 9 | BREE TEMPLE Ap.X | 43/1 | ND | ||
| 5 | WHO CAN IT BE NOW | C | 7 | CHRISTOPHER PANG Ap.W | 13/2 | ND | ||
| 6 | GEEGEES DOWNPOUR | C | 5 | ANTHONY DARMANIN | 9/5 | ND | ||
| 7 | GET 'EM WARRIOR | C | 5 | CHLOE WELLS | 14/1 | ND | ||
| 8 | PLATINUM REGGAE | F | 6 | ERICA BYRNE BURKE | 15/1 | ND | ||
| 9 | VOLKANOVSKI | C | 7 | TROY BAKER | 6/1 | ND | ||
| 10 | GIE IT LALDY | F | 7 | HAYLEY MCCARTHY | 16/1 | ND | ||
| 11 | ALPINE BEAU | C | 8 | LAURYN BINGLEY | 18/1 | ND | ||
Pareo 7
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | TSUNAMI SAM | C | 8 | SAM KENNEDY Ap.V | 4/1 | ND | ||
| 2 | ALPINE WOLF | C | 8 | TROY BAKER | 14/1 | ND | ||
| 3 | CHEROKEE DANCER | F | 6 | ERICA BYRNE BURKE | 11/2 | ND | ||
| 4 | THOROS OF MYR | C | 6 | BREE TEMPLE Ap.X | 7/2 | ND | ||
| 5 | BLAMEITONTHEBOOGIE | C | 5 | CODI JORDAN | 6/5 | ND | ||
| 6 | BOLD INSTINCT | C | 7 | CHLOE WELLS | 16/1 | ND | ||
| 7 | POPILITA | F | 6 | CHRISTOPHER PANG Ap.W | 22/1 | ND | ||
Pareo 8
| Nº | Nome | S | I | Jóquei/Piloto | Rateios Prov. | Selecione | ||
|---|---|---|---|---|---|---|---|---|
| M.L.O | Atual | |||||||
| 1 | HARTMAN | C | 6 | CHLOE WELLS | 5/2 | ND | ||
| 2 | WHIPPIN PICCADILLY | F | 5 | ANTHONY DARMANIN | 12/1 | ND | ||
| 3 | IFFYCOULD | C | 8 | SAM KENNEDY Ap.V | 3/1 | ND | ||
| 4 | SKELMORLIE | F | 6 | ERICA BYRNE BURKE | 7/1 | ND | ||
| 5 | ALPINE BLAST | C | 8 | HAYLEY MCCARTHY | 11/1 | ND | ||
| 6 | LAUGH WITH ME | F | 6 | CODI JORDAN | 7/2 | ND | ||
| 7 | GEE GEE CAN WIN | C | 9 | JACKSON RADLEY | 15/1 | ND | ||
| 8 | THIN RED LINE | C | 6 | CHRISTOPHER PANG Ap.W | 7/1 | ND | ||





